Hermes files made by Shreeya Shetye on 27 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 30 | 2461068.3166739 | -25.233867 | 10.20542 | 40.18717 | 0.00 | ||||
| HRF | HD42818 | -63.113 | 480 | 2461068.3259658 | -11.882329 | 94.71157 | 69.31979 | 0.00 | ||||
| HRF | V* omi Cet | -63.113 | 3 | 2461068.3274593 | -29.009195 | 34.83662 | -2.97764 | 0.00 | ||||
| | HRF | TYC 4058-164-1 | interesting GAIA object. sparse sampling | 2000 | 2461068.3435277 | -18.663502 | 34.5422 | 65.89694 | 0.00 | |||
| | HRF | TYC 4058-164-1 | interesting GAIA object. sparse sampling | 2000 | 2461068.3672594 | -18.68964 | 34.5422 | 65.89694 | 0.00 | |||
| HRF | SUCas | tonight at z < 2 | 100 | 2461068.3816341 | -17.301163 | 42.99479 | 68.8885 | 0.00 | ||||
| | HRF | RWCam | tonight at z < 2 | 180 | 2461068.3856455 | -20.214778 | 58.59071 | 58.65333 | 0.00 | |||
| | HRF | RXAur | tonight at z < 2 | 300 | 2461068.3914633 | -21.743011 | 75.34662 | 39.96039 | 0.00 | |||
| | HRF | TMon | tonight at z < 2 | 100 | 2461068.3978759 | -14.650791 | 96.30416 | 7.08571 | 0.00 | |||
| HRF | TIC59464618 | Observe at random times, but not more often than once per same run for same target | 900 | 2461068.4055615 | -17.14821 | 92.08381 | 15.72773 | 0.00 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461068.4108832 | -7.654997 | 37.9545 | 89.26411 | 0.00 | ||||
| HRF | TIC281531451 | Observe at random times, but not more often than once per same run for same target | 2500 | 2461068.4312959 | -13.215821 | 99.37764 | 5.92285 | 0.00 | ||||
| HRF | TIC 234259427 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 4000 | 2461068.4710055 | -11.864412 | 102.03783 | 3.96144 | 0.00 | ||||
| HRF | TIC280112137 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461068.507958 | -11.744307 | 100.73258 | -2.84816 | 0.00 | ||||
| | HRF | TIC67031765 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461068.5422827 | -20.316431 | 82.97469 | 36.77005 | 0.00 | |||
| HRF | TIC 2010901 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1250 | 2461068.5634075 | -21.630336 | 79.27525 | 35.32126 | 0.00 | ||||
| HRF | TIC 154751909 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 2700 | 2461068.5889519 | 1.608071 | 122.38525 | -24.04256 | 0.00 | ||||
| HRF | TIC 2778177 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2000 | 2461068.6183197 | -21.474468 | 80.5825 | 33.78623 | 0.00 | ||||
| HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461068.6433293 | 1.014286 | 124.16883 | -13.59025 | 0.00 | ||||
| | HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 2500 | 2461068.6687985 | 0.95392 | 124.16883 | -13.59025 | 0.00 | |||
| HRF | CGCS2156 | Try to observe the star in the morning twilight end of September or in the evening twilight in May (SB with P close to 1 yr!!) | 474 | 2461068.6885035 | -0.973331 | 125.17208 | 5.18936 | 0.00 | ||||
| | HRF | Gaia DR3 847599155778203776 | long period variable: observe once per run | 600 | 2461068.6957611 | 3.672101 | 156.20053 | 51.17802 | 0.00 | |||
| | HRF | Gaia DR3 1503941145827097984 | long period variable: observe once per run | 600 | 2461068.7025676 | 14.878964 | 205.7374 | 46.13524 | 0.00 | |||
| | HRF | Gaia DR3 1226842362832655488 | long period variable: observe once per run | 360 | 2461068.7097213 | 27.079606 | 214.52019 | 13.1677 | 0.00 | |||
| | HRF | Gaia DR3 1372316959598411520 | long period variable: observe once per run | 120 | 2461068.7130959 | 17.548852 | 239.6279 | 36.02215 | 0.00 | |||
| HRF | HD149212 | long period variable: observe once per run | 230 | 2461068.719471 | 2.321641 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | HD139478 | Please observe near highest altitude and don"t lower integration time (run Mar) | 240 | 2461068.7239742 | 11.456228 | 234.0174 | 52.06981 | 0.00 | ||||
| | HRF | HD141675 | Please observe near highest altitude and don"t lower integration time (run Mar) | 120 | 2461068.7277342 | 9.614668 | 236.90803 | 55.37663 | 0.00 | |||
| | HRF | HD151070 | Please observe near highest altitude and don"t lower integration time (run Mar) | 240 | 2461068.7308237 | 19.19173 | 251.04402 | 23.51749 | 0.00 | |||
| HRF | Polaris | Please observe near highest altitude and don"t lower integration time (run Mar) | 120 | 2461068.7392563 | -7.709069 | 37.95454 | 89.26411 | 0.00 | ||||
| HRF | HD147449 | Please observe near highest altitude and don"t lower integration time (run Mar) | 480 | 2461068.7415972 | 25.488191 | 245.51812 | 1.02904 | 0.00 | ||||
| HRF | V1015 Cen | 6 visits at random time during the visibility period but not during the same night | 200 | 2461068.7489322 | 29.016923 | 220.78693 | -30.35928 | 0.00 | ||||
| HRF | KIC5854239 | SB long-P | 434 | 2461068.7548679 | 3.860201 | 282.95805 | 41.10349 | 0.00 | ||||
| HRF | TIC 166409211 | Observe once at random time | 3200 | 2461068.7778297 | 13.203946 | 273.72549 | 15.32196 | 0.00 | ||||
| HRF | Polaris | Observe once at random time | 40 | 2461068.8048226 | -7.718086 | 37.95454 | 89.26411 | 0.00 |
Hermes files made by Shreeya Shetye on 28 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | RXAur | tonight at z < 2 | 300 | 2461069.3270075 | -21.930428 | 75.34662 | 39.96039 | 0.00 | ||||
| | HRF | RWCam | tonight at z < 2 | 180 | 2461069.3309662 | -20.353563 | 58.59071 | 58.65333 | 0.00 | |||
| | HRF | SUCas | tonight at z < 2 | 100 | 2461069.3338071 | -17.413395 | 42.99479 | 68.8885 | 0.00 | |||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2461069.3365884 | -7.804565 | 37.9545 | 89.26411 | 0.00 | |||
| HRF | TIC 468368142 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3600 | 2461069.3606857 | -15.601567 | 74.28355 | 67.5025 | 0.00 | ||||
| HRF | V725 Tau | At most one epoch per run. | 1600 | 2461069.3950373 | -20.478908 | 84.7274 | 26.31579 | 0.00 | ||||
| | HRF | V725 Tau | At most one epoch per run. | 1600 | 2461069.4141398 | -20.529421 | 84.7274 | 26.31579 | 0.00 | |||
| | HRF | TYC5917-726-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2461069.4317042 | -15.977795 | 85.77154 | -16.4827 | 0.00 | |||
| | HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 240 | 2461069.4428994 | -15.730966 | 91.05625 | -6.70895 | 0.00 | |||
| HRF | TIC 153616425 | Binary, Orbital period 1.38 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461069.4636716 | -16.662739 | 93.60121 | 9.2046 | 0.00 | ||||
| | HRF | TIC 164876085 | Binary, Orbital period 1.95 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461069.4938582 | -18.462678 | 90.68375 | 30.12725 | 0.00 | |||
| | HRF | TIC 164876085 | Binary, Orbital period 1.95 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461069.5222188 | -18.533275 | 90.68375 | 30.12725 | 0.00 | |||
| HRF | TIC143643675 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461069.5531964 | -21.454357 | 80.64614 | 36.30042 | 0.00 | ||||
| HRF | S Ori | Observe at random times, but not more often than once per same run for same target | 1000 | 2461069.5728458 | -19.905869 | 82.25371 | -4.69243 | 0.00 | ||||
| HRF | TIC3097389 | Observe at random times, but not more often than once per same run for same target | 900 | 2461069.5863597 | -21.187568 | 82.17729 | 35.01372 | 0.00 | ||||
| HRF | V* BX Mon | Observe at random times, but not more often than once per same run for same target | 1490 | 2461069.6035179 | -7.18553 | 111.34483 | -3.5974 | 0.00 | ||||
| HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461069.6243313 | 0.61254 | 124.16883 | -13.59025 | 0.00 | ||||
| | HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461069.6457494 | 0.55813 | 124.16883 | -13.59025 | 0.00 | |||
| HRF | TYC1941-1035-1 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 900 | 2461069.6640732 | -2.965224 | 126.54231 | 22.95492 | 0.00 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461069.671141 | -6.592694 | 120.13375 | 29.21236 | 0.00 | ||||
| HRF | HD84937 | 14.886 | 800 | 2461069.6780029 | 8.290368 | 147.23374 | 13.74426 | 0.00 | ||||
| HRF | HD 151541 | 9.529 | 33 | 2461069.6805343 | 2.199097 | 250.66083 | 68.10217 | 0.00 | ||||
| HRF | TYC1941-1035-1 | 9.529 | 900 | 2461069.6932265 | -3.028449 | 126.54231 | 22.95492 | 0.00 | ||||
| HRF | HD 154345 | -46.847 | 30 | 2461069.6948851 | 10.169125 | 255.65167 | 47.08189 | 0.00 | ||||
| HRF | Polaris | -46.847 | 40 | 2461069.6996619 | -7.866187 | 37.95454 | 89.26411 | 0.00 | ||||
| HRF | HD151878 | Please observe near highest altitude and don"t lower integration time (run Mar) | 480 | 2461069.7031481 | 15.091852 | 252.17278 | 35.92205 | 0.00 | ||||
| | HRF | HD142070 | Please observe near highest altitude and don"t lower integration time (run Mar) | 720 | 2461069.7117516 | 27.596584 | 238.14611 | -1.03134 | 0.00 | |||
| | HRF | HD151878 | Please observe near highest altitude and don"t lower integration time (run Mar) | 800 | 2461069.72321 | 15.076188 | 252.17278 | 35.92205 | 0.00 | |||
| HRF | ASAS J172534+1609.4 | 3 visits at random time during the visibility period but not the same night | 300 | 2461069.7297799 | 18.090482 | 261.39095 | 16.15656 | 0.00 | ||||
| HRF | HD151878 | Please observe near highest altitude and don"t lower integration time (run Mar) | 480 | 2461069.7380276 | 15.061636 | 252.17278 | 35.92205 | 0.00 | ||||
| HRF | KIC3526061 | SB long P | 344 | 2461069.7703092 | 3.844422 | 285.18631 | 38.61111 | 0.00 | ||||
| | HRF | KIC3634720 | SB long P | 274 | 2461069.7770626 | 2.677284 | 288.19738 | 38.79069 | 0.00 | |||
| HRF | TIC 24371322 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1400 | 2461069.7882404 | 2.142051 | 291.09392 | 35.78655 | 0.00 |
Hermes files made by Shreeya Shetye on 29 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 65283247 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1250 | 2461070.3316297 | -25.438989 | 53.46746 | 43.85055 | 0.00 | ||||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2461070.3572765 | -21.890828 | 30.93275 | 58.18278 | 0.00 | ||||
| HRF | TIC 440775832 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 50-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461070.4025879 | -10.222106 | 108.84775 | 12.34468 | 0.00 | ||||
| | HRF | TIC 239714064 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1250 | 2461070.432047 | -21.490389 | 81.87604 | 33.12148 | 0.00 | |||
| HRF | TIC267501400 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461070.4521521 | -21.895666 | 63.06153 | 53.32988 | 0.00 | ||||
| | HRF | TIC155870807 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461070.4786897 | -23.639282 | 69.43309 | 41.69272 | 0.00 | |||
| HRF | RWCam | tonight at z < 2 | 180 | 2461070.493077 | -20.799876 | 58.59071 | 58.65333 | 0.00 | ||||
| | HRF | SUCas | tonight at z < 2 | 100 | 2461070.4958587 | -17.71027 | 42.99479 | 68.8885 | 0.00 | |||
| | HRF | TMon | tonight at z < 2 | 100 | 2461070.5032005 | -15.825018 | 96.30416 | 7.08571 | 0.00 | |||
| HRF | HD57060 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 60 | 2461070.5083251 | -4.752535 | 109.66824 | -24.5587 | 0.00 | ||||
| | HRF | Gaia DR3 3032784851342772608 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 1300 | 2461070.51872 | -6.439501 | 110.28484 | -13.37213 | 0.00 | |||
| HRF | TIC 153616425 | Binary, Orbital period 1.38 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461070.5488318 | -17.3217 | 93.60121 | 9.2046 | 0.00 | ||||
| HRF | TIC115905988 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461070.6053769 | -21.017545 | 84.60062 | 32.86393 | 0.00 | ||||
| | HRF | TIC155306152 | Observe at random times, but not more often than once per same run for same target | 2500 | 2461070.6349871 | -13.697466 | 102.90064 | 12.89766 | 0.00 | |||
| HRF | HD67728 | SB? Very Southern object! | 25 | 2461070.6510489 | -0.025859 | 122.15687 | -19.83991 | 0.00 | ||||
| | HRF | TYC 4830-744-1 | sparse sampling | 1500 | 2461070.6626898 | -7.174814 | 113.64173 | -0.31453 | 0.00 | |||
| | HRF | TYC 4830-744-1 | sparse sampling | 1500 | 2461070.680635 | -7.208107 | 113.64173 | -0.31453 | 0.00 | |||
| HRF | HD 65583 | 14.886 | 30 | 2461070.6917926 | -7.14007 | 120.13375 | 29.21236 | 0.00 | ||||
| | HRF | HD 82106 | 29.913 | 35 | 2461070.6943483 | 6.703053 | 142.47833 | 5.65514 | 0.00 | |||
| HRF | HD87887 | 29.913 | 360 | 2461070.6985177 | 12.03687 | 151.9845 | -0.37164 | 0.00 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461070.700083 | -8.026442 | 37.9545 | 89.26411 | 0.00 | ||||
| HRF | V*LNHya | sparsly sampled spectra | 684 | 2461070.7066096 | 27.548493 | 194.12554 | -26.46029 | 0.00 | ||||
| | HRF | HD134698 | SB1 very long orbit | 168 | 2461070.7112724 | 29.885542 | 227.92376 | -10.50766 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461070.7176438 | 11.639509 | 218.37042 | 52.90878 | 0.00 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2461070.7192214 | 16.105102 | 241.23667 | 39.1565 | 0.00 | |||
| HRF | HD118098 | -59.381 | 140 | 2461070.7243552 | 28.4263 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | Polaris | -59.381 | 40 | 2461070.7281469 | -8.030284 | 37.95454 | 89.26411 | 0.00 | ||||
| HRF | HD84937 | -59.381 | 800 | 2461070.7392916 | 7.624195 | 147.23374 | 13.74426 | 0.00 | ||||
| HRF | V1015 Cen | 6 visits at random time during the visibility period but not during the same night | 200 | 2461070.7412071 | 29.171899 | 220.78693 | -30.35928 | 0.00 | ||||
| | HRF | ASAS J174146+0228.9 | 3 visits at random time during the visibility period but not the same night | 100 | 2461070.7521242 | 19.471269 | 265.44237 | 2.48225 | 0.00 | |||
| HRF | TIC 317372424 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2500 | 2461070.7696397 | 8.401661 | 280.55429 | 27.64386 | 0.00 | ||||
| HRF | KIC4243796 | SB long P | 719 | 2461070.7910172 | 3.763602 | 285.57505 | 39.39252 | 0.00 | ||||
| | HRF | KIC 2695267 | SB long P | 360 | 2461070.798905 | 3.711878 | 286.58046 | 37.94484 | 0.00 |
Hermes files made by Shreeya Shetye on 30 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 54630174 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 1200 | 2461071.3239198 | -19.619123 | 20.74971 | 63.12145 | 0.00 | ||||
| HRF | PG0342+026 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 600 | 2461071.3375825 | -27.987626 | 56.39407 | 2.79798 | 0.00 | ||||
| | HRF | EM* VES 826 | At most one epoch per run. | 1800 | 2461071.3556483 | -22.938552 | 70.2472 | 44.53035 | 0.00 | |||
| | HRF | EM* VES 826 | At most one epoch per run. | 1800 | 2461071.3770649 | -22.983253 | 70.2472 | 44.53035 | 0.00 | |||
| | HRF | TYC1773-399-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2461071.3919984 | -29.592131 | 34.42565 | 28.05817 | 0.00 | |||
| HRF | SUCas | tonight at z < 2 | 100 | 2461071.4013875 | -17.790522 | 42.99479 | 68.8885 | 0.00 | ||||
| HRF | TIC 147129111 | Binary, Orbital period 6.82 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 4270 | 2461071.4320719 | -9.056463 | 104.30204 | -15.41726 | 0.00 | ||||
| HRF | TIC 306112725 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 4200 | 2461071.4831626 | -17.432401 | 87.72067 | 53.97322 | 0.00 | ||||
| | HRF | TIC 237425250 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2900 | 2461071.5277879 | -12.773746 | 102.31942 | 0.17708 | 0.00 | |||
| HRF | TIC 177271421 | Binary, Orbital period 11.64 days. Do not observe in consecutive nights. Try to observe with approximately 3 night(s) in between visits. | 2300 | 2461071.5593959 | -9.424768 | 106.51229 | -9.47454 | 0.00 | ||||
| HRF | TIC187679838 | Observe at random times, but not more often than once per same run for same target | 4250 | 2461071.5988556 | -22.713261 | 78.34042 | 37.36231 | 0.00 | ||||
| HRF | TMon | tonight at z < 2 | 100 | 2461071.6271703 | -16.546505 | 96.30416 | 7.08571 | 0.00 | ||||
| HRF | TIC_76636576 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 580 | 2461071.6326548 | -20.876564 | 87.20413 | 27.36377 | 0.00 | ||||
| | HRF | TIC_76543999 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 760 | 2461071.642233 | -20.807299 | 87.22354 | 29.13612 | 0.00 | |||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461071.660803 | -8.178712 | 37.9545 | 89.26411 | 0.00 | ||||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2461071.6630174 | -8.179024 | 37.9545 | 89.26411 | 0.00 | |||
| HRF | V*VYPyx | tonight at z < 2 | 250 | 2461071.6698077 | 5.465692 | 133.62346 | -23.52182 | 0.00 | ||||
| | HRF | V*VCam | tonight at z < 2 | 1755 | 2461071.681999 | -12.370169 | 90.6345 | 74.50756 | 0.00 | |||
| | HRF | HD46703 | sparsly sampled spectra | 360 | 2461071.6976578 | -14.833798 | 99.46842 | 53.51721 | 0.00 | |||
| HRF | HD 62613 | -7.752 | 30 | 2461071.7007596 | -8.532454 | 119.07167 | 80.26556 | 0.00 | ||||
| | HRF | HD 82106 | 29.913 | 35 | 2461071.706517 | 6.160282 | 142.47833 | 5.65514 | 0.00 | |||
| HRF | HD84937 | 29.913 | 750 | 2461071.7129057 | 7.170986 | 147.23374 | 13.74426 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461071.7158107 | 11.487588 | 218.37042 | 52.90878 | 0.00 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2461071.7173109 | 16.125162 | 241.23667 | 39.1565 | 0.00 | |||
| HRF | HD118098 | -59.381 | 140 | 2461071.7225425 | 28.256526 | 203.6733 | -0.59582 | 0.00 | ||||
| | HRF | HD149212 | -59.381 | 240 | 2461071.7264319 | 2.09272 | 246.99589 | 68.76814 | 0.00 | |||
| HRF | V1015 Cen | 6 visits at random time during the visibility period but not during the same night | 200 | 2461071.7302035 | 29.250743 | 220.78693 | -30.35928 | 0.00 | ||||
| HRF | CGCS4222 | 6 visits at random time during the visibility period but not during the same night | 2164 | 2461071.7526007 | -0.448869 | 288.75646 | 54.29142 | 0.00 | ||||
| | HRF | V* CH Cyg | 6 visits at random time during the visibility period but not during the same night | 62 | 2461071.7692591 | -0.2818 | 291.13775 | 50.2414 | 0.00 | |||
| HRF | ASAS J174146+0228.9 | 3 visits at random time during the visibility period but not the same night | 170 | 2461071.7721734 | 19.776956 | 265.44237 | 2.48225 | 0.00 | ||||
| HRF | SUCas | tonight at z < 2 | 100 | 2461072.3187064 | -17.853474 | 42.99479 | 68.8885 | 0.00 | ||||
| HRF | TIC 240669159 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 2440 | 2461072.3332701 | -21.601255 | 9.2039 | 53.52865 | 0.00 | ||||
| HRF | BD+46_442 | regular sampling at superior conjunction for h-alpha profile variability | 880 | 2461072.3553259 | -25.413234 | 26.44596 | 46.81694 | 0.00 | ||||
| HRF | TIC_352575219 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 1250 | 2461072.3705955 | -17.342667 | 20.03206 | 69.09918 | 0.00 | ||||
| HRF | TIC 250562387 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2100 | 2461072.3918035 | -24.332113 | 31.70604 | 51.62123 | 0.00 | ||||
| HRF | TIC 202765356 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 4920 | 2461072.4328889 | -22.808638 | 8.31762 | 48.61457 | 0.00 | ||||
| HRF | TIC 306112725 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 4800 | 2461072.4959285 | -17.789754 | 87.72067 | 53.97322 | 0.00 | ||||
| HRF | TW_Cam | sparsly sampled spectra | 400 | 2461072.5269743 | -20.934248 | 65.20042 | 57.44056 | 0.00 | ||||
| HRF | TMon | tonight at z < 2 | 100 | 2461072.5342445 | -16.757323 | 96.30416 | 7.08571 | 0.00 | ||||
| HRF | TIC440338306 | Observe at random times, but not more often than once per same run for same target | 1900 | 2461072.5473615 | -18.703712 | 88.97467 | 47.3116 | 0.00 | ||||
| HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 1800 | 2461072.5693407 | -22.123217 | 65.25571 | 53.60951 | 0.00 | ||||
| | HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2000 | 2461072.5919147 | -22.136873 | 65.25571 | 53.60951 | 0.00 | |||
| HRF | TIC 354388980 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1900 | 2461072.631731 | -19.711015 | 88.99254 | 40.4682 | 0.00 | ||||
| HRF | HD 82106 | 29.913 | 35 | 2461072.6468056 | 5.805462 | 142.47833 | 5.65514 | 0.00 | ||||
| | HRF | HD 128165 | 11.392 | 36 | 2461072.6461332 | 11.42227 | 218.37042 | 52.90878 | 0.00 | |||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461072.6486985 | -8.332402 | 37.9545 | 89.26411 | 0.00 | ||||
| HRF | HD118098 | tonight at z < 2 | 140 | 2461072.6526154 | 28.249912 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD 151541 | 9.529 | 33 | 2461072.6551251 | 2.022836 | 250.66083 | 68.10217 | 0.00 | ||||
| HRF | ASAS J120757-0039.6 | 3 visits at random time during the visibility period but not the same night | 300 | 2461072.6630631 | 23.234242 | 181.9863 | -0.66045 | 0.00 | ||||
| HRF | HD104817 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 650 | 2461072.6705358 | 22.800176 | 181.05355 | 1.46204 | 0.00 | ||||
| HRF | HD118098 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 140 | 2461072.6753421 | 28.19642 | 203.6733 | -0.59582 | 0.00 | ||||
| | HRF | HD87887 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 360 | 2461072.6835848 | 11.113637 | 151.9845 | -0.37164 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461072.6850369 | 11.374365 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | V*CEVir | 11.392 | 300 | 2461072.6896297 | 28.955103 | 207.32134 | -1.92913 | 0.00 | ||||
| | HRF | V* RW Hya | 11.392 | 475 | 2461072.6955488 | 28.903382 | 203.5755 | -25.38024 | 0.00 | |||
| HRF | HD 62613 | -7.752 | 30 | 2461072.7026664 | -8.769409 | 119.07167 | 80.26556 | 0.00 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461072.7041407 | -8.339952 | 37.9545 | 89.26411 | 0.00 | ||||
| HRF | V*LNHya | sparsly sampled spectra | 684 | 2461072.7107947 | 27.225895 | 194.12554 | -26.46029 | 0.00 | ||||
| | HRF | BD-03 3480 | sparse sampling | 1750 | 2461072.7273672 | 28.492217 | 202.34146 | -4.55392 | 0.00 | |||
| HRF | HD117044 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 840 | 2461072.7447734 | 25.095604 | 201.8751 | 13.91376 | 0.00 | ||||
| HRF | ASAS J182732+1716.8 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 1890 | 2461072.7571741 | 12.850239 | 276.88233 | 17.27956 | 0.00 |
Hermes files made by Shreeya Shetye on 01 - 02 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | SUCas | tonight at z < 2 | 100 | 2461073.3197257 | -17.996305 | 42.99479 | 68.8885 | 0.00 | ||||
| HRF | TIC385108157 | Observe at random times, but not more often than once per same run for same target | 4060 | 2461073.3460352 | -25.992293 | 50.7984 | 44.76144 | 0.00 | ||||
