Hermes files made by Reinhold Willcox on 02 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD206826 | 360 | 2460982.3053059 | -20.100918 | 326.03579 | 28.74261 | 401.23 | |||||
| HRF | HD 3765 | -63.113 | 30 | 2460982.3123518 | -5.968179 | 10.20542 | 40.18717 | 32.54 | ||||
| HRF | CD-2315853 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2460982.3159847 | -29.11376 | 298.90928 | -23.2284 | 23.38 | ||||
| | HRF | LSII+2221 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 2000 | 2460982.3382905 | -22.602759 | 301.23965 | 22.3444 | 20.67 | |||
| HRF | TIC 436437377 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3600 | 2460982.3734 | -20.655005 | 307.53801 | 29.18095 | 53.61 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2460982.3976181 | 8.943019 | 37.9545 | 89.26411 | 292.30 | ||||
| HRF | HD 212466 | observe once per semester | 480 | 2460982.4036736 | -7.456181 | 335.77921 | 55.96322 | 147.93 | ||||
| HRF | XLac | tonight at z < 2 | 150 | 2460982.4095432 | -6.453497 | 342.26325 | 56.4282 | 39.19 | ||||
| HRF | HD001169 | Please observe near highest altitude and don"t lower integration time (run Nov) | 540 | 2460982.4181699 | -16.739868 | 4.02257 | 8.11554 | 107.03 | ||||
| | HRF | HD001486 | Please observe near highest altitude and don"t lower integration time (run Nov) | 300 | 2460982.4244845 | -1.475978 | 4.82809 | 59.13904 | 88.56 | |||
| HRF | V765 Cas | Please observe near highest altitude and don"t lower integration time (run Nov) | 3000 | 2460982.4459219 | 1.592598 | 19.78772 | 58.29056 | 57.50 | ||||
| HRF | Gaia DR3 512492475775038848 | Please observe near highest altitude and don"t lower integration time (run Nov) | 1300 | 2460982.4724147 | 3.779191 | 24.00464 | 63.63979 | 50.88 | ||||
| | HRF | Gaia DR3 527950234866756352 | Please observe near highest altitude and don"t lower integration time (run Nov) | 800 | 2460982.4860447 | 1.745192 | 8.01184 | 67.16113 | 59.32 | |||
| HRF | TIC 390122587 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3000 | 2460982.5106736 | 3.267999 | 24.16065 | 61.43164 | 44.40 | ||||
| HRF | UXPer | tonight at z < 2 | 1000 | 2460982.5385256 | 4.828947 | 33.28119 | 58.07995 | 27.63 | ||||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2460982.5482942 | 5.13388 | 35.96558 | 55.36486 | 140.52 | |||
| HRF | TYC1773-399-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2460982.5592069 | 0.033513 | 34.42565 | 28.05817 | 11.77 | ||||
| HRF | TIC65492529 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460982.5784114 | 10.024477 | 54.56501 | 42.98026 | 76.20 | ||||
| | HRF | TIC384989627 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460982.6046158 | 8.613185 | 50.35251 | 45.63106 | 67.01 | |||
| HRF | ATOJ043.6333+24.1181 | cool algol. random visits | 2700 | 2460982.6354123 | 3.366955 | 43.63325 | 24.11816 | 24.89 | ||||
| | HRF | BD+48_1220 | HermesF0Mask.fits | 900 | 2460982.6568921 | 17.044111 | 76.95957 | 48.40262 | 47.92 | |||
| HRF | V765 Cas | HermesF0Mask.fits | 3000 | 2460982.68169 | 1.247098 | 19.78772 | 58.29056 | 60.23 | ||||
| HRF | BD-06_1178 | double line spectrocopic binary | 1200 | 2460982.7082093 | 16.262515 | 81.58234 | -6.39928 | 39.91 | ||||
| HRF | TIC127840489 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460982.730344 | 19.341445 | 81.4016 | 32.25788 | 63.39 | ||||
| HRF | HD57060 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 60 | 2460982.7420249 | 20.014714 | 109.66824 | -24.5587 | 130.04 | ||||
| HRF | TIC2688362 | Observe at random times, but not more often than once per same run for same target | 900 | 2460982.7530238 | 18.959524 | 80.44855 | 32.38538 | 68.75 | ||||
| HRF | TIC 153616425 | Binary, Orbital period 1.38 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2460982.7732476 | 22.76178 | 93.60121 | 9.2046 | 65.51 | ||||
| HRF | HD 42807 | 6.1 | 30 | 2460982.7891901 | 22.751035 | 93.30208 | 10.62714 | 42.84 |
Hermes files made by Reinhold Willcox on 03 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 173438 | 800 | 2460983.302066 | -24.848917 | 281.36923 | -4.59965 | 83.70 | |||||
| HRF | HD 190404 | -2.444 | 30 | 2460983.3112715 | -22.183107 | 300.96708 | 23.34069 | 26.19 | ||||
| HRF | V498 Cyg | 1 exposure per night at max. | 1200 | 2460983.3212456 | -16.460022 | 305.79512 | 39.16233 | 54.33 | ||||
| | HRF | HIP 101227 | 1 exposure per night at max. | 600 | 2460983.333573 | -18.938548 | 307.78237 | 33.54291 | 85.81 | |||
| HRF | HD206826 | 1 exposure per night at max. | 360 | 2460983.3477613 | -20.407146 | 326.03579 | 28.74261 | 299.75 | ||||
| HRF | TIC230735057 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460983.3628007 | -18.474817 | 312.32001 | 35.1215 | 56.73 | ||||
| HRF | BT_Lac | RV Tau with large amplitude | 2877 | 2460983.3952444 | -7.547881 | 336.05738 | 56.19258 | 27.72 | ||||
| HRF | XLac | tonight at z < 2 | 150 | 2460983.4150809 | -6.732289 | 342.26325 | 56.4282 | 42.71 | ||||
| HRF | HD 217476 | observe once per semester | 150 | 2460983.4221149 | -6.13239 | 345.02125 | 56.94536 | 162.88 | ||||
| HRF | HD010783 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 150 | 2460983.428947 | -7.370642 | 26.42722 | 8.55925 | 72.19 | ||||
| HRF | V765 Cas | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 3000 | 2460983.44856 | 1.220988 | 19.78772 | 58.29056 | 62.22 | ||||
| HRF | V0440Per | tonight at z < 2 | 330 | 2460983.47016 | 4.876964 | 35.96558 | 55.36486 | 169.14 | ||||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2460983.4716001 | 8.789407 | 37.9545 | 89.26411 | 295.95 | |||
| HRF | TIC 417310928 | Observe once at random time | 3600 | 2460983.4961919 | -2.796235 | 359.79379 | 59.3993 | 81.64 | ||||
| HRF | TYC 2319-227-1 | 3 visits at random time during the visibility period but not the same night | 300 | 2460983.5250012 | -1.56155 | 27.61788 | 36.58038 | 10.13 | ||||
| HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 90 | 2460983.5291381 | -13.948164 | 9.19713 | 15.23172 | 105.87 | ||||
| HRF | HD009550 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 900 | 2460983.5371075 | -2.61144 | 23.59943 | 38.84573 | 113.64 | ||||
| HRF | V765 Cas | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 3000 | 2460983.5605422 | 1.03327 | 19.78772 | 58.29056 | 63.44 | ||||
| HRF | TIC 400825047 | Binary, Orbital period 4.09 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2460983.5934359 | 7.637654 | 44.85729 | 60.57102 | 209.07 | ||||
| | HRF | TIC 400825047 | Binary, Orbital period 4.09 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2460983.6218001 | 7.593348 | 44.85729 | 60.57102 | 207.58 | |||
| HRF | PG0342+026 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 750 | 2460983.6437126 | 6.011819 | 56.39407 | 2.79798 | 23.86 | ||||
| HRF | TIC117399582 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460983.6618098 | 7.692025 | 48.54451 | 49.00185 | 73.36 | ||||
| HRF | TIC 153616425 | Binary, Orbital period 1.38 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2460983.6892358 | 22.679342 | 93.60121 | 9.2046 | 52.32 | ||||
| HRF | TIC3097389 | Observe at random times, but not more often than once per same run for same target | 900 | 2460983.7115797 | 19.157639 | 82.17729 | 35.01372 | 60.53 | ||||
| | HRF | TIC122882943 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460983.7312816 | 17.317743 | 77.56762 | 40.35521 | 72.61 | |||
| HRF | TIC 5048715 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3600 | 2460983.7638543 | 21.014606 | 109.96798 | -21.11327 | 43.29 | ||||
| HRF | HD 42807 | 6.1 | 30 | 2460983.7893255 | 22.43374 | 93.30208 | 10.62714 | 34.41 |
Hermes files made by Reinhold Willcox on 04 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | KIC7205067 | SB | 671 | 2460984.3026963 | -13.707851 | 293.24669 | 42.74524 | 8.30 | ||||
| HRF | HD 3765 | -63.113 | 30 | 2460984.3155339 | -6.824295 | 10.20542 | 40.18717 | 1.13 | ||||
| HRF | HD214994 | -63.113 | 480 | 2460984.3194927 | -18.329425 | 340.4392 | 29.30764 | 91.65 | ||||
| HRF | XLac | tonight at z < 2 | 150 | 2460984.3260591 | -6.852282 | 342.26325 | 56.4282 | 4.74 | ||||
| HRF | TIC 83720621 | Binary, Orbital period 0.20 days. Please observe multiple epochs within the same night. | 2400 | 2460984.3435051 | -1.139308 | 3.51825 | 62.25686 | 17.21 | ||||
| | HRF | TIC 83720621 | Binary, Orbital period 0.20 days. Please observe multiple epochs within the same night. | 2400 | 2460984.3718677 | -1.177352 | 3.51825 | 62.25686 | 21.39 | |||
| HRF | TYC_4034-222-1 | Roche-filling candidate (35d) | 500 | 2460984.3906377 | 2.205325 | 19.24875 | 63.53491 | 10.83 | ||||
| HRF | V765 Cas | Roche-filling candidate (35d) | 0 | 2460984.4290154 | 0.885701 | 19.78772 | 58.29056 | 15.97 |
63 files made by Reinhold Willcox between Sunday 2 November 2025 and Tuesday 4 November 2025