Hermes files made by Quentin Gallien on 04 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 190404 | -2.444 | 30 | 2461014.3174063 | -18.906806 | 300.96708 | 23.34069 | 19.39 | ||||
| HRF | DTCyg | -2.444 | 120 | 2461014.3214349 | -21.093808 | 316.62583 | 31.18464 | 91.31 | ||||
| | HRF | V1334Cyg | -2.444 | 100 | 2461014.3256666 | -19.436884 | 319.8425 | 38.23747 | 103.77 | |||
| HRF | HD 221354 | -25.014 | 30 | 2461014.3320818 | -12.200315 | 352.8425 | 59.16553 | 34.98 | ||||
| HRF | XLac | -25.014 | 150 | 2461014.3345168 | -13.704893 | 342.26325 | 56.42819 | 36.09 | ||||
| | HRF | delCep | -25.014 | 60 | 2461014.3373534 | -12.674235 | 337.29279 | 58.41519 | 196.65 | |||
| | HRF | SUCas | -25.014 | 100 | 2461014.3423657 | -2.252937 | 42.99479 | 68.8885 | 108.29 | |||
| | HRF | V0379Cas | -25.014 | 240 | 2461014.3455558 | -10.457106 | 6.64983 | 60.79817 | 36.07 | |||
| HRF | BD+17.4708 | -25.014 | 800 | 2461014.3507566 | -27.035547 | 332.88072 | 18.09283 | 53.49 | ||||
| | HRF | HD206826 | -25.014 | 360 | 2461014.3590713 | -23.499546 | 326.03579 | 28.74261 | 292.44 | |||
| HRF | BD+47_3700 | -25.014 | 815 | 2461014.3690437 | -17.148458 | 332.02383 | 48.03603 | 40.94 | ||||
| HRF | V0440Per | -25.014 | 330 | 2461014.3808505 | -7.625295 | 35.96558 | 55.36486 | 139.65 | ||||
| | HRF | VYPer | -25.014 | 1000 | 2461014.3930842 | -6.363688 | 36.89792 | 58.91717 | 14.59 | |||
| | HRF | V0407Cas | -25.014 | 1500 | 2461014.4091535 | -10.576039 | 358.60229 | 62.1495 | 14.71 | |||
| | HRF | alfUMi | -25.014 | 30 | 2461014.4198487 | 3.258084 | 37.9545 | 89.26411 | 226.03 | |||
| | HRF | SUCas | -25.014 | 100 | 2461014.4239981 | -2.344503 | 42.99479 | 68.8885 | 96.28 | |||
| HRF | ASAS J020850-0721.3 | 3 visits at random time during the visibility period but not the same night | 200 | 2461014.4301185 | -20.421282 | 32.21198 | -7.3584 | 8.58 | ||||
| HRF | HD 10780 | 2.836 | 30 | 2461014.433869 | -6.63191 | 26.93667 | 63.8525 | 53.32 | ||||
| HRF | X per | At most one epoch per run. | 500 | 2461014.4415461 | -4.967258 | 58.84615 | 31.04584 | 180.02 | ||||
| HRF | BD-00233 | At most one epoch per run. | 900 | 2461014.4500584 | -23.884948 | 21.896 | 0.58598 | 14.95 |
Hermes files made by Quentin Gallien on 05 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 182488 | -21.465 | 30 | 2461015.3023853 | -13.093827 | 290.89167 | 33.22197 | 36.33 | ||||
| | HRF | HD 190404 | -2.444 | 30 | 2461015.3044864 | -18.682463 | 300.96708 | 23.34069 | 20.56 | |||
| HRF | HD214994 | -2.444 | 480 | 2461015.3128057 | -24.513635 | 340.4392 | 29.30764 | 281.86 | ||||
| HRF | HD 10780 | 2.836 | 30 | 2461015.3206492 | -6.807975 | 26.93667 | 63.8525 | 51.29 | ||||
| HRF | TIC 344541836 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 300 | 2461015.3216157 | -11.598281 | 317.85073 | 57.62041 | 36.02 | ||||
| HRF | DTCyg | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 120 | 2461015.324458 | -21.031817 | 316.62583 | 31.18464 | 84.71 | ||||
| | HRF | V1334Cyg | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 100 | 2461015.328012 | -19.427419 | 319.8425 | 38.23747 | 55.67 | |||
| | HRF | XLac | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 150 | 2461015.3336912 | -13.87643 | 342.26325 | 56.42819 | 23.21 | |||
| | HRF | alfUMi | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 30 | 2461015.3377263 | 3.072303 | 37.9545 | 89.26411 | 191.82 | |||
| | HRF | SUCas | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 100 | 2461015.3419391 | -2.593445 | 42.99479 | 68.8885 | 47.71 | |||
| | HRF | delCep | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 60 | 2461015.3428497 | -12.835941 | 337.29279 | 58.41519 | 123.62 | |||
| | HRF | V0379Cas | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 240 | 2461015.347882 | -10.738025 | 6.64983 | 60.79817 | 13.96 | |||
| | HRF | V0440Per | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 330 | 2461015.3545856 | -7.972988 | 35.96558 | 55.36486 | 92.51 | |||
| | HRF | VYPer | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 1000 | 2461015.3640698 | -6.6979 | 36.89792 | 58.91717 | 15.94 | |||
| HRF | HD 3765 | -63.113 | 30 | 2461015.3712668 | -18.669645 | 10.20542 | 40.18717 | 7.51 | ||||
| HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 90 | 2461015.3764845 | -25.633583 | 9.19713 | 15.23172 | 56.06 | ||||
| HRF | SUCas | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 100 | 2461015.3814315 | -2.63557 | 42.99479 | 68.8885 | 52.96 | ||||
| HRF | HD 224014 | special variability phase | 90 | 2461015.383489 | -12.977709 | 358.59596 | 57.49939 | 152.89 | ||||
| | HRF | HD 224014 | special variability phase | 90 | 2461015.3851139 | -12.980257 | 358.59596 | 57.49939 | 159.31 | |||
| HRF | V0407Cas | special variability phase | 1500 | 2461015.3961092 | -10.803573 | 358.60229 | 62.1495 | 15.41 | ||||
| HRF | BD+46_442 | regular sampling at superior conjunction for h-alpha profile variability | 835 | 2461015.4129628 | -13.073314 | 26.44596 | 46.81694 | 45.53 | ||||
| | HRF | TIC 470710327 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 900 | 2461015.4235112 | -11.001718 | 357.32908 | 61.96278 | 48.89 | |||
| HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2461015.4337988 | -0.230752 | 61.95538 | 62.33294 | 88.20 | ||||
| | HRF | Gaia DR3 52804325099280768 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 180 | 2461015.4409215 | -4.412623 | 63.21354 | 22.41347 | 121.15 | |||
| HRF | HD024155 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan) | 150 | 2461015.4443722 | -7.933202 | 57.81612 | 13.04608 | 101.86 | ||||
| HRF | TYC1773-399-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2461015.4545844 | -15.854622 | 34.42565 | 28.05817 | 14.14 | ||||
| HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2461015.4633063 | -5.135932 | 42.78323 | 60.41774 | 86.36 | ||||
| HRF | TIC347567771 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.4799836 | -5.698637 | 52.63033 | 45.99842 | 68.70 | ||||
| HRF | EM* VES 826 | At most one epoch per run. | 1800 | 2461015.5050462 | 0.422508 | 70.2472 | 44.53035 | 45.36 | ||||
| | HRF | EM* VES 826 | At most one epoch per run. | 1800 | 2461015.5264644 | 0.373469 | 70.2472 | 44.53035 | 47.34 | |||
| HRF | alfUMi | At most one epoch per run. | 30 | 2461015.5385363 | 3.025968 | 37.9545 | 89.26411 | 274.76 | ||||
| HRF | HD 25584 | sparse sampling | 600 | 2461015.548094 | -6.456621 | 61.05408 | 15.02686 | 98.04 | ||||
| HRF | HD 42807 | 6.1 | 30 | 2461015.5537246 | 9.757005 | 93.30208 | 10.62714 | 43.84 | ||||
| HRF | TIC167391268 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.5678371 | 10.621361 | 95.25195 | 8.42767 | 79.72 | ||||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 240 | 2461015.5830071 | 7.648514 | 91.05625 | -6.70895 | 200.68 | ||||
| HRF | TIC202124033 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.5987554 | 13.612784 | 101.59133 | 9.10284 | 82.32 | ||||
| | HRF | TIC234735877 | Observe at random times, but not more often than once per same run for same target | 1500 | 2461015.6215835 | 11.182866 | 97.21526 | 2.13904 | 93.40 | |||
| | HRF | TIC235122392 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.6443275 | 13.7167 | 102.12073 | 8.62169 | 116.03 | |||
| | HRF | TIC237516557 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.6726746 | 13.738829 | 102.91051 | 1.24259 | 88.58 | |||
| | HRF | TIC281531451 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.6991455 | 12.174291 | 99.37764 | 5.92285 | 75.18 | |||
| HRF | alfUMi | Observe at random times, but not more often than once per same run for same target | 30 | 2461015.7112053 | 2.98788 | 37.9545 | 89.26411 | 236.83 | ||||
| HRF | TIC319853281 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461015.7285392 | 12.169193 | 99.65541 | 4.25638 | 77.54 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461015.7422933 | 19.794199 | 120.13375 | 29.21236 | 33.42 | ||||
| | HRF | HD 82106 | 29.913 | 35 | 2461015.7428495 | 27.774478 | 142.47833 | 5.65514 | 30.70 | |||
| | HRF | HD 62613 | -7.752 | 30 | 2461015.7466881 | 6.633799 | 119.07167 | 80.26556 | 34.29 | |||
| HRF | V* NQ Gem | -7.752 | 76 | 2461015.7513858 | 17.691945 | 112.97717 | 24.50348 | 18.80 | ||||
| HRF | HD095256 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 150 | 2461015.7521531 | 16.371536 | 165.27357 | 63.4211 | 87.57 | ||||
| HRF | Gaia DR3 873658818306801024 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 500 | 2461015.761068 | 16.873728 | 112.05067 | 29.425 | 83.52 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461015.761075 | 13.772098 | 218.37042 | 52.90878 | 26.50 | ||||
| HRF | AI_CMi | sparsly sampled spectra | 175 | 2461015.7695166 | 18.339413 | 113.92146 | 0.24944 | 27.44 | ||||
| HRF | HD110248 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 540 | 2461015.7712973 | 25.410873 | 190.14596 | 30.37752 | 82.06 | ||||
| HRF | Feige65 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2461015.7850526 | 22.693004 | 188.9631 | 42.3777 | 14.99 |
Hermes files made by Quentin Gallien on 06 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 182488 | -21.465 | 30 | 2461016.3175011 | -12.901993 | 290.89167 | 33.22197 | 30.04 | ||||
| | HRF | HD 190404 | -2.444 | 30 | 2461016.3199306 | -18.490641 | 300.96708 | 23.34069 | 17.96 | |||
| HRF | DTCyg | -2.444 | 120 | 2461016.3240942 | -20.95805 | 316.62583 | 31.18464 | 116.93 | ||||
| | HRF | V1334Cyg | -2.444 | 100 | 2461016.327899 | -19.408386 | 319.8425 | 38.23747 | 102.96 | |||
| | HRF | alfUMi | -2.444 | 30 | 2461016.3335846 | 2.867768 | 37.9545 | 89.26411 | 110.19 | |||
| | HRF | V0440Per | -2.444 | 330 | 2461016.3399387 | -8.339128 | 35.96558 | 55.36486 | 120.97 | |||
| | HRF | XLac | -2.444 | 150 | 2461016.3424634 | -14.058841 | 342.26325 | 56.42819 | 38.45 | |||
| | HRF | V0407Cas | -2.444 | 1500 | 2461016.3550824 | -10.988652 | 358.60229 | 62.1495 | 19.79 | |||
| HRF | V* Z And | -2.444 | 75 | 2461016.3656966 | -17.365947 | 353.41646 | 48.81833 | 6.57 | ||||
| HRF | delCep | -2.444 | 60 | 2461016.3679234 | -13.019783 | 337.29279 | 58.41519 | 173.46 | ||||
| | HRF | SUCas | -2.444 | 100 | 2461016.3730039 | -2.966929 | 42.99479 | 68.8885 | 94.48 | |||
| | HRF | V0379Cas | -2.444 | 240 | 2461016.3761032 | -11.055462 | 6.64983 | 60.79817 | 28.86 | |||
| HRF | Gaia DR3 1987567520065672064 | -2.444 | 1300 | 2461016.3876262 | -17.633015 | 334.69264 | 47.87254 | 60.85 | ||||
| HRF | HD 221354 | -25.014 | 30 | 2461016.3985186 | -12.740812 | 352.8425 | 59.16553 | 38.65 | ||||
| HRF | HD19445 | -25.014 | 750 | 2461016.4089996 | -11.607115 | 47.10662 | 26.33094 | 97.31 | ||||
| HRF | VYPer | -25.014 | 1000 | 2461016.421068 | -7.167865 | 36.89792 | 58.91717 | 30.00 | ||||
| | HRF | SUCas | -25.014 | 100 | 2461016.4291552 | -3.033521 | 42.99479 | 68.8885 | 96.80 | |||
| HRF | HD 3765 | -63.113 | 30 | 2461016.4314763 | -19.108979 | 10.20542 | 40.18717 | 24.38 | ||||
| | HRF | HD 10780 | 2.836 | 30 | 2461016.4344564 | -7.298518 | 26.93667 | 63.8525 | 58.63 | |||
| | HRF | HD 3765 | -63.113 | 30 | 2461016.4362863 | -19.11912 | 10.20542 | 40.18717 | 28.76 | |||
| HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 90 | 2461016.4388944 | -26.067395 | 9.19713 | 15.23172 | 94.79 | ||||
| | HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2461016.4448885 | -4.39601 | 48.52222 | 59.56347 | 88.06 | |||
| | HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2461016.450865 | -0.657225 | 61.95538 | 62.33294 | 64.30 | |||
| HRF | TW_Cam | sparsly sampled spectra | 225 | 2461016.4559351 | -0.431203 | 65.20042 | 57.44056 | 21.11 | ||||
| HRF | Gaia DR3 512492475775038848 | sparsly sampled spectra | 1300 | 2461016.4657726 | -7.864502 | 24.00464 | 63.63979 | 49.06 | ||||
| HRF | IRAS02528+4350 | possible pagb star | 1553 | 2461016.4855969 | -9.439038 | 44.04725 | 44.04783 | 31.91 | ||||
| HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2461016.499522 | -5.08338 | 44.84654 | 60.56653 | 69.82 | ||||
| | HRF | HD35652 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 800 | 2461016.5112018 | 4.282084 | 81.96833 | 34.78285 | 78.40 | |||
| HRF | X per | At most one epoch per run. | 500 | 2461016.5240587 | -6.21179 | 58.84615 | 31.04584 | 146.71 | ||||
| HRF | ATOJ043.6333+24.1181 | cool algol. random visits | 2700 | 2461016.5441635 | -13.770532 | 43.63325 | 24.11816 | 13.82 | ||||
| | HRF | Betelgeuse | Very bright!! Take care for saturation | 2 | 2461016.5622115 | 6.850943 | 88.79294 | 7.40706 | 135.91 | |||
| HRF | alfUMi | Very bright!! Take care for saturation | 30 | 2461016.5621035 | 2.814824 | 37.9545 | 89.26411 | 207.30 | ||||
| HRF | HD 42807 | 6.1 | 30 | 2461016.5683215 | 9.224409 | 93.30208 | 10.62714 | 45.06 | ||||
| HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2461016.5726083 | 4.33112 | 82.42771 | 35.37502 | 88.63 | ||||
| | HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2461016.5785782 | -7.866601 | 60.93585 | 5.43562 | 82.82 | |||
| HRF | TYC1773-399-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2461016.5862076 | -16.600768 | 34.42565 | 28.05817 | 8.87 | ||||
| HRF | Gaia DR3 52804325099280768 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 180 | 2461016.5957222 | -5.370487 | 63.21354 | 22.41347 | 80.09 | ||||
| HRF | TIC143546887 | Observe at random times, but not more often than once per same run for same target | 900 | 2461016.6038215 | 3.519464 | 80.45245 | 41.48828 | 50.74 | ||||
| | HRF | TIC127596915 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461016.6236941 | 3.478223 | 80.98821 | 31.02862 | 74.67 | |||
| | HRF | TIC2335186 | Observe at random times, but not more often than once per same run for same target | 900 | 2461016.6455918 | 2.963303 | 79.78109 | 33.92982 | 66.52 | |||
| | HRF | TIC321037313 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461016.6640262 | 3.827366 | 81.49215 | 59.23123 | 74.48 | |||
| | HRF | TIC2105067 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461016.6931347 | 2.666593 | 79.39003 | 33.30765 | 75.65 | |||
| HRF | Gaia DR3 1103259248739400704 | Observe at random times, but not more often than once per same run for same target | 800 | 2461016.7101959 | 7.925188 | 104.23409 | 68.19389 | 91.57 | ||||
| HRF | TIC178132612 | Observe at random times, but not more often than once per same run for same target | 900 | 2461016.722579 | 17.601065 | 113.50879 | -4.55582 | 56.63 | ||||
| HRF | HD 62613 | -7.752 | 30 | 2461016.7294016 | 6.389318 | 119.07167 | 80.26556 | 39.59 | ||||
| HRF | TIC369131610 | Observe at random times, but not more often than once per same run for same target | 900 | 2461016.7392758 | 3.451118 | 80.79105 | 45.64166 | 63.44 | ||||
| HRF | HD50843 | SB1 very long orbit | 97 | 2461016.7465282 | 13.660684 | 103.77959 | 4.62372 | 31.19 | ||||
| | HRF | U_Mon | sparsly sampled spectra | 30 | 2461016.7482564 | 16.715987 | 112.69779 | -9.77689 | 38.98 | |||
| | HRF | EM* MWC 560 | sparsly sampled spectra | 361 | 2461016.7522881 | 16.378275 | 111.46367 | -7.73558 | 56.94 | |||
| | HRF | TYC 169-2026-1 | sparse sampling | 1200 | 2461016.7635578 | 16.944031 | 111.19104 | 3.42011 | 26.31 | |||
| HRF | alfUMi | sparse sampling | 30 | 2461016.7712747 | 2.769888 | 37.9545 | 89.26411 | 258.55 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461016.7799929 | 19.315084 | 120.13375 | 29.21236 | 29.30 | ||||
| | HRF | HD 82106 | 29.913 | 35 | 2461016.7803653 | 27.476697 | 142.47833 | 5.65514 | 26.02 | |||
| | HRF | HD 128165 | 11.392 | 36 | 2461016.7806178 | 13.838201 | 218.37042 | 52.90878 | 24.58 |
Hermes files made by Quentin Gallien on 07 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 30 | 2461017.3162236 | -19.154669 | 10.20542 | 40.18717 | 27.13 | ||||
| | HRF | HD 190404 | -2.444 | 30 | 2461017.3133419 | -18.264687 | 300.96708 | 23.34069 | 22.82 | |||
| HRF | HD220657 | -2.444 | 330 | 2461017.3248497 | -26.390191 | 351.34493 | 23.4041 | 279.42 | ||||
| | HRF | HD214994 | -2.444 | 480 | 2461017.3316447 | -24.725705 | 340.4392 | 29.30764 | 307.79 | |||
| HRF | DTCyg | -2.444 | 120 | 2461017.3353577 | -20.89649 | 316.62583 | 31.18464 | 106.19 | ||||
| | HRF | V1334Cyg | -2.444 | 100 | 2461017.3390844 | -19.401142 | 319.8425 | 38.23747 | 86.69 | |||
| | HRF | XLac | -2.444 | 150 | 2461017.3446723 | -14.227324 | 342.26325 | 56.42819 | 32.18 | |||
| | HRF | delCep | -2.444 | 60 | 2461017.3478095 | -13.140117 | 337.29279 | 58.41519 | 169.23 | |||
| HRF | BD+39_4926 | -2.444 | 900 | 2461017.3548247 | -21.1496 | 341.54675 | 40.10733 | 54.22 | ||||
| HRF | alfUMi | -2.444 | 30 | 2461017.363415 | 2.654406 | 37.9545 | 89.26411 | 245.39 | ||||
| HRF | HD 221354 | -25.014 | 30 | 2461017.3659782 | -12.910407 | 352.8425 | 59.16553 | 32.62 | ||||
| HRF | V0407Cas | -25.014 | 1500 | 2461017.3771244 | -11.25961 | 358.60229 | 62.1495 | 22.64 | ||||
| HRF | HD19445 | -25.014 | 750 | 2461017.3958297 | -12.057438 | 47.10662 | 26.33094 | 101.26 | ||||
| HRF | V0379Cas | -25.014 | 240 | 2461017.4044069 | -11.369361 | 6.64983 | 60.79817 | 29.86 | ||||
| | HRF | V0440Per | -25.014 | 330 | 2461017.4108602 | -8.847303 | 35.96558 | 55.36486 | 141.95 | |||
| | HRF | VYPer | -25.014 | 1000 | 2461017.4202572 | -7.543216 | 36.89792 | 58.91717 | 27.68 | |||
| | HRF | SUCas | -25.014 | 100 | 2461017.4281769 | -3.373012 | 42.99479 | 68.8885 | 90.66 | |||
| | HRF | SUCas | -25.014 | 100 | 2461017.4310285 | -3.376555 | 42.99479 | 68.8885 | 86.16 | |||
| HRF | ATOJ043.6333+24.1181 | cool algol. random visits | 447 | 2461017.4386214 | -13.953212 | 43.63325 | 24.11816 | 4.30 | ||||
| | HRF | ATOJ043.6333+24.1181 | cool algol. random visits | 2700 | 2461017.4589468 | -14.010082 | 43.63325 | 24.11816 | 14.62 | |||
| HRF | TIC105351468 | Observe at random times, but not more often than once per same run for same target | 900 | 2461017.4830316 | 3.143116 | 79.72649 | 49.06572 | 48.62 | ||||
| | HRF | TIC115901047 | Observe at random times, but not more often than once per same run for same target | 900 | 2461017.495704 | 4.947445 | 84.60164 | 34.72066 | 53.64 | |||
| HRF | TYC 7028-1227-1 | 3 visits at random time during the visibility period but not the same night | 300 | 2461017.503167 | -11.197319 | 55.26338 | -30.49414 | 6.77 | ||||
| HRF | HD6201 | sparse sampling. SB1 candidate | 1000 | 2461017.5135274 | -17.186958 | 15.92221 | 44.06638 | 79.98 | ||||
| | HRF | HD 285405 | sparse sampling | 3600 | 2461017.5447729 | -7.457307 | 60.95175 | 15.85756 | 43.33 | |||
| HRF | TIC187530908 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461017.5824529 | 1.966747 | 77.92145 | 38.7743 | 71.32 | ||||
| | HRF | TIC128017864 | Observe at random times, but not more often than once per same run for same target | 900 | 2461017.601463 | 3.44046 | 81.77358 | 34.32543 | 55.38 | |||
| HRF | alfUMi | Observe at random times, but not more often than once per same run for same target | 30 | 2461017.6060142 | 2.597967 | 37.9545 | 89.26411 | 274.87 | ||||
| HRF | TIC127236775 | Observe at random times, but not more often than once per same run for same target | 900 | 2461017.6174883 | 4.64842 | 85.20121 | 17.19602 | 72.11 | ||||
| | HRF | TIC127596915 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461017.6369415 | 2.922291 | 80.98821 | 31.02862 | 74.12 | |||
| HRF | HD 42807 | 6.1 | 30 | 2461017.6511798 | 8.483745 | 93.30208 | 10.62714 | 29.91 | ||||
| | HRF | HD 82106 | 29.913 | 35 | 2461017.6507649 | 27.619016 | 142.47833 | 5.65514 | 24.42 | |||
| HRF | TIC151282840 | Observe at random times, but not more often than once per same run for same target | 1500 | 2461017.6674034 | 7.563608 | 91.37655 | 15.41568 | 70.42 | ||||
| | HRF | TIC2436328 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461017.690273 | 2.44629 | 79.8911 | 35.5889 | 61.61 | |||
| | HRF | TIC234735877 | Observe at random times, but not more often than once per same run for same target | 1500 | 2461017.7126411 | 10.009085 | 97.21526 | 2.13904 | 61.62 | |||
| HRF | V* BX Mon | Observe at random times, but not more often than once per same run for same target | 1490 | 2461017.7312247 | 16.33983 | 111.34483 | -3.5974 | 57.63 | ||||
| HRF | TIC237591684 | Observe at random times, but not more often than once per same run for same target | 900 | 2461017.7475852 | 12.937777 | 103.23654 | 3.97656 | 45.30 | ||||
| HRF | alfUMi | Observe at random times, but not more often than once per same run for same target | 30 | 2461017.7526676 | 2.566617 | 37.9545 | 89.26411 | 254.32 | ||||
| HRF | TYC 4830-744-1 | sparse sampling | 1700 | 2461017.7671114 | 17.476796 | 113.64173 | -0.31453 | 36.36 | ||||
| | HRF | TYC 4830-744-1 | sparse sampling | 1700 | 2461017.7873733 | 17.43153 | 113.64173 | -0.31453 | 34.50 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461017.7949802 | 13.900751 | 218.37042 | 52.90878 | 21.88 |
Hermes files made by Quentin Gallien on 08 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2461018.3354046 | -13.077686 | 352.8425 | 59.16553 | 22.48 | ||||
| HRF | V1334Cyg | -25.014 | 100 | 2461018.3355466 | -19.365537 | 319.8425 | 38.23747 | 66.20 | ||||
| | HRF | DTCyg | -25.014 | 120 | 2461018.3379 | -20.814457 | 316.62583 | 31.18464 | 87.51 | |||
| | HRF | alfUMi | -25.014 | 30 | 2461018.3442872 | 2.451064 | 37.9545 | 89.26411 | 171.60 | |||
| | HRF | XLac | -25.014 | 150 | 2461018.3465395 | -14.391359 | 342.26325 | 56.42819 | 24.15 | |||
| | HRF | delCep | -25.014 | 60 | 2461018.3493929 | -13.285547 | 337.29279 | 58.41519 | 180.93 | |||
| | HRF | V0379Cas | -25.014 | 240 | 2461018.3543039 | -11.56316 | 6.64983 | 60.79817 | 26.93 | |||
| | HRF | V0440Per | -25.014 | 330 | 2461018.3608354 | -9.145411 | 35.96558 | 55.36486 | 148.29 | |||
| | HRF | V0407Cas | -25.014 | 1500 | 2461018.37244 | -11.489991 | 358.60229 | 62.1495 | 22.32 | |||
| | HRF | VYPer | -25.014 | 1000 | 2461018.3903045 | -7.86863 | 36.89792 | 58.91717 | 21.62 | |||
| | HRF | SUCas | -25.014 | 100 | 2461018.3982151 | -3.676662 | 42.99479 | 68.8885 | 109.14 | |||
| HRF | HD19445 | -25.014 | 750 | 2461018.4083895 | -12.570679 | 47.10662 | 26.33094 | 101.93 | ||||
| HRF | HD 3765 | -63.113 | 30 | 2461018.4134712 | -19.666295 | 10.20542 | 40.18717 | 25.30 | ||||
| HRF | SUCas | -63.113 | 100 | 2461018.4170411 | -3.699502 | 42.99479 | 68.8885 | 81.15 | ||||
| HRF | V* AX Per | -63.113 | 881 | 2461018.4249921 | -12.087495 | 24.09454 | 54.25067 | 13.11 | ||||
| HRF | Gaia DR3 527950234866756352 | -63.113 | 800 | 2461018.4358823 | -8.59086 | 8.01184 | 67.16113 | 81.40 | ||||
| | HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2461018.446139 | -8.463564 | 60.93585 | 5.43562 | 83.51 | |||
| | HRF | Gaia DR3 52804325099280768 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 180 | 2461018.449606 | -6.006172 | 63.21354 | 22.41347 | 99.97 | |||
| HRF | TIC2436328 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461018.4658736 | 2.47447 | 79.8911 | 35.5889 | 62.51 | ||||
| HRF | HD 285923 | sparse sampling | 1000 | 2461018.4869846 | -3.762099 | 69.10275 | 15.51669 | 21.48 | ||||
