Hermes files made by Poojan Agrawal on 27 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461127.3581596 | -22.52084 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461127.3843322 | -22.27836 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | TIC099185022 | STARS-CP project (PDC) | 2700 | 2461127.412828 | -24.852649 | 129.57152 | 43.16959 | 0.00 | ||||
| | HRF | TIC157253330 | STARS-CP project (PDC) | 1050 | 2461127.4360632 | -23.932341 | 128.80492 | 50.38113 | 0.00 | |||
| | HRF | TIC445035081 | STARS-CP project (PDC) | 600 | 2461127.4472942 | -22.737652 | 129.35762 | 55.98593 | 0.00 | |||
| HRF | HD 82106 | 29.913 | 35 | 2461127.4560238 | -20.183016 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | HD87887 | 29.913 | 360 | 2461127.4609052 | -15.620446 | 151.9845 | -0.37164 | 0.00 | ||||
| HRF | Gaia DR3 836944681947087744 | long period variable: observe once per run | 360 | 2461127.4737866 | -16.717699 | 160.47168 | 51.63325 | 0.00 | ||||
| | HRF | HD104979 | long period variable: observe once per run | 60 | 2461127.5393699 | -4.29445 | 181.30225 | 8.73299 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 155 | 2461127.5705414 | -2.032574 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | Gaia DR3 1679548064908345600 | long period variable: observe once per run | 360 | 2461127.5737151 | -9.388801 | 195.51739 | 68.232 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461127.5907328 | -2.088312 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461127.5946852 | -2.099195 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | Gaia DR3 3945026181200439424 | long period variable: observe once per run | 360 | 2461127.6010019 | -0.282155 | 196.97165 | 23.62477 | 0.00 | |||
| | HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 120 | 2461127.6073594 | -1.274739 | 202.68315 | 37.77466 | 0.00 | |||
| | HRF | BD-03 3480 | sparse sampling | 1200 | 2461127.6191176 | 8.252743 | 202.34146 | -4.55392 | 0.00 | |||
| | HRF | HD120170 | SB | 98 | 2461127.6285581 | 11.151628 | 206.99496 | -8.78965 | 0.00 | |||
| | HRF | V*ALVir | SB | 500 | 2461127.6336748 | 14.424167 | 212.78771 | -13.31067 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461127.6370061 | -0.731265 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | TYC 6190-434-1 | sparse sampling | 1000 | 2461127.6880219 | 23.694333 | 237.07438 | -17.73769 | 0.00 | ||||
| | HRF | TYC 6209-282-1 | sparse sampling | 1500 | 2461127.7065472 | 25.514211 | 243.18133 | -20.36931 | 0.00 | |||
| | HRF | U_Her | ATOMIUM object. Pulsator | 300 | 2461127.7184559 | 18.558835 | 246.44779 | 18.89246 | 0.00 | |||
| | HRF | BD+32_2754 | Possible pagb star | 549 | 2461127.7255813 | 14.122089 | 249.04871 | 32.48927 | 0.00 | |||
| HRF | TIC313711215 | STARS-CP project (PDC) | 540 | 2461127.7332642 | 17.283672 | 261.55732 | 29.45567 | 0.00 | ||||
| | HRF | TIC233200244 | STARS-CP project (PDC) | 1500 | 2461127.7463008 | -2.649691 | 265.33753 | 71.51106 | 0.00 | |||
| | HRF | TIC335059689 | STARS-CP project (PDC) | 480 | 2461127.7610429 | 23.143344 | 267.94973 | 15.00657 | 0.00 |
Hermes files made by Poojan Agrawal on 28 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461128.3577546 | -22.694073 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461128.3838355 | -22.451659 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | HD70379 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 600 | 2461128.4005787 | -19.071229 | 125.23792 | -19.25094 | 0.00 | ||||
| HRF | TIC006892327 | STARS-CP project (PDC) | 420 | 2461128.4083885 | -26.371717 | 125.47185 | 13.6241 | 0.00 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461128.4122842 | -27.933207 | 120.13375 | 29.21236 | 0.00 | ||||
| HRF | Gaia DR3 722395361541004416 | long period variable: observe once per run | 360 | 2461128.4196301 | -17.183241 | 157.3401 | 23.06213 | 0.00 | ||||
| | HRF | Gaia DR3 628305547347284608 | long period variable: observe once per run | 360 | 2461128.4257077 | -18.900968 | 152.08312 | 20.00371 | 0.00 | |||
| | HRF | Gaia DR3 808086453088065280 | long period variable: observe once per run | 600 | 2461128.4328781 | -20.101071 | 150.30613 | 43.66706 | 0.00 | |||
| | HRF | Gaia DR3 828300630766393344 | long period variable: observe once per run | 600 | 2461128.4411197 | -19.344008 | 150.5103 | 52.8775 | 0.00 | |||
| | HRF | HD98991 | long period variable: observe once per run | 90 | 2461128.5068367 | -3.706987 | 170.84118 | -18.77997 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461128.5778226 | -2.504173 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461128.5817744 | -2.51508 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 120 | 2461128.5858954 | -1.601405 | 202.68315 | 37.77466 | 0.00 | |||
| | HRF | R_Hya | ATOMIUM object. Pulsator | 300 | 2461128.5923633 | 11.045632 | 202.42825 | -23.28132 | 0.00 | |||
| | HRF | V* RW Hya | ATOMIUM object. Pulsator | 475 | 2461128.5986434 | 11.801495 | 203.5755 | -25.38024 | 0.00 | |||
| HRF | HD118098 | ATOMIUM object. Pulsator | 140 | 2461128.6044179 | 7.384423 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD119185 | ATOMIUM object. Pulsator | 300 | 2461128.6084165 | 10.777933 | 205.48962 | -13.02772 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461128.6100872 | -0.929272 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | BD+33_2642 | 11.392 | 1735 | 2461128.669245 | 11.314979 | 237.99953 | 32.94842 | 0.00 | ||||
| | HRF | BD+33_2642 | 11.392 | 1735 | 2461128.689912 | 11.265285 | 237.99953 | 32.94842 | 0.00 | |||
| | HRF | HD155720 | sparsly sampled spectra | 808 | 2461128.7065091 | 28.356258 | 258.51275 | -18.37763 | 0.00 | |||
| | HRF | TYC 6209-282-1 | sparse sampling | 1200 | 2461128.7211029 | 25.190027 | 243.18133 | -20.36931 | 0.00 | |||
| | HRF | HD158616 | sparsly sampled spectra | 700 | 2461128.7322089 | 28.324353 | 262.6955 | -11.36897 | 0.00 | |||
| HRF | KIC8517827 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461128.7487187 | 10.151954 | 298.89315 | 44.59381 | 0.00 |
Hermes files made by Poojan Agrawal on 29 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461129.3639249 | -22.87807 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 2200 | 2461129.3922852 | -22.641536 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | V*VYPyx | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 200 | 2461129.4108254 | -15.916356 | 133.62346 | -23.52182 | 0.00 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461129.4132485 | -28.095573 | 120.13375 | 29.21236 | 0.00 | ||||
| HRF | TYC1941-1035-1 | 14.886 | 900 | 2461129.4213099 | -26.972898 | 126.54231 | 22.95492 | 0.00 | ||||
| HRF | HD 82106 | 29.913 | 35 | 2461129.4304785 | -20.837198 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | HD118098 | 29.913 | 140 | 2461129.5998825 | 6.899719 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461129.6005619 | -1.157847 | 218.37042 | 52.90878 | 0.00 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2461129.7201231 | 9.362996 | 241.23667 | 39.1565 | 0.00 | |||
| | HRF | HD 151541 | 9.529 | 33 | 2461129.7206726 | -1.884106 | 250.66083 | 68.10217 | 0.00 | |||
| | HRF | HD 154345 | -46.847 | 30 | 2461129.7237526 | 8.574743 | 255.65167 | 47.08189 | 0.00 | |||
| | HRF | HD 159222 | -51.558 | 30 | 2461129.7262338 | 15.240847 | 263.00417 | 34.27114 | 0.00 | |||
| | HRF | HD 168009 | -64.567 | 30 | 2461129.7275952 | 11.015695 | 273.88542 | 45.20931 | 0.00 | |||
| HRF | TIC70486157 | Observe at random times, but not more often than once per same run for same target | 2800 | 2461129.7460565 | 16.969912 | 295.06709 | 30.44452 | 0.00 |
Hermes files made by Poojan Agrawal on 30 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 3000 | 2461130.3611561 | -23.031611 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 2100 | 2461130.3923711 | -22.802975 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | Gaia DR3 5704197261827857792 | Three observations required, two closely spaced (5 to 15 days) and another at a random time at least a month before or after. | 2800 | 2461130.4240237 | -17.752206 | 131.44722 | -20.65775 | 0.00 | ||||
| HRF | BD+35 1895 | interesting GAIA object. sparse sampling | 1200 | 2461130.4492423 | -25.443988 | 133.61092 | 35.27624 | 0.00 | ||||
| HRF | HD84937 | interesting GAIA object. sparse sampling | 800 | 2461130.4647073 | -20.840076 | 147.23374 | 13.74426 | 0.00 | ||||
| HRF | HD 82502 | interesting GAIA object. sparse sampling | 300 | 2461130.4715879 | -21.157394 | 143.57873 | 54.04647 | 0.00 | ||||
| | HRF | HD 82969 | interesting GAIA object. sparse sampling | 240 | 2461130.4762835 | -19.910645 | 144.40629 | 60.21368 | 0.00 | |||
| | HRF | Gaia DR3 808086453088065280 | long period variable: observe once per run | 600 | 2461130.4841045 | -20.757418 | 150.30613 | 43.66706 | 0.00 | |||
| | HRF | Gaia DR3 1020598239437675776 | long period variable: observe once per run | 120 | 2461130.4891894 | -20.730115 | 146.03273 | 53.76674 | 0.00 | |||
| | HRF | Gaia DR3 1046469816758286336 | long period variable: observe once per run | 360 | 2461130.4942569 | -19.361469 | 149.44973 | 58.24428 | 0.00 | |||
| | HRF | Gaia DR3 828300630766393344 | long period variable: observe once per run | 600 | 2461130.5017871 | -19.894023 | 150.5103 | 52.8775 | 0.00 | |||
| | HRF | Gaia DR3 847599155778203776 | long period variable: observe once per run | 600 | 2461130.5107476 | -18.708262 | 156.20053 | 51.17802 | 0.00 | |||
| | HRF | Gaia DR3 836944681947087744 | long period variable: observe once per run | 360 | 2461130.5183101 | -17.584994 | 160.47168 | 51.63325 | 0.00 | |||
| | HRF | HD95241 | long period variable: observe once per run | 120 | 2461130.5234519 | -16.435936 | 165.08615 | 42.91172 | 0.00 | |||
| | HRF | V*RUMa | High priority: first Mira SB !! | 183 | 2461130.5250062 | -15.718425 | 161.1603 | 68.77575 | 0.00 | |||
| | HRF | Gaia DR3 837969014467045888 | long period variable: observe once per run | 120 | 2461130.5302884 | -15.901637 | 166.89974 | 49.17703 | 0.00 | |||
| | HRF | HD 96832 | interesting GAIA object. sparse sampling | 240 | 2461130.5337653 | -15.662905 | 167.44632 | 54.10658 | 0.00 | |||
| | HRF | Gaia DR3 846200199030154880 | long period variable: observe once per run | 600 | 2461130.540006 | -13.24656 | 176.75627 | 58.23826 | 0.00 | |||
| | HRF | HD98839 | long period variable: observe once per run | 30 | 2461130.5470039 | -14.65491 | 170.70658 | 43.48269 | 0.00 | |||
| | HRF | V*LNHya | sparsly sampled spectra | 684 | 2461130.5691179 | 7.043558 | 194.12554 | -26.46029 | 0.00 | |||
| | HRF | HD 115927 | interesting GAIA object. sparse sampling | 500 | 2461130.577666 | -3.06497 | 199.94695 | 36.3739 | 0.00 | |||
| | HRF | HD 125728 | interesting GAIA object. sparse sampling | 300 | 2461130.6179157 | 5.390612 | 215.18785 | 26.07553 | 0.00 | |||
| | HRF | HD 125112 | interesting GAIA object. sparse sampling | 500 | 2461130.624812 | 1.885636 | 214.10136 | 37.12997 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461130.6284604 | -1.452161 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | HD134698 | SB1 very long orbit | 168 | 2461130.6685443 | 18.699141 | 227.92376 | -10.50766 | 0.00 | ||||
| | HRF | HD 137184 | interesting GAIA object. sparse sampling | 300 | 2461130.6733897 | 16.097054 | 231.08271 | 8.48158 | 0.00 | |||
| | HRF | HD146116 | SB? | 29 | 2461130.6762528 | 22.08257 | 243.65998 | -0.39875 | 0.00 | |||
| | HRF | HD134698 | SB1 very long orbit | 200 | 2461130.6809129 | 18.66302 | 227.92376 | -10.50766 | 0.00 | |||
| | HRF | V* V934 Her | SB1 very long orbit | 35 | 2461130.6822434 | 18.378662 | 256.64379 | 23.97185 | 0.00 | |||
| | HRF | V*VCrB | SB1 very long orbit | 46 | 2461130.6872387 | 8.098413 | 237.38046 | 39.57164 | 0.00 | |||
| | HRF | V* AG Dra | SB1 very long orbit | 374 | 2461130.6926427 | -2.431388 | 240.42088 | 66.80281 | 0.00 | |||
| | HRF | BD+42 3164 | interesting GAIA object. sparse sampling | 2000 | 2461130.7067174 | 12.505703 | 282.08478 | 42.43384 | 0.00 | |||
| | HRF | KIC5854239 | SB long-P | 434 | 2461130.722725 | 13.101127 | 282.95805 | 41.10349 | 0.00 | |||
| | HRF | HD 170010 | interesting GAIA object. sparse sampling | 600 | 2461130.7324157 | 26.015808 | 276.77122 | 6.53727 | 0.00 | |||
| HRF | TIC216227462 | Observe at random times, but not more often than once per same run for same target | 2200 | 2461130.749182 | 17.344554 | 295.20876 | 29.81064 | 0.00 |
Hermes files made by Poojan Agrawal on 31 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 234220607 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461131.3639039 | -28.195892 | 101.86808 | 3.39821 | 0.00 | ||||
| HRF | TIC 32245485 | Binary, Orbital period 6.69 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 1800 | 2461131.3986171 | -24.383737 | 117.20371 | -8.55068 | 0.00 | ||||
| | HRF | TIC 32245485 | Binary, Orbital period 6.69 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 1800 | 2461131.4200335 | -24.43798 | 117.20371 | -8.55068 | 0.00 | |||
| HRF | BD-05 2798 | interesting GAIA object. sparse sampling | 2000 | 2461131.4457777 | -19.467189 | 141.74779 | -5.87083 | 0.00 | ||||
| | HRF | BD-05 2798 | interesting GAIA object. sparse sampling | 2000 | 2461131.4695092 | -19.53443 | 141.74779 | -5.87083 | 0.00 | |||
| | HRF | TYC 4540-2549-1 | interesting GAIA object. sparse sampling | 2000 | 2461131.491363 | -17.400838 | 126.32698 | 75.94124 | 0.00 | |||
| | HRF | TYC 4540-2549-1 | interesting GAIA object. sparse sampling | 2000 | 2461131.5150946 | -17.411698 | 126.32698 | 75.94124 | 0.00 | |||
| | HRF | V*LNHya | sparsly sampled spectra | 684 | 2461131.5518492 | 6.61384 | 194.12554 | -26.46029 | 0.00 | |||
| HRF | HD118098 | sparsly sampled spectra | 140 | 2461131.5588559 | 6.023915 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD 128220 | At most one epoch per month. | 600 | 2461131.6196628 | 8.287863 | 218.81577 | 19.21515 | 0.00 | ||||
| HRF | HD 144579 | -59.381 | 30 | 2461131.623824 | 9.117864 | 241.23667 | 39.1565 | 0.00 | ||||
| HRF | BD-19 4155 | sparse sampling | 1910 | 2461131.6426389 | 21.618318 | 234.04443 | -19.50574 | 0.00 | ||||
| | HRF | BD-19 4155 | sparse sampling | 1910 | 2461131.6653319 | 21.555885 | 234.04443 | -19.50574 | 0.00 | |||
| | HRF | HD 143899 | interesting GAIA object. sparse sampling | 900 | 2461131.6840897 | 23.693721 | 240.93253 | -19.5752 | 0.00 | |||
| | HRF | V*TDra | SB, Mira Variable V from 7 to13 | 60 | 2461131.6890914 | 4.318214 | 269.09708 | 58.21849 | 0.00 | |||
| HRF | TIC 365049882 | Binary, Orbital period 10.05 days. Do not observe in consecutive nights. Try to observe with approximately 3 night(s) in between visits. | 1800 | 2461131.7000678 | 3.552853 | 298.44071 | 59.1973 | 0.00 | ||||
| | HRF | TIC 365049882 | Binary, Orbital period 10.05 days. Do not observe in consecutive nights. Try to observe with approximately 3 night(s) in between visits. | 1800 | 2461131.7214869 | 3.537428 | 298.44071 | 59.1973 | 0.00 | |||
| HRF | TIC271960811 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461131.7456464 | 11.94601 | 295.67877 | 42.32081 | 0.00 |
117 files made by Poojan Agrawal between Friday 27 March 2026 and Tuesday 31 March 2026