Hermes files made by Poojan Agrawal on 27 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461127.3581596 | -22.52084 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461127.3843322 | -22.27836 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | TIC099185022 | STARS-CP project (PDC) | 2700 | 2461127.412828 | -24.852649 | 129.57152 | 43.16959 | 0.00 | ||||
| | HRF | TIC157253330 | STARS-CP project (PDC) | 1050 | 2461127.4360632 | -23.932341 | 128.80492 | 50.38113 | 0.00 | |||
| | HRF | TIC445035081 | STARS-CP project (PDC) | 600 | 2461127.4472942 | -22.737652 | 129.35762 | 55.98593 | 0.00 | |||
| HRF | HD 82106 | 29.913 | 35 | 2461127.4560238 | -20.183016 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | HD87887 | 29.913 | 360 | 2461127.4609052 | -15.620446 | 151.9845 | -0.37164 | 0.00 | ||||
| HRF | Gaia DR3 836944681947087744 | long period variable: observe once per run | 360 | 2461127.4737866 | -16.717699 | 160.47168 | 51.63325 | 0.00 | ||||
| | HRF | HD104979 | long period variable: observe once per run | 60 | 2461127.5393699 | -4.29445 | 181.30225 | 8.73299 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 155 | 2461127.5705414 | -2.032574 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | Gaia DR3 1679548064908345600 | long period variable: observe once per run | 360 | 2461127.5737151 | -9.388801 | 195.51739 | 68.232 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461127.5907328 | -2.088312 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461127.5946852 | -2.099195 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | Gaia DR3 3945026181200439424 | long period variable: observe once per run | 360 | 2461127.6010019 | -0.282155 | 196.97165 | 23.62477 | 0.00 | |||
| | HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 120 | 2461127.6073594 | -1.274739 | 202.68315 | 37.77466 | 0.00 | |||
| | HRF | BD-03 3480 | sparse sampling | 1200 | 2461127.6191176 | 8.252743 | 202.34146 | -4.55392 | 0.00 | |||
| | HRF | HD120170 | SB | 98 | 2461127.6285581 | 11.151628 | 206.99496 | -8.78965 | 0.00 | |||
| | HRF | V*ALVir | SB | 500 | 2461127.6336748 | 14.424167 | 212.78771 | -13.31067 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461127.6370061 | -0.731265 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | TYC 6190-434-1 | sparse sampling | 1000 | 2461127.6880219 | 23.694333 | 237.07438 | -17.73769 | 0.00 | ||||
| | HRF | TYC 6209-282-1 | sparse sampling | 1500 | 2461127.7065472 | 25.514211 | 243.18133 | -20.36931 | 0.00 | |||
| | HRF | U_Her | ATOMIUM object. Pulsator | 300 | 2461127.7184559 | 18.558835 | 246.44779 | 18.89246 | 0.00 | |||
| | HRF | BD+32_2754 | Possible pagb star | 549 | 2461127.7255813 | 14.122089 | 249.04871 | 32.48927 | 0.00 | |||
| HRF | TIC313711215 | STARS-CP project (PDC) | 540 | 2461127.7332642 | 17.283672 | 261.55732 | 29.45567 | 0.00 | ||||
| | HRF | TIC233200244 | STARS-CP project (PDC) | 1500 | 2461127.7463008 | -2.649691 | 265.33753 | 71.51106 | 0.00 | |||
| | HRF | TIC335059689 | STARS-CP project (PDC) | 480 | 2461127.7610429 | 23.143344 | 267.94973 | 15.00657 | 0.00 |
Hermes files made by Poojan Agrawal on 28 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461128.3577546 | -22.694073 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461128.3838355 | -22.451659 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | HD70379 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 600 | 2461128.4005787 | -19.071229 | 125.23792 | -19.25094 | 0.00 | ||||
| HRF | TIC006892327 | STARS-CP project (PDC) | 420 | 2461128.4083885 | -26.371717 | 125.47185 | 13.6241 | 0.00 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461128.4122842 | -27.933207 | 120.13375 | 29.21236 | 0.00 | ||||
| HRF | Gaia DR3 722395361541004416 | long period variable: observe once per run | 360 | 2461128.4196301 | -17.183241 | 157.3401 | 23.06213 | 0.00 | ||||
| | HRF | Gaia DR3 628305547347284608 | long period variable: observe once per run | 360 | 2461128.4257077 | -18.900968 | 152.08312 | 20.00371 | 0.00 | |||
| | HRF | Gaia DR3 808086453088065280 | long period variable: observe once per run | 600 | 2461128.4328781 | -20.101071 | 150.30613 | 43.66706 | 0.00 | |||
| | HRF | Gaia DR3 828300630766393344 | long period variable: observe once per run | 600 | 2461128.4411197 | -19.344008 | 150.5103 | 52.8775 | 0.00 | |||
| | HRF | HD98991 | long period variable: observe once per run | 90 | 2461128.5068367 | -3.706987 | 170.84118 | -18.77997 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461128.5778226 | -2.504173 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461128.5817744 | -2.51508 | 193.8906 | 25.89183 | 0.00 | |||
| | HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 120 | 2461128.5858954 | -1.601405 | 202.68315 | 37.77466 | 0.00 | |||
| | HRF | R_Hya | ATOMIUM object. Pulsator | 300 | 2461128.5923633 | 11.045632 | 202.42825 | -23.28132 | 0.00 | |||
| | HRF | V* RW Hya | ATOMIUM object. Pulsator | 475 | 2461128.5986434 | 11.801495 | 203.5755 | -25.38024 | 0.00 | |||
| HRF | HD118098 | ATOMIUM object. Pulsator | 140 | 2461128.6044179 | 7.384423 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD119185 | ATOMIUM object. Pulsator | 300 | 2461128.6084165 | 10.777933 | 205.48962 | -13.02772 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461128.6100872 | -0.929272 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | BD+33_2642 | 11.392 | 1735 | 2461128.669245 | 11.314979 | 237.99953 | 32.94842 | 0.00 | ||||
| | HRF | BD+33_2642 | 11.392 | 1735 | 2461128.689912 | 11.265285 | 237.99953 | 32.94842 | 0.00 | |||
| | HRF | HD155720 | sparsly sampled spectra | 808 | 2461128.7065091 | 28.356258 | 258.51275 | -18.37763 | 0.00 | |||
| | HRF | TYC 6209-282-1 | sparse sampling | 1200 | 2461128.7211029 | 25.190027 | 243.18133 | -20.36931 | 0.00 | |||
| | HRF | HD158616 | sparsly sampled spectra | 700 | 2461128.7322089 | 28.324353 | 262.6955 | -11.36897 | 0.00 | |||
| HRF | KIC8517827 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461128.7487187 | 10.151954 | 298.89315 | 44.59381 | 0.00 |
Hermes files made by Poojan Agrawal on 29 - 03 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 94585415 | Binary, Orbital period 2.83 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461129.3639249 | -22.87807 | 115.81737 | -13.03928 | 0.00 | ||||
| | HRF | TIC 94775934 | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 2200 | 2461129.3922852 | -22.641536 | 115.91454 | -14.00829 | 0.00 | |||
| HRF | V*VYPyx | Binary, Orbital period 2.35 days. Please observe in consecutive nights for best phase coverage. | 200 | 2461129.4108254 | -15.916356 | 133.62346 | -23.52182 | 0.00 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2461129.4132485 | -28.095573 | 120.13375 | 29.21236 | 0.00 | ||||
| HRF | TYC1941-1035-1 | 14.886 | 900 | 2461129.4213099 | -26.972898 | 126.54231 | 22.95492 | 0.00 | ||||
| HRF | HD 82106 | 29.913 | 35 | 2461129.4304785 | -20.837198 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | HD118098 | 29.913 | 140 | 2461129.5998825 | 6.899719 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461129.6005619 | -1.157847 | 218.37042 | 52.90878 | 0.00 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2461129.7201231 | 9.362996 | 241.23667 | 39.1565 | 0.00 | |||
| | HRF | HD 151541 | 9.529 | 33 | 2461129.7206726 | -1.884106 | 250.66083 | 68.10217 | 0.00 | |||
| | HRF | HD 154345 | -46.847 | 30 | 2461129.7237526 | 8.574743 | 255.65167 | 47.08189 | 0.00 | |||
| | HRF | HD 159222 | -51.558 | 30 | 2461129.7262338 | 15.240847 | 263.00417 | 34.27114 | 0.00 | |||
| | HRF | HD 168009 | -64.567 | 30 | 2461129.7275952 | 11.015695 | 273.88542 | 45.20931 | 0.00 | |||
| HRF | TIC70486157 | Observe at random times, but not more often than once per same run for same target | 2800 | 2461129.7460565 | 16.969912 | 295.06709 | 30.44452 | 0.00 |
64 files made by Poojan Agrawal between Friday 27 March 2026 and Sunday 29 March 2026