Hermes files made by Peter De Cat on 24 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460943.326279 | -10.871112 | 273.88542 | 45.20931 | 49.03 | ||||
| HRF | HD171635 | -64.567 | 300 | 2460943.3302168 | -4.885645 | 278.14384 | 57.0456 | 336.80 | ||||
| HRF | NGC6644 | Griet Van de Steene (3 obs) | 2250 | 2460943.3476975 | -29.663844 | 278.14461 | -25.12892 | 5.87 | ||||
| HRF | KIC04819301 | Please do not lower integration time and observe once during HERMES/IVS run (23-29/09/2025) | 1800 | 2460943.379974 | -12.854193 | 286.24459 | 39.91525 | 15.88 | ||||
| HRF | HD193322 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 120 | 2460943.3942392 | -9.898134 | 304.52912 | 40.73208 | 117.18 | ||||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460943.3989278 | -10.689022 | 316.62602 | 31.18466 | 141.61 | ||||
| | HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 150 | 2460943.4023658 | -7.255772 | 319.84241 | 38.23746 | 156.43 | |||
| HRF | TIC 259968994 | Binary. Orbital period 1.49 days. | 2400 | 2460943.4175746 | 2.196449 | 319.16908 | 63.58908 | 93.63 | ||||
| HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460943.4361682 | 1.791677 | 337.243 | 50.96314 | 80.78 | ||||
| HRF | BD+56 582 | Max 1 exposure per night; max 2 exposures per run | 1200 | 2460943.445927 | 18.083476 | 35.59475 | 57.28473 | 76.20 | ||||
| | HRF | BD+58 458 | Max 1 exposure per night; max 2 exposures per run | 1500 | 2460943.4631994 | 17.935688 | 35.87313 | 58.96349 | 74.46 | |||
| | HRF | BD+58 492 | Max 1 exposure per night; max 2 exposures per run | 2400 | 2460943.4876517 | 18.531345 | 39.18471 | 59.37694 | 75.63 | |||
| HRF | KIC06754169 | (0.78) Please observe at "Min Begin" in GOB search (tolerance of 3.5 hours) | 450 | 2460943.5050242 | -12.229918 | 282.91825 | 42.2195 | 24.81 | ||||
| | HRF | KIC08502619 | (0.97) Please observe at "Min Begin" in GOB search (tolerance of 5 hours) | 450 | 2460943.5126769 | -10.014823 | 294.5796 | 44.57826 | 24.28 | |||
| HRF | HD 221354 | -25.014 | 30 | 2460943.5209898 | 7.663186 | 352.8425 | 59.16553 | 26.78 | ||||
| HRF | TYC1773-399-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2460943.5304999 | 18.306699 | 34.42565 | 28.05817 | 21.09 | ||||
| HRF | EM* MWC 711 | Max 1 exposure per night; max 2 exposures per run | 3000 | 2460943.5543171 | 17.997109 | 35.70044 | 57.20024 | 71.89 | ||||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460943.5713986 | 12.001873 | 37.9545 | 89.26411 | 333.26 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 180 | 2460943.5759545 | 17.38138 | 42.99479 | 68.8885 | 135.21 | |||
| HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 660 | 2460943.5831337 | 19.296876 | 44.84654 | 60.56653 | 120.96 | ||||
| HRF | TIC 192374453 | Binary. Orbital period 3.19 days. | 2400 | 2460943.6034265 | 21.313788 | 45.97642 | 47.74037 | 84.65 | ||||
| HRF | TIC 286636567 | Observe at random times, but not more often than once per same run for same target | 3000 | 2460943.635728 | 19.212957 | 45.83237 | 61.57842 | 67.61 | ||||
| HRF | PG0342+026 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 750 | 2460943.6612245 | 22.478362 | 56.39407 | 2.79798 | 22.76 | ||||
| HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 240 | 2460943.6682589 | 24.177111 | 60.93585 | 5.43562 | 135.55 | ||||
| | HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460943.6747973 | 19.995826 | 48.52222 | 59.56347 | 110.21 | |||
| | HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 400 | 2460943.682592 | 21.307878 | 61.95538 | 62.33294 | 103.17 | |||
| | HRF | HD35652 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1200 | 2460943.6936938 | 28.841302 | 81.96833 | 34.78285 | 114.27 | |||
| | HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 240 | 2460943.703744 | 28.797775 | 82.42771 | 35.37502 | 113.55 | |||
| | HRF | HD30836 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 45 | 2460943.7092811 | 26.66191 | 72.80152 | 5.6051 | 176.49 | |||
| | HRF | HD35149 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 120 | 2460943.7112928 | 27.423617 | 80.70835 | 3.54444 | 134.33 | |||
| | HRF | HD32249 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 180 | 2460943.7154676 | 24.354506 | 75.35977 | -7.17396 | 145.06 | |||
| | HRF | HD37742 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 20 | 2460943.7172411 | 26.724484 | 85.1897 | -1.94257 | 212.35 | |||
| | HRF | HD 37017 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460943.7228156 | 26.012373 | 83.84112 | -4.49418 | 135.50 | |||
| | HRF | HD37061 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 750 | 2460943.7323362 | 25.801902 | 83.88068 | -5.26738 | 131.39 | |||
| | HRF | HD34816 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 45 | 2460943.7391532 | 23.190757 | 79.89385 | -13.17679 | 102.48 | |||
| | HRF | HD35337 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 120 | 2460943.7417612 | 23.059747 | 80.87565 | -13.92735 | 133.65 | |||
| HRF | HD032219 | Eugene Semenko (2 obs; 4 night apart) | 1800 | 2460943.7551336 | 26.065973 | 75.35692 | -0.69689 | 234.11 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2460943.7641538 | 27.21038 | 120.13375 | 29.21236 | 36.21 |
Hermes files made by Peter De Cat on 25 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460944.3252073 | -10.891138 | 273.88542 | 45.20931 | 51.70 | ||||
| HRF | HD171635 | -64.567 | 240 | 2460944.3287254 | -4.92355 | 278.14384 | 57.0456 | 302.79 | ||||
| HRF | NGC6644 | Griet Van de Steene (3 obs) | 2700 | 2460944.3490175 | -29.718005 | 278.14461 | -25.12892 | 7.06 | ||||
| HRF | CD-2315853 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2460944.3752495 | -27.382074 | 298.90928 | -23.2284 | 22.74 | ||||
| HRF | Schulte 12 | Alex Lobel | 1800 | 2460944.3957727 | -9.185756 | 308.17065 | 41.24147 | 27.14 | ||||
| | HRF | Schulte 12 | Alex Lobel | 1800 | 2460944.4171904 | -9.231913 | 308.17065 | 41.24147 | 26.95 | |||
| | HRF | Schulte 12 | Alex Lobel | 1800 | 2460944.4386081 | -9.277299 | 308.17065 | 41.24147 | 28.37 | |||
| | HRF | Schulte 12 | Alex Lobel | 1800 | 2460944.4600266 | -9.321179 | 308.17065 | 41.24147 | 27.43 | |||
| | HRF | Schulte 12 | Alex Lobel | 1800 | 2460944.4814444 | -9.362844 | 308.17065 | 41.24147 | 24.97 | |||
| HRF | HD191201 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 450 | 2460944.4961371 | -12.931591 | 301.84869 | 35.7183 | 121.98 | ||||
| HRF | HD 192079 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 600 | 2460944.5041345 | -11.977649 | 302.93746 | 37.54997 | 73.01 | ||||
| HRF | HD193322 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 150 | 2460944.5101553 | -10.342014 | 304.52912 | 40.73208 | 127.61 | ||||
| | HRF | HD195592 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 900 | 2460944.5180977 | -8.231132 | 307.6457 | 44.31524 | 204.47 | |||
| HRF | TIC 188985004 | Binary. Orbital period 0.61 days. | 1800 | 2460944.5356742 | -7.206077 | 309.33288 | 46.01185 | 53.93 | ||||
| | HRF | TIC 188985004 | Binary. Orbital period 0.61 days. | 1800 | 2460944.557092 | -7.233488 | 309.33288 | 46.01185 | 53.99 | |||
| HRF | HD 221354 | -25.014 | 30 | 2460944.5728183 | 7.312677 | 352.8425 | 59.16553 | 24.14 | ||||
| HRF | HD201345 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 900 | 2460944.580677 | -10.499972 | 316.9809 | 33.39701 | 141.38 | ||||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460944.5883329 | -11.414416 | 316.62602 | 31.18466 | 124.91 | ||||
| | HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 200 | 2460944.5919829 | -7.947299 | 319.84241 | 38.23746 | 157.27 | |||
| HRF | TIC 265506094 | Binary. Orbital period 0.9 days. | 2400 | 2460944.6085095 | -9.26377 | 313.49621 | 39.04502 | 73.61 | ||||
| HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 450 | 2460944.6269376 | 1.158929 | 337.243 | 50.96314 | 84.63 | ||||
| HRF | TIC 418982145 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460944.6511454 | 11.107099 | 6.60264 | 65.59904 | 62.81 | ||||
| HRF | TIC371004047 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460944.6862545 | 16.043221 | 29.14105 | 56.99191 | 98.86 | ||||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460944.6978614 | 11.981581 | 37.9545 | 89.26411 | 322.28 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 150 | 2460944.7022121 | 17.099076 | 42.99479 | 68.8885 | 137.69 | |||
| HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 240 | 2460944.705982 | 28.70966 | 82.42771 | 35.37502 | 113.79 | ||||
| | HRF | HD36486 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 30 | 2460944.7104342 | 26.948011 | 83.00167 | -0.29909 | 334.20 | |||
| HRF | HD 250163 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1800 | 2460944.7224053 | 29.712287 | 90.04839 | 19.19268 | 73.99 | ||||
| | HRF | HD 251726 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1000 | 2460944.7403494 | 29.720647 | 91.72653 | 19.03446 | 71.97 | |||
| HRF | Betelgeuse | Very bright!! Take care for saturation | 2 | 2460944.7481909 | 28.526253 | 88.79294 | 7.40706 | 195.34 | ||||
| | HRF | CT_Ori | sparsly sampled spectra | 450 | 2460944.7523026 | 28.978447 | 92.49162 | 9.87553 | 29.08 | |||
| HRF | HD57060 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 60 | 2460944.7558343 | 19.211171 | 109.66824 | -24.5587 | 113.46 | ||||
| | HRF | HD37061 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 240 | 2460944.7619303 | 25.642565 | 83.88068 | -5.26738 | 111.12 | |||
| HRF | HD 65583 | 14.886 | 30 | 2460944.762591 | 27.409904 | 120.13375 | 29.21236 | 35.58 |
Hermes files made by Peter De Cat on 26 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460945.323252 | -10.906286 | 273.88542 | 45.20931 | 53.10 | ||||
| HRF | HD171635 | -64.567 | 240 | 2460945.3268011 | -4.959373 | 278.14384 | 57.0456 | 315.12 | ||||
| HRF | NGC6644 | Griet Van de Steene (3 obs) | 2700 | 2460945.3463254 | -29.753856 | 278.14461 | -25.12892 | 7.38 | ||||
| HRF | TIC245048006 | Observe at random times, but not more often than once per same run for same target | 630 | 2460945.3725554 | -15.872085 | 302.47686 | 27.89956 | 48.47 | ||||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460945.3808361 | -11.27452 | 316.62602 | 31.18466 | 137.59 | ||||
| | HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 150 | 2460945.3843572 | -7.827883 | 319.84241 | 38.23746 | 149.94 | |||
| HRF | TIC 281083526 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460945.4077882 | -16.180152 | 299.02488 | 29.00793 | 47.84 | ||||
| HRF | LS II +37 62 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3600 | 2460945.4517923 | -11.883181 | 304.79037 | 37.224 | 58.58 | ||||
| | HRF | HD 228143 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3000 | 2460945.4917237 | -12.955842 | 302.74868 | 35.75625 | 60.12 | |||
| HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 330 | 2460945.5140791 | 1.037246 | 337.243 | 50.96314 | 85.22 | ||||
| HRF | HD 221354 | -25.014 | 30 | 2460945.5178058 | 7.12609 | 352.8425 | 59.16553 | 24.88 | ||||
| HRF | TIC 363679519 | Binary. Orbital period 3.13 days. | 2200 | 2460945.5351856 | 8.970455 | 3.11713 | 54.04369 | 86.67 | ||||
| | HRF | TIC 452937781 | Binary. Orbital period 4.26 days. | 1800 | 2460945.5597893 | 10.957617 | 8.62379 | 59.31895 | 48.36 | |||
| | HRF | TIC 452937781 | Binary. Orbital period 4.26 days. | 1800 | 2460945.5812084 | 10.923865 | 8.62379 | 59.31895 | 47.58 | |||
| HRF | TIC 377674736 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460945.597619 | 6.869218 | 348.47929 | 63.24531 | 85.57 | ||||
| HRF | V361 Per | Max 1 exposure per night; max 2 exposures per run | 1200 | 2460945.6110338 | 17.52106 | 35.89765 | 56.57443 | 66.04 | ||||
| | HRF | V504 Per | Max 1 exposure per night; max 2 exposures per run | 1500 | 2460945.6281661 | 17.296528 | 35.32531 | 57.30614 | 71.73 | |||
| | HRF | V506 Per | Max 1 exposure per night | 500 | 2460945.6413424 | 17.315052 | 35.43083 | 57.12578 | 51.85 | |||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460945.6438711 | 11.965296 | 37.9545 | 89.26411 | 325.61 | ||||
| HRF | TIC375074555 | Observe at random times, but not more often than once per same run for same target | 1500 | 2460945.6574213 | 16.745294 | 32.32391 | 54.31994 | 113.30 | ||||
| HRF | SUCas | nightly monitoring observe at airmass < 2 | 180 | 2460945.6675871 | 16.979022 | 42.99479 | 68.8885 | 133.90 | ||||
| HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460945.6726489 | 18.408396 | 42.78323 | 60.41774 | 95.38 | ||||
| | HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460945.6794462 | 18.761249 | 44.84654 | 60.56653 | 110.56 | |||
| | HRF | HD30836 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 45 | 2460945.6855987 | 26.358808 | 72.80152 | 5.6051 | 212.86 | |||
| | HRF | HD35149 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2460945.6875119 | 27.252362 | 80.70835 | 3.54444 | 132.81 | |||
| | HRF | HD37742 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 20 | 2460945.6891073 | 26.642276 | 85.1897 | -1.94257 | 282.40 | |||
| HRF | HD 254647 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1800 | 2460945.7005402 | 29.273241 | 94.39423 | 11.19092 | 72.44 | ||||
| HRF | HD47839 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 60 | 2460945.7126729 | 29.040075 | 100.24441 | 9.89576 | 149.32 | ||||
| | HRF | HD47129 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 150 | 2460945.7156742 | 28.54709 | 99.35018 | 6.13538 | 126.35 | |||
| HRF | BD-14 1751 | Max 1 exposure per night; max 2 exposures per run | 1800 | 2460945.7279813 | 23.142978 | 107.72692 | -14.35728 | 72.40 | ||||
| | HRF | BD-19 1871 | Max 1 exposure per night; max 2 exposures per run | 2000 | 2460945.7513908 | 20.805647 | 111.23951 | -20.11625 | 63.33 | |||
| HRF | HD 65583 | 14.886 | 30 | 2460945.7649859 | 27.594776 | 120.13375 | 29.21236 | 34.59 |
Hermes files made by Peter De Cat on 23 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 30 | 2460942.60216 | 10.521103 | 10.20542 | 40.18717 | 28.42 | ||||
| HRF | HD14055 | -63.113 | 150 | 2460942.605064 | 18.74044 | 34.32861 | 33.84719 | 325.31 | ||||
| HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 210 | 2460942.6093347 | -7.358407 | 319.84241 | 38.23746 | 137.06 | ||||
| HRF | TIC299289739 | Observe at random times, but not more often than once per same run for same target | 2400 | 2460942.6295675 | 1.407233 | 340.39368 | 46.45179 | 95.46 | ||||
| HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 360 | 2460942.646932 | 1.737279 | 337.243 | 50.96314 | 85.64 | ||||
| HRF | gamPeg | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 30 | 2460942.6533391 | 3.424555 | 3.30896 | 15.18359 | 207.62 | ||||
| | HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 120 | 2460942.655617 | 6.156014 | 9.19713 | 15.23172 | 120.27 | |||
| HRF | AS Per | Martin Groenewegen (250923) | 450 | 2460942.6573987 | 24.934517 | 64.94521 | 48.95325 | 47.89 | ||||
| HRF | BD+56 509 | Max 1 exposure per night; max 2 exposures per run | 2000 | 2460942.6744864 | 17.82245 | 34.70155 | 57.24026 | 67.52 |
Hermes files made by Peter De Cat on 27 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460946.3230339 | -10.921267 | 273.88542 | 45.20931 | 52.42 | ||||
| HRF | HD171635 | -64.567 | 240 | 2460946.3267191 | -4.99633 | 278.14384 | 57.0456 | 302.50 | ||||
| HRF | Y Sct | Martin Groenewegen (250927) | 600 | 2460946.3341737 | -28.73154 | 279.51375 | -8.36894 | 56.84 | ||||
| HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460946.3507094 | -27.523249 | 289.06283 | -4.79306 | 44.96 | ||||
| | HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460946.3721257 | -27.580109 | 289.06283 | -4.79306 | 50.73 | |||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460946.3879472 | -11.601994 | 316.62602 | 31.18466 | 147.23 | ||||
| | HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 150 | 2460946.3913159 | -8.146579 | 319.84241 | 38.23746 | 153.10 | |||
| | HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460946.3954517 | 0.955096 | 337.243 | 50.96314 | 74.31 | |||
| HRF | TIC 299204582 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460946.4038597 | -0.737218 | 339.97867 | 42.65307 | 85.27 | ||||
| HRF | TIC 396299526 | Binary. Orbital period 0.42 days. | 1800 | 2460946.4198669 | 9.243655 | 2.25867 | 58.74893 | 45.47 | ||||
| | HRF | TIC 396299526 | Binary. Orbital period 0.42 days. | 1800 | 2460946.4412859 | 9.21576 | 2.25867 | 58.74893 | 47.90 | |||
| HRF | TIC 285042777 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460946.4740886 | 11.823202 | 12.09688 | 62.29239 | 70.93 | ||||
| HRF | TIC 396713719 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 900 | 2460946.5002783 | 15.777176 | 46.62163 | 75.99612 | 92.52 | ||||
| HRF | HD012881 | N-C project (dSct?) | 360 | 2460946.5095415 | 13.828991 | 33.12221 | 79.6933 | 124.48 | ||||
| | HRF | HD015550 | N-C project (dSct?) | 150 | 2460946.5186878 | 17.642732 | 37.66007 | 19.8553 | 135.46 | |||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460946.5182536 | 11.948988 | 37.9545 | 89.26411 | 355.90 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 100 | 2460946.5223234 | 16.961492 | 42.99479 | 68.8885 | 119.92 | |||
| HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460946.5268344 | 18.392544 | 42.78323 | 60.41774 | 97.33 | ||||
| | HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 720 | 2460946.5350885 | 18.7491 | 44.84654 | 60.56653 | 122.62 | |||
| HRF | HD 221354 | -25.014 | 20 | 2460946.5446185 | 6.809459 | 352.8425 | 59.16553 | 20.51 | ||||
| HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460946.5476974 | 19.579355 | 48.52222 | 59.56347 | 119.05 | ||||
| HRF | HD021476 | N-C project (gDor?) | 540 | 2460946.5538297 | 18.561455 | 53.00604 | 67.58562 | 126.07 | ||||
| HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460946.5609455 | 21.031764 | 61.95538 | 62.33294 | 128.72 | ||||
| HRF | TIC266492323 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460946.5771222 | 23.122404 | 60.91238 | 52.12505 | 98.21 | ||||
| | HRF | TIC104844476 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460946.6030509 | 23.790303 | 64.19919 | 51.30588 | 96.48 | |||
| HRF | HD039550 | N-C project (dSct?) | 540 | 2460946.6186969 | 25.75189 | 89.08518 | 53.55429 | 112.54 | ||||
| HRF | TIC 45368615 | Binary. Orbital period 50.27 days. Do not observe consecutive days. | 3300 | 2460946.6436711 | 29.917962 | 92.25621 | 20.32894 | 94.40 | ||||
| HRF | HD30836 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 45 | 2460946.6680989 | 26.209345 | 72.80152 | 5.6051 | 204.64 | ||||
| | HRF | HD35149 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2460946.6696794 | 27.167749 | 80.70835 | 3.54444 | 130.52 | |||
| | HRF | HD36486 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 15 | 2460946.6716887 | 26.835725 | 83.00167 | -0.29909 | 212.31 | |||
| | HRF | HD 37017 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 240 | 2460946.6748853 | 25.858087 | 83.84112 | -4.49418 | 120.35 | |||
| | HRF | HD37742 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 20 | 2460946.6778585 | 26.581652 | 85.1897 | -1.94257 | 305.41 | |||
| | HRF | HD47129 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 150 | 2460946.6794018 | 28.654282 | 99.35018 | 6.13538 | 126.19 | |||
| HRF | HD045784 | N-C project (HADS?) | 840 | 2460946.6873654 | 29.759503 | 97.69007 | 29.82851 | 125.79 | ||||
| | HRF | HD078388 | N-C project (dSct?) | 540 | 2460946.6964064 | 22.527286 | 137.46835 | 49.83211 | 116.90 | |||
| | HRF | HD072943 | N-C project (dSct?) | 180 | 2460946.702961 | 25.651553 | 129.03214 | 15.31363 | 119.38 | |||
| | HRF | HD076444 | N-C project (dSct?) | 1800 | 2460946.7162093 | 24.889632 | 134.27779 | 29.21588 | 107.85 | |||
| HRF | BD-21 1449 | Max 1 exposure per night; max 2 exposures per run | 2900 | 2460946.7483647 | 21.267185 | 96.32059 | -21.33453 | 68.48 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2460946.765747 | 27.773824 | 120.13375 | 29.21236 | 38.15 |
Hermes files made by Peter De Cat on 28 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460947.3322419 | -10.949595 | 273.88542 | 45.20931 | 49.79 | ||||
| HRF | HD171635 | -64.567 | 240 | 2460947.3358558 | -5.044729 | 278.14384 | 57.0456 | 304.60 | ||||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460947.3429015 | -11.800446 | 316.62602 | 31.18466 | 138.57 | ||||
| | HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 150 | 2460947.3460835 | -8.347602 | 319.84241 | 38.23746 | 144.68 | |||
| | HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460947.3502827 | 0.724812 | 337.243 | 50.96314 | 71.13 | |||
| HRF | TIC_272624481 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 900 | 2460947.3584666 | 8.164309 | 356.50176 | 61.99101 | 108.69 | ||||
| HRF | TIC420114772 | Surath Chandra Ghosh | 2400 | 2460947.3771852 | 4.31809 | 290.42982 | 74.76263 | 68.14 | ||||
| HRF | TIC_427315659 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 750 | 2460947.3997071 | 6.72898 | 352.37552 | 59.60356 | 100.32 | ||||
| HRF | TIC 351924589 | Binary. Orbital period 7.03 days. | 2700 | 2460947.4205581 | -6.557795 | 304.918 | 50.12755 | 92.11 | ||||
| | HRF | TIC 406634444 | Binary. Orbital period 5.11 days. | 3600 | 2460947.4591013 | 9.152283 | 355.23704 | 70.07622 | 90.04 | |||
| HRF | TIC_396201786 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 1200 | 2460947.4888769 | 9.458686 | 359.38585 | 67.55425 | 92.71 | ||||
| | HRF | TIC_26368364 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 900 | 2460947.5041725 | 4.746719 | 354.25608 | 48.57612 | 92.90 | |||
