Hermes files made by Michael Abdul Masih, Daniel Galan Dieguez on 02 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460921.3457177 | -9.641263 | 273.88542 | 45.20931 | 54.76 | ||||
| HRF | HD171635 | -64.567 | 480 | 2460921.350095 | -3.708265 | 278.14384 | 57.0456 | 443.40 | ||||
| HRF | TIC0009588485 | -64.567 | 10 | 2460921.3546662 | -16.585227 | 259.33154 | 33.1001 | 60.95 | ||||
| | HRF | TIC0223658161 | -64.567 | 600 | 2460921.3632684 | -19.651632 | 286.28562 | 9.64213 | 192.00 | |||
| | HRF | TIC0009588485 | -64.567 | 180 | 2460921.3677271 | -16.612659 | 259.33154 | 33.1001 | 262.67 | |||
| | HRF | TIC0138726174 | -64.567 | 900 | 2460921.3782623 | -7.300093 | 294.7815 | 40.62684 | 152.64 | |||
| | HRF | TIC0105746377 | -64.567 | 1800 | 2460921.3962358 | -7.963069 | 301.01667 | 33.57244 | 61.73 | |||
| | HRF | TIC0089761288 | -64.567 | 300 | 2460921.4102597 | -7.239199 | 301.54146 | 35.38601 | 78.08 | |||
| | HRF | TIC0380632257 | -64.567 | 1800 | 2460921.4245005 | -7.246106 | 303.58221 | 33.43617 | 80.82 | |||
| | HRF | TIC0275658545 | -64.567 | 400 | 2460921.4383401 | -2.749369 | 304.70696 | 46.32219 | 184.11 | |||
| | HRF | TIC0012579743 | -64.567 | 1600 | 2460921.4519461 | -4.584086 | 304.88629 | 40.65382 | 80.77 | |||
| | HRF | TIC0013968858 | -64.567 | 1800 | 2460921.4734017 | -4.831261 | 305.79512 | 39.16233 | 82.49 | |||
| | HRF | TIC0017034490 | -64.567 | 1200 | 2460921.4925335 | -3.480707 | 308.09342 | 41.30526 | 93.09 | |||
| | HRF | HD 227596 | -64.567 | 600 | 2460921.5047356 | -7.49445 | 301.42375 | 35.38826 | 26.68 | |||
| | HRF | TIC0303351921 | -64.567 | 900 | 2460921.5150052 | -0.494655 | 308.3655 | 50.68336 | 88.46 | |||
| | HRF | TIC0101706896 | -64.567 | 600 | 2460921.5262858 | -20.825687 | 283.84638 | 9.34669 | 82.02 | |||
| | HRF | TIC0351072720 | -64.567 | 1800 | 2460921.5417538 | -7.951135 | 291.90129 | 41.70154 | 100.89 | |||
| | HRF | TIC0086299451 | -64.567 | 1000 | 2460921.5643714 | -13.758417 | 301.8815 | 14.40289 | 63.92 | |||
| | HRF | TIC0091701712 | -64.567 | 300 | 2460921.5730376 | -7.338388 | 302.22313 | 35.51289 | 63.59 | |||
| | HRF | TIC0301347590 | -64.567 | 1200 | 2460921.5840305 | -12.386896 | 298.49388 | 23.56442 | 86.35 | |||
| | HRF | TIC0273893961 | -64.567 | 900 | 2460921.5976723 | -5.963769 | 304.76821 | 37.39884 | 62.48 | |||
| | HRF | TIC0352762746 | -64.567 | 1800 | 2460921.6135316 | 3.841946 | 308.59071 | 64.64459 | 52.58 | |||
| | HRF | TIC0014741325 | -64.567 | 1200 | 2460921.634495 | -4.611867 | 306.34221 | 40.217 | 95.12 | |||
| | HRF | TIC0015072015 | -64.567 | 900 | 2460921.6481849 | -4.726339 | 306.58717 | 39.66946 | 66.94 | |||
| | HRF | TIC0335265326 | -64.567 | 300 | 2460921.6560458 | 7.827358 | 332.18996 | 61.02242 | 104.79 | |||
| | HRF | TIC0337886863 | -64.567 | 450 | 2460921.661851 | 9.469022 | 337.32304 | 65.11333 | 95.04 | |||
| | HRF | X Per | -64.567 | 300 | 2460921.6677497 | 28.93305 | 58.84615 | 31.04584 | 184.45 | |||
| | HRF | TIC0010497321 | -64.567 | 1800 | 2460921.6830821 | 18.929352 | 28.35321 | 64.18948 | 100.66 | |||
| | HRF | TIC0406965391 | -64.567 | 1800 | 2460921.7066298 | 15.312576 | 5.6105 | 61.82771 | 40.93 | |||
| | HRF | TIC0239717578 | -64.567 | 1800 | 2460921.7272514 | 28.550595 | 81.87217 | 34.41741 | 78.21 | |||
| | HRF | TIC0239815039 | -64.567 | 1000 | 2460921.7447591 | 28.264601 | 87.24033 | 31.53244 | 81.57 |
Hermes files made by Michael Abdul Masih, Daniel Galan Dieguez on 03 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460922.3456201 | -9.728203 | 273.88542 | 45.20931 | 55.56 | ||||
| HRF | HD171635 | -64.567 | 480 | 2460922.3502729 | -3.77532 | 278.14384 | 57.0456 | 455.23 | ||||
| HRF | TIC0223658161 | -64.567 | 250 | 2460922.3593151 | -19.910034 | 286.28562 | 9.64213 | 123.53 | ||||
| | HRF | TIC0042256493 | -64.567 | 1800 | 2460922.3741176 | -6.964519 | 302.40696 | 35.99319 | 63.24 | |||
| | HRF | TIC0312242985 | -64.567 | 300 | 2460922.3879627 | -6.245542 | 303.44383 | 37.29999 | 54.35 | |||
| | HRF | TIC0452097145 | -64.567 | 1800 | 2460922.4033445 | -11.583319 | 296.75129 | 27.50767 | 66.59 | |||
| | HRF | TIC0083191121 | -64.567 | 500 | 2460922.4195071 | -9.682119 | 297.51717 | 32.6402 | 93.38 | |||
| | HRF | TIC0301347590 | -64.567 | 900 | 2460922.431104 | -12.340979 | 298.49388 | 23.56442 | 79.12 | |||
| | HRF | TIC0089761288 | -64.567 | 600 | 2460922.4419426 | -7.588488 | 301.54146 | 35.38601 | 110.99 | |||
| | HRF | TIC0090349611 | -64.567 | 600 | 2460922.4506657 | -7.458725 | 301.64571 | 35.74063 | 98.66 | |||
| | HRF | TIC0042244951 | -64.567 | 600 | 2460922.459304 | -6.811917 | 302.19071 | 37.23704 | 87.17 | |||
| | HRF | TIC0091701712 | -64.567 | 600 | 2460922.4680381 | -7.397089 | 302.22313 | 35.51289 | 92.07 | |||
| | HRF | TIC0011113164 | -64.567 | 1800 | 2460922.4837719 | -6.486739 | 303.90892 | 36.79355 | 48.97 | |||
| | HRF | TIC0105746377 | 1800 | 2460922.5147525 | -8.522222 | 301.01667 | 33.57244 | 64.21 | ||||
| | HRF | TIC0013336035 | 600 | 2460922.5310625 | -5.429169 | 305.28142 | 39.03157 | 125.27 | ||||
| | HRF | TIC0014741325 | 900 | 2460922.5414769 | -4.737723 | 306.34221 | 40.217 | 83.02 | ||||
| | HRF | TIC0015072015 | 1300 | 2460922.5589756 | -4.872972 | 306.58717 | 39.66946 | 80.90 | ||||
| | HRF | TIC0016734598 | 1800 | 2460922.5791009 | -4.0025 | 307.90629 | 41.2225 | 60.10 | ||||
| | HRF | TIC0083191121 | 300 | 2460922.5961357 | -10.043946 | 297.51717 | 32.6402 | 63.00 | ||||
| | HRF | TIC0012921082 | 900 | 2460922.6050645 | -5.723199 | 305.08917 | 38.69991 | 57.72 | ||||
| | HRF | TIC0380632257 | 900 | 2460922.6177174 | -7.938203 | 303.58221 | 33.43617 | 52.78 | ||||
| | HRF | TIC0017034490 | 900 | 2460922.6296469 | -3.989714 | 308.09342 | 41.30526 | 75.13 | ||||
| | HRF | TIC0194677512 | 300 | 2460922.6385979 | -3.49346 | 312.87892 | 37.98949 | 103.42 | ||||
| | HRF | TIC0273173532 | 600 | 2460922.646322 | -0.090531 | 315.97417 | 46.33054 | 114.00 | ||||
| | HRF | TIC0337886863 | 600 | 2460922.6536082 | 9.323901 | 337.32304 | 65.11333 | 105.42 | ||||
| | HRF | TIC0434893323 | 300 | 2460922.6607032 | 10.992461 | 346.00929 | 63.39687 | 88.74 | ||||
| | HRF | TIC0349453460 | 300 | 2460922.6653694 | 28.976838 | 61.66267 | 32.38506 | 117.15 | ||||
| | HRF | TIC0115559331 | 900 | 2460922.6721364 | 28.567527 | 84.03917 | 34.28204 | 61.28 | ||||
| | HRF | TIC0010800647 | 1800 | 2460922.6929785 | 19.15202 | 29.24238 | 63.30663 | 45.22 | ||||
| | HRF | TIC0245470639 | 1800 | 2460922.7153742 | 21.620019 | 38.96129 | 58.58912 | 29.51 | ||||
| | HRF | TIC0332499008 | 900 | 2460922.7335309 | 18.435383 | 19.84592 | 58.30562 | 58.87 | ||||
| | HRF | TIC0373902815 | 1800 | 2460922.7502587 | 19.114796 | 28.31554 | 62.54681 | 93.84 |
Hermes files made by Michael Abdul Masih, Daniel Galan Dieguez on 04 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460923.343597 | -9.808774 | 273.88542 | 45.20931 | 50.87 | ||||
| HRF | HD184006 | -64.567 | 190 | 2460923.3474493 | -3.885514 | 292.4265 | 51.72978 | 382.22 | ||||
| HRF | HD 227596 | -64.567 | 600 | 2460923.3553898 | -7.698388 | 301.42375 | 35.38826 | 23.16 | ||||
| | HRF | Cyg OB2-9 | -64.567 | 5 | 2460923.3603319 | -3.697877 | 308.29472 | 41.25226 | -0.67 | |||
| | HRF | KIC10273384 | -64.567 | 3600 | 2460923.3816055 | -5.860775 | 291.58138 | 47.39352 | 42.01 | |||
| | HRF | HD 227596 | -64.567 | 1200 | 2460923.412219 | -7.82591 | 301.42375 | 35.38826 | 29.11 | |||
| | HRF | TIC0393145966 | -64.567 | 120 | 2460923.4229748 | -18.79828 | 294.7985 | 5.39777 | 126.40 | |||
| | HRF | TIC0138726174 | -64.567 | 600 | 2460923.428019 | -7.83934 | 294.7815 | 40.62684 | 93.08 | |||
| | HRF | TIC0101706896 | -64.567 | 600 | 2460923.437635 | -21.114395 | 283.84638 | 9.34669 | 63.31 | |||
| | HRF | TIC0273173532 | -64.567 | 600 | 2460923.4473554 | -0.005331 | 315.97417 | 46.33054 | 89.91 | |||
| | HRF | TIC0090171962 | -64.567 | 600 | 2460923.4563683 | -14.48877 | 290.41296 | 25.57484 | 98.82 | |||
| | HRF | TIC0090349611 | -64.567 | 600 | 2460923.4660076 | -7.765736 | 301.64571 | 35.74063 | 53.30 | |||
| | HRF | TIC0042244951 | -64.567 | 1200 | 2460923.4784574 | -7.12183 | 302.19071 | 37.23704 | 55.64 | |||
| | HRF | TIC0091701712 | -64.567 | 900 | 2460923.4927507 | -7.728377 | 302.22313 | 35.51289 | 65.02 | |||
| | HRF | TIC0312242985 | -64.567 | 1200 | 2460923.5067235 | -6.785685 | 303.44383 | 37.29999 | 67.76 | |||
| | HRF | TIC0009588485 | -64.567 | 10 | 2460923.5130443 | -16.861849 | 259.33154 | 33.1001 | 31.29 | |||
| | HRF | TIC0083191121 | -64.567 | 600 | 2460923.521211 | -10.180028 | 297.51717 | 32.6402 | 71.64 | |||
| | HRF | TIC0013336035 | -64.567 | 600 | 2460923.5299041 | -5.697074 | 305.28142 | 39.03157 | 99.80 | |||
| | HRF | TIC0194677512 | -64.567 | 600 | 2460923.5390222 | -3.624067 | 312.87892 | 37.98949 | 110.40 | |||
| | HRF | TIC0335265326 | -64.567 | 400 | 2460923.5453753 | 7.595618 | 332.18996 | 61.02242 | 86.18 | |||
| | HRF | TIC0223658161 | -64.567 | 300 | 2460923.5523215 | -20.64614 | 286.28562 | 9.64213 | 73.52 | |||
| | HRF | TIC0393145966 | -64.567 | 240 | 2460923.5606196 | -19.146313 | 294.7985 | 5.39777 | 140.22 | |||
| | HRF | TIC0434893323 | -64.567 | 600 | 2460923.5660184 | 10.937769 | 346.00929 | 63.39687 | 72.15 | |||
| | HRF | TIC0273893961 | -64.567 | 1050 | 2460923.5787401 | -6.48606 | 304.76821 | 37.39884 | 40.89 | |||
| | HRF | TIC0301347590 | -64.567 | 900 | 2460923.5921401 | -13.006592 | 298.49388 | 23.56442 | 50.68 | |||
| | HRF | TIC0014741325 | -64.567 | 900 | 2460923.6042453 | -5.108683 | 306.34221 | 40.217 | 56.08 | |||
| | HRF | TIC0012579743 | -64.567 | 1200 | 2460923.6177449 | -5.408721 | 304.88629 | 40.65382 | 35.94 | |||
| | HRF | TIC0015072015 | -64.567 | 1200 | 2460923.6335692 | -5.251886 | 306.58717 | 39.66946 | 36.79 | |||
| | HRF | TIC0303351921 | -64.567 | 1100 | 2460923.6482038 | -1.097592 | 308.3655 | 50.68336 | 52.57 | |||
| | HRF | TIC0332499008 | -64.567 | 39 | 2460923.6560928 | 18.384371 | 19.84592 | 58.30562 | 4.24 | |||
| | HRF | TIC0332499008 | -64.567 | 1200 | 2460923.6646532 | 18.371486 | 19.84592 | 58.30562 | 50.57 | |||
| | HRF | TIC0373902815 | -64.567 | 1500 | 2460923.6812637 | 19.088033 | 28.31554 | 62.54681 | 53.80 | |||
| | HRF | TIC0285910268 | -64.567 | 600 | 2460923.6948303 | 19.047405 | 32.18933 | 65.03742 | 75.24 | |||
| | HRF | TIC0349453460 | -64.567 | 600 | 2460923.7034499 | 28.843606 | 61.66267 | 32.38506 | 105.18 | |||
| | HRF | TIC0349452503 | -64.567 | 300 | 2460923.7105631 | 28.737287 | 61.73267 | 33.44639 | 91.89 | |||
| | HRF | TIC0002940839 | -64.567 | 600 | 2460923.7174707 | 28.705804 | 81.96833 | 34.78285 | 56.41 | |||
| | HRF | TIC0003311888 | -64.567 | 300 | 2460923.7255049 | 28.597333 | 82.42771 | 35.37503 | 81.69 | |||
| | HRF | TIC0079771845 | -64.567 | 450 | 2460923.7319675 | 28.313803 | 90.74746 | 28.67701 | 72.00 | |||
| | HRF | TIC0003311888 | -64.567 | 300 | 2460923.7396819 | 28.573461 | 82.42771 | 35.37503 | 106.82 | |||
| | HRF | TIC0319758429 | -64.567 | 1000 | 2460923.7487229 | 27.709465 | 95.28308 | 22.16583 | 75.10 |
Hermes files made by Michael Abdul Masih, Daniel Galan Dieguez on 05 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460924.3369042 | -9.877846 | 273.88542 | 45.20931 | 56.88 | ||||
| HRF | HD152614 | -64.567 | 330 | 2460924.3405245 | -24.979901 | 253.50196 | 10.16536 | 444.04 | ||||
| HRF | HD 227596 | -64.567 | 600 | 2460924.3517284 | -7.959929 | 301.42375 | 35.38826 | 26.81 | ||||
| | HRF | TIC0014207176 | -64.567 | 1800 | 2460924.3674883 | -5.585976 | 305.95371 | 38.50105 | 27.32 | |||
| | HRF | TIC0362792601 | -64.567 | 1800 | 2460924.3911525 | -13.804766 | 295.594 | 23.38366 | 27.71 | |||
| | HRF | TIC0101706896 | -64.567 | 600 | 2460924.4064496 | -21.270524 | 283.84638 | 9.34669 | 78.43 | |||
| | HRF | TIC0194677512 | -64.567 | 300 | 2460924.4149437 | -3.647133 | 312.87892 | 37.98949 | 110.48 | |||
| | HRF | TIC0015072015 | -64.567 | 900 | 2460924.4231003 | -5.128711 | 306.58717 | 39.66946 | 65.33 | |||
| | HRF | TIC0090171962 | -64.567 | 300 | 2460924.4320392 | -14.67458 | 290.41296 | 25.57484 | 107.48 | |||
| | HRF | TIC0223658161 | -64.567 | 240 | 2460924.437311 | -20.646502 | 286.28562 | 9.64213 | 109.80 | |||
| | HRF | TIC0089761288 | -64.567 | 300 | 2460924.4428727 | -8.133529 | 301.54146 | 35.38601 | 74.82 | |||
| | HRF | TIC0091701712 | -64.567 | 450 | 2460924.449207 | -7.900988 | 302.22313 | 35.51289 | 76.45 | |||
| | HRF | TIC0273893961 | -64.567 | 1200 | 2460924.4607897 | -6.520899 | 304.76821 | 37.39884 | 72.53 | |||
| | HRF | TIC0013968858 | -64.567 | 1200 | 2460924.4763693 | -5.655074 | 305.79512 | 39.16233 | 62.98 | |||
| | HRF | TIC0083191121 | -64.567 | 300 | 2460924.4867747 | -10.367479 | 297.51717 | 32.6402 | 66.21 | |||
| | HRF | TIC0017034490 | -64.567 | 900 | 2460924.495521 | -4.296345 | 308.09342 | 41.30526 | 77.47 | |||
| | HRF | TIC0352762746 | -64.567 | 1800 | 2460924.5114438 | 3.573717 | 308.59071 | 64.64459 | 47.32 | |||
| | HRF | TIC0393145966 | -64.567 | 240 | 2460924.5281261 | -19.400113 | 294.7985 | 5.39777 | 242.04 | |||
| | HRF | TIC0138726174 | -64.567 | 300 | 2460924.5320326 | -8.255263 | 294.7815 | 40.62684 | 84.21 | |||
| | HRF | TIC0091111448 | -64.567 | 900 | 2460924.5429266 | -8.160774 | 302.09613 | 35.4593 | 73.13 | |||
| | HRF | TIC0273173532 | -64.567 | 300 | 2460924.5518092 | -0.477018 | 315.97417 | 46.33054 | 87.98 | |||
| | HRF | TIC0086299451 | -64.567 | 900 | 2460924.5616104 | -14.803297 | 301.8815 | 14.40289 | 62.66 | |||
| | HRF | TIC0303351921 | -64.567 | 900 | 2460924.5723106 | -1.228415 | 308.3655 | 50.68336 | 86.93 | |||
| | HRF | TIC0337886863 | -64.567 | 300 | 2460924.5805806 | 9.088739 | 337.32304 | 65.11333 | 79.77 | |||
| | HRF | TIC0351072720 | -64.567 | 1800 | 2460924.5950531 | -8.594669 | 291.90129 | 41.70154 | 97.54 | |||
| | HRF | TIC0014741325 | -64.567 | 900 | 2460924.6160567 | -5.38859 | 306.34221 | 40.217 | 83.10 | |||
| | HRF | TIC0013336035 | -64.567 | 300 | 2460924.6248226 | -6.113605 | 305.28142 | 39.03157 | 82.00 | |||
| | HRF | TIC0012921082 | -64.567 | 900 | 2460924.6334978 | -6.292276 | 305.08917 | 38.69991 | 54.23 | |||
| | HRF | TIC0012675729 | -64.567 | 600 | 2460924.643759 | -6.478285 | 304.91146 | 38.33589 | 71.06 | |||
| | HRF | TIC0275658545 | -64.567 | 120 | 2460924.6491557 | -3.758304 | 304.70696 | 46.32219 | 91.85 | |||
| | HRF | TIC0434893323 | -64.567 | 300 | 2460924.6527193 | 10.656356 | 346.00929 | 63.39687 | 87.43 | |||
| | HRF | TIC0335265326 | -64.567 | 300 | 2460924.6580498 | 7.268867 | 332.18996 | 61.02242 | 99.10 | |||
| | HRF | TIC0273173532 | -64.567 | 300 | 2460924.6642438 | -0.633904 | 315.97417 | 46.33054 | 71.79 | |||
| | HRF | TIC0332499008 | -64.567 | 900 | 2460924.6719226 | 18.192723 | 19.84592 | 58.30562 | 55.83 | |||
| | HRF | TIC0002942142 | -64.567 | 900 | 2460924.6819606 | 28.874661 | 82.02983 | 34.42416 | 78.73 | |||
| | HRF | TIC0239795363 | -64.567 | 900 | 2460924.6935938 | 28.404824 | 86.97692 | 35.23919 | 69.44 | |||
| | HRF | TIC0373902815 | -64.567 | 900 | 2460924.709598 | 18.93408 | 28.31554 | 62.54681 | 64.62 | |||
| | HRF | TIC0285910268 | -64.567 | 300 | 2460924.7178882 | 18.928583 | 32.18933 | 65.03742 | 92.11 | |||
| | HRF | TIC0349452503 | -64.567 | 300 | 2460924.723033 | 28.645452 | 61.73267 | 33.44639 | 141.73 | |||
| | HRF | TIC0122883754 | -64.567 | 400 | 2460924.7274992 | 28.149864 | 77.57367 | 40.65979 | 57.18 | |||
| | HRF | TIC0127958018 | -64.567 | 900 | 2460924.7377399 | 29.040356 | 81.55129 | 32.0343 | 64.22 | |||
| | HRF | TIC0019243954 | -64.567 | 600 | 2460924.7482414 | 29.39286 | 81.856 | 21.48176 | 70.12 | |||
| | HRF | TIC0003311888 | -64.567 | 300 | 2460924.7561217 | 28.628092 | 82.42771 | 35.37503 | 129.18 |
Hermes files made by Michael Abdul Masih, Daniel Galan Dieguez on 06 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460925.3366133 | -9.956261 | 273.88542 | 45.20931 | 56.22 | ||||
| HRF | HD184006 | -64.567 | 190 | 2460925.3404698 | -4.170972 | 292.4265 | 51.72978 | 436.28 | ||||
| HRF | TIC0009588485 | -64.567 | 10 | 2460925.3423391 | -16.613288 | 259.33154 | 33.1001 | 65.68 | ||||
| | HRF | TIC0009588485 | -64.567 | 10 | 2460925.3442298 | -16.617266 | 259.33154 | 33.1001 | 66.22 | |||
| | HRF | TIC0014741325 | -64.567 | 900 | 2460925.3547809 | -5.143972 | 306.34221 | 40.217 | 83.28 | |||
| | HRF | TIC0273893961 | -64.567 | 1200 | 2460925.3688087 | -6.586892 | 304.76821 | 37.39884 | 73.07 | |||
| | HRF | TIC0012675729 | -64.567 | 450 | 2460925.3797811 | -6.25103 | 304.91146 | 38.33589 | 68.74 | |||
| | HRF | TIC0091111448 | -64.567 | 900 | 2460925.3896829 | -8.088606 | 302.09613 | 35.4593 | 76.32 | |||
| | HRF | TIC0312242985 | -64.567 | 300 | 2460925.3982067 | -7.078273 | 303.44383 | 37.29999 | 51.83 | |||
| | HRF | TIC0013968858 | -64.567 | 900 | 2460925.4066789 | -5.768341 | 305.79512 | 39.16233 | 45.42 | |||
| | HRF | TIC0012921082 | -64.567 | 1200 | 2460925.4205548 | -6.164978 | 305.08917 | 38.69991 | 72.03 | |||
| | HRF | TIC0042244951 | -64.567 | 300 | 2460925.4311441 | -7.541191 | 302.19071 | 37.23704 | 60.17 | |||
| | HRF | TIC0138726174 | -64.567 | 300 | 2460925.4357979 | -8.279736 | 294.7815 | 40.62684 | 88.55 | |||
| | HRF | TIC0083191121 | -64.567 | 300 | 2460925.4417049 | -10.521532 | 297.51717 | 32.6402 | 71.38 | |||
| | HRF | TIC0089761288 | -64.567 | 300 | 2460925.4470506 | -8.411423 | 301.54146 | 35.38601 | 81.12 | |||
| | HRF | TIC0091701712 | -64.567 | 400 | 2460925.4529019 | -8.180427 | 302.22313 | 35.51289 | 73.43 | |||
| | HRF | TIC0275658545 | -64.567 | 120 | 2460925.4572051 | -3.700255 | 304.70696 | 46.32219 | 100.62 | |||
| | HRF | TIC0012579743 | -64.567 | 1200 | 2460925.4670084 | -5.657544 | 304.88629 | 40.65382 | 72.73 | |||
| | HRF | TIC0273173532 | -64.567 | 450 | 2460925.478397 | -0.599053 | 315.97417 | 46.33054 | 88.71 | |||
| | HRF | TIC0013336035 | -64.567 | 300 | 2460925.4844362 | -6.138393 | 305.28142 | 39.03157 | 86.56 | |||
| | HRF | TIC0015072015 | -64.567 | 1200 | 2460925.4949226 | -5.557966 | 306.58717 | 39.66946 | 84.46 | |||
| | HRF | TIC0194677512 | -64.567 | 300 | 2460925.5056013 | -4.158653 | 312.87892 | 37.98949 | 109.66 | |||
| | HRF | TIC0337886863 | -64.567 | 300 | 2460925.5095049 | 9.014821 | 337.32304 | 65.11333 | 43.74 | |||
| | HRF | TIC0337886863 | -64.567 | 300 | 2460925.5244022 | 8.996449 | 337.32304 | 65.11333 | 74.56 | |||
| | HRF | TIC0017034490 | -64.567 | 1200 | 2460925.5362435 | -4.645538 | 308.09342 | 41.30526 | 94.86 | |||
| | HRF | TIC0452097145 | -64.567 | 1800 | 2460925.5557071 | -12.765312 | 296.75129 | 27.50767 | 62.11 | |||
| | HRF | TIC0012921082 | -64.567 | 900 | 2460925.5730834 | -6.479839 | 305.08917 | 38.69991 | 60.31 | |||
| | HRF | TIC0014207176 | -64.567 | 1800 | 2460925.5900717 | -6.31879 | 305.95371 | 38.50105 | 143.15 | |||
| | HRF | TIC0090171962 | -64.567 | 200 | 2460925.6031453 | -15.232535 | 290.41296 | 25.57484 | 77.10 | |||
| | HRF | TIC0285910268 | -64.567 | 300 | 2460925.6063824 | 18.959497 | 32.18933 | 65.03742 | 90.28 | |||
| | HRF | TIC0285910268 | -64.567 | 450 | 2460925.6154095 | 18.949761 | 32.18933 | 65.03742 | 110.39 | |||
| | HRF | TIC0349452503 | -64.567 | 300 | 2460925.6222771 | 28.760131 | 61.73267 | 33.44639 | 134.76 | |||
| | HRF | TIC0010497321 | -64.567 | 1200 | 2460925.6341415 | 18.569671 | 28.35321 | 64.18948 | 83.17 | |||
| | HRF | TIC0002942142 | -64.567 | 900 | 2460925.6468343 | 28.990653 | 82.02983 | 34.42416 | 76.98 | |||
| | HRF | TIC0003311888 | -64.567 | 300 | 2460925.6553967 | 28.856071 | 82.42771 | 35.37503 | 124.94 | |||
| | HRF | TIC0019243954 | 300 | 2460925.6644869 | 29.607651 | 81.856 | 21.48176 | 43.58 | ||||
| | HRF | TIC0115559331 | 1000 | 2460925.6733688 | 28.859377 | 84.03917 | 34.28204 | 63.58 | ||||
| | HRF | TIC0019243954 | 52 | 2460925.6814275 | 29.583357 | 81.856 | 21.48176 | 16.55 | ||||
| | HRF | TIC0116865190 | 1200 | 2460925.6901177 | 28.987257 | 86.02146 | 30.93382 | 124.81 | ||||
| | HRF | TIC0239795363 | 1000 | 2460925.7046895 | 28.500174 | 86.97692 | 35.23919 | 75.37 | ||||
| | HRF | TIC0045174717 | 900 | 2460925.7218287 | 28.564532 | 92.08592 | 22.20824 | 77.18 | ||||
| | HRF | TIC0335265326 | 300 | 2460925.7355176 | 7.026652 | 332.18996 | 61.02242 | 96.95 | ||||
| | HRF | TIC0319655114 | 1050 | 2460925.7415775 | 28.126584 | 94.93846 | 22.11079 | 72.90 | ||||
| | HRF | TIC0337165095 | 300 | 2460925.7515909 | 27.855362 | 92.74654 | 11.99486 | 99.05 | ||||
| | HRF | TIC0046247269 | 600 | 2460925.7583402 | 28.265194 | 93.81433 | 22.30113 | 75.59 |
Hermes files made by Michael Abdul Masih, Daniel Galan Dieguez on 07 - 09 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460926.3340157 | -10.027669 | 273.88542 | 45.20931 | 42.40 | ||||
| HRF | HD184006 | -64.567 | 190 | 2460926.3379493 | -4.313551 | 292.4265 | 51.72978 | 412.09 | ||||
| HRF | TIC0223658161 | -64.567 | 120 | 2460926.3435126 | -20.888359 | 286.28562 | 9.64213 | 78.34 | ||||
| | HRF | TIC0009588485 | -64.567 | 30 | 2460926.3439509 | -16.618988 | 259.33154 | 33.1001 | 107.13 | |||
| | HRF | TIC0312242985 | -64.567 | 600 | 2460926.3530505 | -7.246556 | 303.44383 | 37.29999 | 68.21 | |||
| | HRF | TIC0275658545 | -64.567 | 120 | 2460926.3586804 | -3.734901 | 304.70696 | 46.32219 | 93.82 | |||
| | HRF | TIC0273173532 | -64.567 | 300 | 2460926.3634812 | -0.643209 | 315.97417 | 46.33054 | 76.16 | |||
| | HRF | TIC0091111448 | -64.567 | 900 | 2460926.3727751 | -8.318609 | 302.09613 | 35.4593 | 72.49 | |||
| | HRF | HD 168 137 AaAb | -64.567 | 1500 | 2460926.3882318 | -27.69341 | 274.73413 | -13.80864 | 101.15 | |||
| | HRF | TIC0042244951 | -64.567 | 400 | 2460926.4027155 | -7.736792 | 302.19071 | 37.23704 | 67.12 | |||
| | HRF | TIC0012579743 | -64.567 | 900 | 2460926.4117412 | -5.792964 | 304.88629 | 40.65382 | 57.59 | |||
| | HRF | TIC0138726174 | -64.567 | 300 | 2460926.4199777 | -8.454519 | 294.7815 | 40.62684 | 80.69 | |||
| | HRF | TIC0273893961 | -64.567 | 900 | 2460926.4294461 | -6.99443 | 304.76821 | 37.39884 | 63.04 | |||
| | HRF | TIC0012921082 | -64.567 | 1100 | 2460926.4427186 | -6.482287 | 305.08917 | 38.69991 | 65.88 | |||
| | HRF | TIC0083191121 | -64.567 | 450 | 2460926.4534359 | -10.805641 | 297.51717 | 32.6402 | 81.83 | |||
| | HRF | TIC0089761288 | -64.567 | 450 | 2460926.4606424 | -8.708857 | 301.54146 | 35.38601 | 78.28 | |||
| | HRF | TIC0086299451 | -64.567 | 900 | 2460926.4715151 | -15.265962 | 301.8815 | 14.40289 | 58.66 | |||
