Hermes files made by Mathijs Vanrespaille on 08 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD84937 | 1600 | 2461169.4251014 | -29.474071 | 147.23374 | 13.74426 | 0.00 | |||||
| HRF | HD 128165 | 11.392 | 36 | 2461169.4380863 | -9.57675 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | V* T CrB | 11.392 | 1600 | 2461169.4525834 | 1.33491 | 239.87567 | 25.92017 | 0.00 | ||||
| | HRF | V*ALVir | 11.392 | 1400 | 2461169.4777792 | -6.092448 | 212.78771 | -13.31067 | 0.00 | |||
| HRF | TIC432223926 | Please observe near highest altitude and don"t lower integration time (optimal Apr+May+Jun) | 1000 | 2461169.4936472 | 0.92102 | 227.26002 | -13.99963 | 0.00 | ||||
| | HRF | TIC233200244 | Please observe near highest altitude and don"t lower integration time (optimal Apr+May+Jun) | 3300 | 2461169.5148355 | -2.206168 | 265.33753 | 71.51106 | 0.00 | |||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 1200 | 2461169.5503844 | 21.55584 | 274.52456 | -12.24259 | 0.00 | ||||
| HRF | TIC271960811 | Observe at random times, but not more often than once per same run for same target | 2400 | 2461169.5694778 | 14.090714 | 295.67877 | 42.32081 | 0.00 | ||||
| | HRF | TIC271960811 | Observe at random times, but not more often than once per same run for same target | 2700 | 2461169.5995782 | 14.058629 | 295.67877 | 42.32081 | 0.00 | |||
| HRF | HD 168607 | observe once per semester | 2500 | 2461169.6355954 | 21.817848 | 275.31204 | -16.37547 | 0.00 | ||||
| HRF | TIC_358212557 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 2000 | 2461169.6638654 | 19.854269 | 270.17143 | -15.06398 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 300 | 2461169.6785429 | 21.230948 | 274.52456 | -12.24259 | 0.00 | ||||
| HRF | TIC 360063836 | Observe twice 5 to 15 days apart in semester 2026a. Please leave instructions for the next observer after observing this target. | 23 | 2461169.6796261 | 20.794158 | 295.79066 | 23.43773 | 0.00 | ||||
| HRF | HD 227596 | Observe at most once per observing run. | 4000 | 2461169.7049727 | 17.488116 | 301.42375 | 35.38826 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 400 | 2461169.7369835 | 21.066388 | 274.52456 | -12.24259 | 0.00 |
Hermes files made by Mathijs Vanrespaille on 09 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC308907735 | Observe at random times, but not more often than once per same run for same target | 1700 | 2461170.3655126 | -19.0301 | 87.92993 | 34.09747 | 0.00 | ||||
| HRF | IRAS09371+1212 | Frosty Leo PPNe | 2700 | 2461170.3977552 | -29.557659 | 144.97483 | 11.98128 | 0.00 | ||||
| | HRF | IRAS09371+1212 | Frosty Leo PPNe | 2700 | 2461170.4295872 | -29.625831 | 144.97483 | 11.98128 | 0.00 | |||
| HRF | HD 82106 | 29.913 | 35 | 2461170.4473386 | -29.370082 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | HD118098 | 29.913 | 200 | 2461170.4558209 | -12.883095 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | V* RW Hya | 29.913 | 1000 | 2461170.4647913 | -8.274727 | 203.5755 | -25.38024 | 0.00 | ||||
| | HRF | BD-21 3873 | 29.913 | 1900 | 2461170.4835454 | -4.516065 | 214.14288 | -21.7639 | 0.00 | |||
| HRF | HD 144579 | -59.381 | 60 | 2461170.4947078 | -0.70446 | 241.23667 | 39.1565 | 0.00 | ||||
| HRF | KIC 11671429 | Uniform coverage of the binary orbit required (10 epochs per binary period), SNR 50. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1500 | 2461170.5056161 | 11.045112 | 296.45337 | 49.78655 | 0.00 | ||||
| | HRF | KIC 11671429 | Uniform coverage of the binary orbit required (10 epochs per binary period), SNR 50. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1500 | 2461170.5235627 | 11.040841 | 296.45337 | 49.78655 | 0.00 | |||
| | HRF | KIC 11671429 | Uniform coverage of the binary orbit required (10 epochs per binary period), SNR 50. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1500 | 2461170.5415092 | 11.03328 | 296.45337 | 49.78655 | 0.00 | |||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 300 | 2461170.5587501 | 21.19315 | 274.52456 | -12.24259 | 0.00 | ||||
| | HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 300 | 2461170.5639104 | 21.18209 | 274.52456 | -12.24259 | 0.00 | |||
| HRF | TIC198781841 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461170.5757223 | 16.40441 | 284.84056 | 29.75357 | 0.00 | ||||
| | HRF | TIC198781841 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461170.5971426 | 16.367323 | 284.84056 | 29.75357 | 0.00 | |||
| | HRF | TIC198781841 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461170.6185629 | 16.326033 | 284.84056 | 29.75357 | 0.00 | |||
| | HRF | TIC198781841 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461170.6399825 | 16.281237 | 284.84056 | 29.75357 | 0.00 | |||
| HRF | KIC 8041249 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 559 | 2461170.6552073 | 13.360107 | 295.96225 | 43.87451 | 0.00 | ||||
| HRF | TIC 91111448 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1800 | 2461170.6748434 | 17.594366 | 302.09613 | 35.4593 | 0.00 | ||||
| | HRF | TIC 91111448 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1800 | 2461170.696263 | 17.553736 | 302.09613 | 35.4593 | 0.00 | |||
| HRF | KIC 8041249 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1355 | 2461170.7167513 | 13.25213 | 295.96225 | 43.87451 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 660 | 2461170.735217 | 20.72273 | 274.52456 | -12.24259 | 0.00 |
Hermes files made by Mathijs Vanrespaille on 11 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | V*CYCmi | 1200 | 2461172.3653439 | -25.085205 | 109.04274 | 9.99666 | 0.00 | |||||
| | HRF | HR4049 | sparsly sampled spectra | 360 | 2461172.3816376 | -20.82727 | 154.53162 | -28.99222 | 0.00 | |||
| | HRF | TYC1941-1035-1 | sparsly sampled spectra | 1800 | 2461172.3927329 | -28.46715 | 126.54231 | 22.95492 | 0.00 | |||
| | HRF | Gaia DR3 1020598239437675776 | long period variable: observe once per run | 120 | 2461172.406659 | -23.029657 | 146.03273 | 53.76674 | 0.00 | |||
| | HRF | Gaia DR3 1020598239437675776 | long period variable: observe once per run | 240 | 2461172.4103324 | -23.034051 | 146.03273 | 53.76674 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 60 | 2461172.4167544 | -10.053634 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | HD149212 | 11.392 | 400 | 2461172.419691 | -4.298476 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | Gaia DR3 1503941145827097984 | long period variable: observe once per run | 1500 | 2461172.4347846 | -14.240606 | 205.7374 | 46.13524 | 0.00 | ||||
| | HRF | Gaia DR3 1372316959598411520 | long period variable: observe once per run | 360 | 2461172.4495906 | -1.329046 | 239.6279 | 36.02215 | 0.00 | |||
| | HRF | HD120170 | SB | 240 | 2461172.4572545 | -10.912063 | 206.99496 | -8.78965 | 0.00 | |||
| | HRF | V*ALVir | SB | 1000 | 2461172.466401 | -7.542884 | 212.78771 | -13.31067 | 0.00 | |||
| | HRF | Gaia DR3 1165299020534791552 | long period variable: observe once per run | 1000 | 2461172.4794405 | -0.068424 | 234.79255 | 10.5785 | 0.00 | |||
| HRF | HD 154345 | -46.847 | 60 | 2461172.4852694 | 2.325253 | 255.65167 | 47.08189 | 0.00 | ||||
| HRF | HD146116 | SB? | 29 | 2461172.4956843 | 5.673782 | 243.65998 | -0.39875 | 0.00 | ||||
| | HRF | HD146116 | SB? | 60 | 2461172.4977988 | 5.668365 | 243.65998 | -0.39875 | 0.00 | |||
| HRF | KIC 8041249 | SB? | 3600 | 2461172.517341 | 13.462491 | 295.96225 | 43.87451 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 600 | 2461172.548328 | 20.505244 | 274.52456 | -12.24259 | 0.00 | ||||
| HRF | KIC8055809 | Observe at random times, but not more often than once per same run for same target | 3600 | 2461172.5729384 | 13.988127 | 299.61317 | 43.86191 | 0.00 | ||||
| HRF | TIC198781841 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461172.6092686 | 16.039426 | 284.84056 | 29.75357 | 0.00 | ||||
| | HRF | TIC198781841 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461172.6306886 | 15.995019 | 284.84056 | 29.75357 | 0.00 | |||
| HRF | TIC 91111448 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2100 | 2461172.6540705 | 17.593666 | 302.09613 | 35.4593 | 0.00 | ||||
| HRF | TIC 71178246 | Observe twice 5 to 15 days apart in semester 2026a. Please leave instructions for the next observer after observing this target. | 2400 | 2461172.6841661 | 17.948054 | 295.49911 | 31.13009 | 0.00 | ||||
| | HRF | TIC 71178246 | Observe twice 5 to 15 days apart in semester 2026a. Please leave instructions for the next observer after observing this target. | 2400 | 2461172.7125307 | 17.884995 | 295.49911 | 31.13009 | 0.00 | |||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 480 | 2461172.7353713 | 20.007028 | 274.52456 | -12.24259 | 0.00 |
Hermes files made by Mathijs Vanrespaille on 13 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | Test | 60 | 0.00 | |||||||||
| | HRF | Test | 60 | 0.00 | ||||||||
| | HRF | Test | 60 | 0.00 | ||||||||
| | HRF | Test | 24 | 0.00 | ||||||||
| | HRF | Test | 158 | 0.00 | ||||||||
| | HRF | Test | 1000 | 0.00 |
Hermes files made by Mathijs Vanrespaille on 15 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | V*VYPyx | 200 | 2461176.367622 | -23.099961 | 133.62346 | -23.52182 | 0.00 | |||||
| | HRF | IRAS11472-0800 | sparsly sampled spectra | 2400 | 2461176.3884598 | -23.252992 | 177.45017 | -8.289 | 0.00 | |||
| | HRF | HD119185 | sparsly sampled spectra | 1300 | 2461176.4139403 | -12.599551 | 205.48962 | -13.02772 | 0.00 | |||
| | HRF | IRAS11472-0800 | sparsly sampled spectra | 1377 | 2461176.429391 | -23.368698 | 177.45017 | -8.289 | 0.00 | |||
| | HRF | R_Hya | ATOMIUM object. Pulsator | 1200 | 2461176.4479844 | -11.920205 | 202.42825 | -23.28132 | 0.00 | |||
| | HRF | R_Hya | ATOMIUM object. Pulsator | 1200 | 2461176.4624574 | -11.960659 | 202.42825 | -23.28132 | 0.00 | |||
| | HRF | HD112915 | long period variable: observe once per run | 300 | 2461176.4722743 | -19.037734 | 195.01907 | 0.30753 | 0.00 | |||
| HRF | HD147449 | long period variable: observe once per run | 480 | 2461176.4802145 | 4.688964 | 245.51812 | 1.02904 | 0.00 | ||||
| HRF | HD112915 | long period variable: observe once per run | 200 | 2461176.4852072 | -19.075247 | 195.01907 | 0.30753 | 0.00 | ||||
| | HRF | U_Her | ATOMIUM object. Pulsator | 1500 | 2461176.4974284 | 2.721878 | 246.44779 | 18.89246 | 0.00 | |||
| HRF | HD 159222 | -51.558 | 30 | 2461176.5090441 | 6.97467 | 263.00417 | 34.27114 | 0.00 | ||||
| HRF | TIC_317198820 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 800 | 2461176.5162636 | 16.203577 | 274.46704 | 11.87775 | 0.00 | ||||
| HRF | TIC 24371322 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3000 | 2461176.5376498 | 15.245762 | 291.09392 | 35.78655 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 300 | 2461176.5619153 | 18.981104 | 274.52456 | -12.24259 | 0.00 | ||||
| | HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 658 | 2461176.5703998 | 18.960795 | 274.52456 | -12.24259 | 0.00 | |||
| HRF | TYC 2683-2380-1 | Consecutive observations separated by at least five nights | 2100 | 2461176.6171755 | 17.126864 | 301.68681 | 36.33576 | 0.00 | ||||
| | HRF | TYC 2683-2380-1 | Consecutive observations separated by at least five nights | 2100 | 2461176.6420682 | 17.08616 | 301.68681 | 36.33576 | 0.00 | |||
| | HRF | TYC 2683-2380-1 | Consecutive observations separated by at least five nights | 2100 | 2461176.6669606 | 17.040833 | 301.68681 | 36.33576 | 0.00 | |||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 900 | 2461176.7308607 | 18.515638 | 274.52456 | -12.24259 | 0.00 |
Hermes files made by Mathijs Vanrespaille on 16 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD87887 | 360 | 2461177.3672823 | -28.75495 | 151.9845 | -0.37164 | 0.00 | |||||
| HRF | Gaia DR3 1046469816758286336 | long period variable: observe once per run | 1100 | 2461177.3757668 | -20.900014 | 149.44973 | 58.24428 | 0.00 | ||||
| | HRF | Gaia DR3 808086453088065280 | long period variable: observe once per run | 900 | 2461177.3898582 | -25.509428 | 150.30613 | 43.66706 | 0.00 | |||
| | HRF | Gaia DR3 847599155778203776 | long period variable: observe once per run | 900 | 2461177.4021596 | -23.123698 | 156.20053 | 51.17802 | 0.00 | |||
| | HRF | Gaia DR3 846200199030154880 | long period variable: observe once per run | 1200 | 2461177.4166709 | -18.905211 | 176.75627 | 58.23826 | 0.00 | |||
| | HRF | HD105262 | long period variable: observe once per run | 400 | 2461177.4314001 | -24.614544 | 181.79511 | 12.98547 | 0.00 | |||
| HRF | HD 128165 | 11.392 | 36 | 2461177.4351598 | -10.866621 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | HD 125728 | interesting GAIA object. sparse sampling | 450 | 2461177.443038 | -12.524906 | 215.18785 | 26.07553 | 0.00 | ||||
| | HRF | Gaia DR3 1226842362832655488 | long period variable: observe once per run | 400 | 2461177.4503053 | -12.228752 | 214.52019 | 13.1677 | 0.00 | |||
| | HRF | HD 137184 | interesting GAIA object. sparse sampling | 660 | 2461177.458937 | -3.857416 | 231.08271 | 8.48158 | 0.00 | |||
| | HRF | HD 143899 | interesting GAIA object. sparse sampling | 2500 | 2461177.4796414 | 4.167996 | 240.93253 | -19.5752 | 0.00 | |||
| HRF | TIC405892692 | Please observe near highest altitude and don"t lower integration time (optimal Jun+Aug+Sep) | 4500 | 2461177.5198915 | 11.615117 | 301.06102 | 50.0912 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 900 | 2461177.5590285 | 18.59916 | 274.52456 | -12.24259 | 0.00 | ||||
| HRF | TIC 281083526 | Observe twice 5 to 15 days apart in semester 2026a. Please leave instructions for the next observer after observing this target. | 3600 | 2461177.5836893 | 19.116156 | 299.02488 | 29.00793 | 0.00 | ||||
| | HRF | TIC 281083526 | Observe twice 5 to 15 days apart in semester 2026a. Please leave instructions for the next observer after observing this target. | 3600 | 2461177.6259443 | 19.045324 | 299.02488 | 29.00793 | 0.00 | |||
| HRF | TIC465845408 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug) | 4200 | 2461177.6765819 | 18.807475 | 275.62642 | -26.91121 | 0.00 | ||||
| HRF | HD 228450 | Observe at most once per observing run. | 1620 | 2461177.7087666 | 17.151405 | 303.49593 | 36.54387 | 0.00 | ||||
| HRF | HD167971 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 900 | 2461177.730233 | 18.126718 | 274.52456 | -12.24259 | 0.00 |
104 files made by Mathijs Vanrespaille between Friday 8 May 2026 and Saturday 16 May 2026