Hermes files made by Mathijs Vanrespaille on 15 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461056.3274821 | -17.689475 | 2.57713 | 62.07284 | 42.82 | ||||
| | HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461056.3558427 | -17.718577 | 2.57713 | 62.07284 | 46.13 | |||
| HRF | V0379Cas | tonight at z < 2 | 240 | 2461056.3732052 | -18.553027 | 6.64983 | 60.79818 | 28.98 | ||||
| HRF | UCAC4 686-011641 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1800 | 2461056.3878148 | -24.076843 | 29.58703 | 47.06184 | 14.04 | ||||
| HRF | TIC 184686907 | Binary, Orbital period 3.57 days. Please observe in consecutive nights for best phase coverage. | 3300 | 2461056.4214566 | -25.696008 | 32.61763 | 41.25912 | 68.36 | ||||
| HRF | TIC192884406 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461056.4556902 | -22.873848 | 49.99515 | 44.10811 | 69.17 | ||||
| HRF | SUCas | tonight at z < 2 | 180 | 2461056.4704711 | -15.014851 | 42.99479 | 68.8885 | 115.01 | ||||
| | HRF | RWCam | tonight at z < 2 | 240 | 2461056.4751038 | -17.173236 | 58.59071 | 58.65333 | 39.61 | |||
| HRF | TIC 115559331 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 467 | 2461056.4968343 | -15.052415 | 84.03917 | 34.28204 | 89.77 | ||||
| HRF | V* V1261 Ori | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 24 | 2461056.5148431 | -15.371915 | 80.57767 | -8.66612 | 20.72 | ||||
| HRF | TMon | tonight at z < 2 | 210 | 2461056.5192109 | -9.403528 | 96.30416 | 7.08571 | 121.09 | ||||
| HRF | ALS 8814 | Observations requested once per week. | 450 | 2461056.5253459 | -11.386531 | 93.64403 | 22.90952 | 16.55 | ||||
| | HRF | ALS 8814 | Observations requested once per week. | 60 | 2461056.5288819 | -11.396485 | 93.64403 | 22.90952 | 0.07 | |||
| HRF | HD42818 | Observations requested once per week. | 480 | 2461056.5327014 | -8.235268 | 94.71157 | 69.31979 | 334.56 | ||||
| HRF | HD 62613 | -7.752 | 30 | 2461056.5369588 | -4.570766 | 119.07167 | 80.26556 | 42.06 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461056.5382609 | -5.52491 | 37.9545 | 89.26411 | 335.88 | ||||
| HRF | TIC 2778177 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2000 | 2461056.5589231 | -16.534285 | 80.5825 | 33.78623 | 76.52 | ||||
| | HRF | TIC 328095220 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2250 | 2461056.5849825 | -15.139441 | 78.46446 | 50.09917 | 80.82 | |||
| HRF | TIC_82932027 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 700 | 2461056.6055129 | -11.512127 | 93.85417 | 29.23033 | 92.83 | ||||
| | HRF | TIC_372605404 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 1560 | 2461056.6205624 | -7.404479 | 101.6184 | 12.94299 | 92.05 | |||
| HRF | TIC438455928 | Observe at random times, but not more often than once per same run for same target | 2520 | 2461056.646577 | -8.399469 | 100.12299 | 16.30146 | 81.93 | ||||
| HRF | TIC 372661262 | Binary, Orbital period 2.99 days. Please observe in consecutive nights for best phase coverage. | 2100 | 2461056.6751199 | -7.434427 | 101.77637 | 12.7598 | 85.12 | ||||
| HRF | TYC770-941-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1800 | 2461056.6996482 | -4.237978 | 108.00998 | 11.55902 | 17.14 | ||||
| HRF | Gaia DR3 628305547347284608 | long period variable: observe once per run | 60 | 2461056.7122502 | 15.196415 | 151.24679 | 20.00371 | 4.02 | ||||
| | HRF | Gaia DR3 628305547347284608 | long period variable: observe once per run | 480 | 2461056.7183304 | 15.507353 | 152.08321 | 20.00373 | 38.70 | |||
| | HRF | HD98991 | long period variable: observe once per run | 100 | 2461056.7216092 | 25.36699 | 170.84118 | -18.77997 | 147.75 | |||
| | HRF | BD-03 3480 | sparse sampling | 1560 | 2461056.7314104 | 30.285208 | 202.34146 | -4.55392 | 37.56 | |||
| HRF | HD 144579 | -59.381 | 30 | 2461056.7434315 | 15.314735 | 241.23667 | 39.1565 | 40.52 | ||||
| HRF | Gaia DR3 1369659543073383680 | long period variable: observe once per run | 600 | 2461056.7495948 | 18.617669 | 237.74477 | 31.50101 | 34.01 | ||||
| | HRF | Gaia DR3 1589555924392273024 | long period variable: observe once per run | 120 | 2461056.7589669 | 13.705807 | 227.89577 | 49.90303 | 55.41 | |||
| HRF | HD149212 | long period variable: observe once per run | 230 | 2461056.7634649 | 3.138415 | 246.99589 | 68.76814 | 232.05 | ||||
| HRF | Gaia DR3 1222377898949342208 | long period variable: observe once per run | 360 | 2461056.769052 | 21.187594 | 233.9024 | 25.75281 | 49.52 | ||||
| | HRF | Gaia DR3 1165299020534791552 | long period variable: observe once per run | 600 | 2461056.7766497 | 24.391727 | 234.79253 | 10.57854 | 27.63 | |||
| HRF | FBS1715+424 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1500 | 2461056.7914202 | 9.17213 | 259.32832 | 42.43591 | 16.05 |
Hermes files made by Mathijs Vanrespaille on 16 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2150 | 2461057.3312696 | -17.766273 | 2.57713 | 62.07284 | 55.39 | ||||
| | HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461057.3605815 | -17.795209 | 2.57713 | 62.07284 | 36.62 | |||
| HRF | TIC 303293928 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2152 | 2461057.385699 | -28.954964 | 5.11401 | 12.09921 | 65.14 | ||||
| HRF | V0379Cas | tonight at z < 2 | 360 | 2461057.4071069 | -18.663702 | 6.64983 | 60.79818 | 35.19 | ||||
| HRF | TIC 184686907 | Binary, Orbital period 3.57 days. Please observe in consecutive nights for best phase coverage. | 3300 | 2461057.4314561 | -25.87422 | 32.61763 | 41.25912 | 54.44 | ||||
| HRF | TIC 418029198 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2000 | 2461057.4647384 | -23.317551 | 42.86787 | 47.11288 | 81.71 | ||||
| HRF | SUCas | tonight at z < 2 | 180 | 2461057.479265 | -15.248911 | 42.99479 | 68.8885 | 135.61 | ||||
| | HRF | RWCam | tonight at z < 2 | 200 | 2461057.4840598 | -17.48413 | 58.59071 | 58.65333 | 34.87 | |||
| HRF | TIC 237425250 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 100 | 2461057.4902679 | -6.171741 | 102.31942 | 0.17708 | 10.12 | ||||
| | HRF | TIC 237425250 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2400 | 2461057.5077976 | -6.224908 | 102.31942 | 0.17708 | 69.94 | |||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 420 | 2461057.5254966 | -11.209192 | 91.05625 | -6.70895 | 207.88 | ||||
| HRF | TIC327698756 | Observe at random times, but not more often than once per same run for same target | 1200 | 2461057.5366911 | -15.382922 | 76.67238 | 52.96746 | 71.53 | ||||
| HRF | ALS 8814 | Observations requested once per week. | 2700 | 2461057.5662855 | -11.995429 | 93.64403 | 22.90952 | 74.06 | ||||
| | HRF | ALS 8814 | Observations requested once per week. | 2700 | 2461057.5981196 | -12.074629 | 93.64403 | 22.90952 | 80.65 | |||
| HRF | TMon | tonight at z < 2 | 100 | 2461057.6165601 | -10.161315 | 96.30416 | 7.08571 | 108.14 | ||||
| HRF | TIC 372661262 | Binary, Orbital period 2.99 days. Please observe in consecutive nights for best phase coverage. | 2000 | 2461057.6307488 | -7.850824 | 101.77637 | 12.7598 | 77.70 | ||||
| HRF | TIC 234259427 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461057.6647671 | -7.132231 | 102.03783 | 3.96144 | 59.45 | ||||
| HRF | TIC440338306 | Observe at random times, but not more often than once per same run for same target | 1800 | 2461057.6974789 | -12.945166 | 88.97467 | 47.3116 | 70.72 | ||||
| HRF | HD84937 | Observe at random times, but not more often than once per same run for same target | 800 | 2461057.7149228 | 14.155869 | 147.23374 | 13.74426 | 88.23 | ||||
| HRF | IRAS09371+1212 | Frosty Leo PPNe | 1800 | 2461057.7318602 | 13.388601 | 144.97483 | 11.98128 | 11.51 | ||||
| | HRF | IRAS09371+1212 | Frosty Leo PPNe | 1800 | 2461057.7532792 | 13.336537 | 144.97483 | 11.98128 | 6.82 |
Hermes files made by Mathijs Vanrespaille on 18 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | V0379Cas | tonight at z < 2 | 360 | 2461059.3298232 | -18.735803 | 6.64983 | 60.79818 | 36.19 | ||||
| HRF | TIC 437757602 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 240 | 2461059.3337328 | -27.255113 | 5.70782 | 29.45428 | 94.49 | ||||
| HRF | SUCas | tonight at z < 2 | 150 | 2461059.5258089 | -15.719482 | 42.99479 | 68.8885 | 77.49 | ||||
| | HRF | RWCam | tonight at z < 2 | 180 | 2461059.532544 | -18.123159 | 58.59071 | 58.65333 | 35.91 | |||
| | HRF | RXAur | tonight at z < 2 | 300 | 2461059.538327 | -18.801525 | 75.34662 | 39.96039 | 66.44 | |||
| HRF | TIC 237425250 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 935 | 2461059.5579173 | -7.34155 | 102.31942 | 0.17708 | 39.44 | ||||
| | HRF | TIC 187588017 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1000 | 2461059.5815545 | -17.759189 | 78.23492 | 41.59504 | 74.45 | |||
| HRF | TIC 372661262 | Binary, Orbital period 2.99 days. Please observe in consecutive nights for best phase coverage. | 2100 | 2461059.6023537 | -8.797689 | 101.77637 | 12.7598 | 75.90 | ||||
| HRF | TIC237816499 | Observe at random times, but not more often than once per same run for same target | 1500 | 2461059.6247865 | -6.594683 | 104.55812 | 2.39573 | 84.90 | ||||
| HRF | TYC4824-1079-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 2000 | 2461059.6473258 | -2.978464 | 110.37646 | -4.16976 | 13.34 | ||||
| HRF | TIC64402930 | Observe at random times, but not more often than once per same run for same target | 2150 | 2461059.6731894 | -3.000052 | 111.41004 | -0.75426 | 45.77 | ||||
| HRF | V*BM_Gem | Observe at random times, but not more often than once per same run for same target | 300 | 2461059.6896874 | -5.657113 | 110.24583 | 24.99947 | 35.85 | ||||
| | HRF | TYC1941-1035-1 | Observe at random times, but not more often than once per same run for same target | 1000 | 2461059.6991164 | 2.280653 | 126.54231 | 22.95492 | 35.23 | |||
| HRF | HD 65583 | 14.886 | 30 | 2461059.7070005 | -1.439863 | 120.13375 | 29.21236 | 21.50 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461059.7058285 | -6.124543 | 37.9545 | 89.26411 | 138.11 | ||||
| HRF | HD118098 | tonight at z < 2 | 140 | 2461059.7764545 | 29.643473 | 203.6733 | -0.59582 | 324.59 | ||||
| HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 150 | 2461059.7820387 | 19.911118 | 202.68309 | 37.77488 | 22.03 | ||||
| | HRF | Gaia DR3 1503941145827097984 | long period variable: observe once per run | 900 | 2461059.7900476 | 16.440441 | 205.73745 | 46.13526 | 29.55 | |||
| | HRF | Gaia DR3 1226842362832655488 | long period variable: observe once per run | 360 | 2461059.7983293 | 27.388266 | 214.52034 | 13.16765 | 34.02 | |||
| | HRF | Gaia DR3 1372316959598411520 | long period variable: observe once per run | 180 | 2461059.8033206 | 16.917718 | 239.62818 | 36.02215 | 33.92 |
Hermes files made by Mathijs Vanrespaille on 19 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2100 | 2461060.3568677 | -17.973241 | 2.57713 | 62.07284 | 37.56 | ||||
| | HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461060.3834928 | -17.99438 | 2.57713 | 62.07284 | 31.25 | |||
| | HRF | TIC 184686907 | Binary, Orbital period 3.57 days. Please observe in consecutive nights for best phase coverage. | 3000 | 2461060.4172918 | -26.284353 | 32.61763 | 41.25912 | 49.74 | |||
| HRF | TIC 115559331 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2100 | 2461060.4523763 | -16.724318 | 84.03917 | 34.28204 | 71.55 | ||||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2461060.4812032 | -20.815064 | 30.93275 | 58.18278 | 8.79 | ||||
| HRF | HD035450 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 1000 | 2461060.5083659 | -13.997664 | 82.10109 | 58.67491 | 98.85 | ||||
| HRF | SUCas | tonight at z < 2 | 240 | 2461060.5161487 | -15.923735 | 42.99479 | 68.8885 | 116.80 | ||||
| | HRF | RWCam | tonight at z < 2 | 240 | 2461060.521284 | -18.389849 | 58.59071 | 58.65333 | 33.36 | |||
| HRF | X per | At most one epoch per run. | 700 | 2461060.5289713 | -24.986301 | 58.84615 | 31.04584 | 178.39 | ||||
| HRF | RXAur | tonight at z < 2 | 300 | 2461060.53744 | -19.188763 | 75.34662 | 39.96039 | 61.52 | ||||
| HRF | HD052539 | tonight at z < 2 | 4000 | 2461060.56487 | -4.400977 | 105.24442 | -16.44441 | 70.61 | ||||
| HRF | TMon | tonight at z < 2 | 200 | 2461060.5918037 | -11.541205 | 96.30416 | 7.08571 | 114.36 | ||||
| HRF | TIC 2010901 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2400 | 2461060.6080026 | -18.642062 | 79.27525 | 35.32126 | 75.93 | ||||
| HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 400 | 2461060.6261557 | -17.58324 | 82.42771 | 35.37502 | 91.07 | ||||
| HRF | TIC64402930 | Observe at random times, but not more often than once per same run for same target | 3600 | 2461060.6522555 | -3.450849 | 111.41004 | -0.75426 | 59.90 | ||||
| HRF | Gaia DR3 873658818306801024 | Observe at random times, but not more often than once per same run for same target | 900 | 2461060.6805291 | -5.613542 | 112.05067 | 29.425 | 109.36 | ||||
| | HRF | Gaia DR3 1103259248739400704 | Observe at random times, but not more often than once per same run for same target | 1800 | 2461060.6985765 | -8.164835 | 104.23409 | 68.19389 | 106.45 | |||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461060.7091436 | -6.310298 | 37.9545 | 89.26411 | 256.35 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461060.7105402 | 13.00568 | 218.37042 | 52.90878 | 30.45 | ||||
| HRF | HD118098 | 11.392 | 140 | 2461060.7138375 | 29.726133 | 203.6733 | -0.59582 | 349.23 | ||||
| HRF | HD109782 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 520 | 2461060.7236076 | 24.198531 | 189.29503 | 21.19793 | 98.63 | ||||
| | HRF | HD117044 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 1000 | 2461060.7332541 | 27.356929 | 201.8751 | 13.91376 | 109.15 | |||
| | HRF | HD105680 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 670 | 2461060.7477516 | 22.493053 | 182.49756 | 22.63961 | 84.84 | |||
| HRF | TYC 5560-1273-1 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 1780 | 2461060.7609659 | 30.294617 | 210.40093 | -14.10634 | 33.03 | ||||
| HRF | V* RW Hya | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 475 | 2461060.7762077 | 29.313154 | 203.5755 | -25.38024 | 40.60 | ||||
| HRF | HD105680 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 1100 | 2461060.7906454 | 22.381992 | 182.49756 | 22.63961 | 103.68 | ||||
| HRF | V1015 Cen | 6 visits at random time during the visibility period but not during the same night | 400 | 2461060.7970334 | 28.003371 | 220.78693 | -30.35928 | 33.56 | ||||
| | HRF | ASAS J174146+0228.9 | 3 visits at random time during the visibility period but not the same night | 240 | 2461060.8007895 | 15.829707 | 265.44237 | 2.48225 | 15.47 |
Hermes files made by Mathijs Vanrespaille on 20 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 224014 | special variability phase | 90 | 2461061.3111925 | -19.099044 | 358.59596 | 57.49939 | 184.81 | ||||
| | HRF | HD 224014 | special variability phase | 90 | 2461061.3128185 | -19.100866 | 358.59596 | 57.49939 | 198.18 | |||
| HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2100 | 2461061.3276031 | -17.994683 | 2.57713 | 62.07284 | 43.27 | ||||
| | HRF | TIC 83138543 | Binary, Orbital period 3.05 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461061.3542285 | -18.019537 | 2.57713 | 62.07284 | 41.52 | |||
| HRF | TIC 65283247 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1500 | 2461061.3808604 | -23.539531 | 53.46746 | 43.85055 | 72.53 | ||||
| HRF | TIC 184686907 | Binary, Orbital period 3.57 days. Please observe in consecutive nights for best phase coverage. | 3000 | 2461061.4074637 | -26.395368 | 32.61763 | 41.25912 | 64.96 | ||||
| HRF | TIC 54630174 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 1800 | 2461061.4373485 | -18.859038 | 20.74971 | 63.12145 | 77.04 | ||||
| HRF | TIC385099920 | Observe at random times, but not more often than once per same run for same target | 2070 | 2461061.4627205 | -23.853118 | 50.75834 | 44.88454 | 58.13 | ||||
| HRF | HD 283048 | Observe at random times, but not more often than once per same run for same target | 1500 | 2461061.5483853 | -26.074589 | 58.30716 | 25.75606 | 34.60 | ||||
| HRF | SUCas | tonight at z < 2 | 240 | 2461061.5597203 | -16.149828 | 42.99479 | 68.8885 | 120.97 | ||||
| | HRF | RWCam | tonight at z < 2 | 180 | 2461061.564504 | -18.705318 | 58.59071 | 58.65333 | 32.23 | |||
| HRF | HD048933 | tonight at z < 2 | 2250 | 2461061.5829066 | -8.630681 | 101.48902 | -1.25294 | 99.64 | ||||
| HRF | RXAur | tonight at z < 2 | 300 | 2461061.5986805 | -19.671518 | 75.34662 | 39.96039 | 65.35 | ||||
| HRF | TIC2335186 | Observe at random times, but not more often than once per same run for same target | 1500 | 2461061.6112869 | -19.022292 | 79.78109 | 33.92982 | 67.90 | ||||
| HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 480 | 2461061.6434057 | -18.024608 | 82.42771 | 35.37502 | 108.97 | ||||
| HRF | TIC 372661262 | Binary, Orbital period 2.99 days. Please observe in consecutive nights for best phase coverage. | 2850 | 2461061.6655798 | -9.943162 | 101.77637 | 12.7598 | 78.71 | ||||
| HRF | Gaia DR3 873658818306801024 | Binary, Orbital period 2.99 days. Please observe in consecutive nights for best phase coverage. | 800 | 2461061.6885944 | -6.149168 | 112.05067 | 29.425 | 111.44 | ||||
| | HRF | Gaia DR3 1103259248739400704 | Binary, Orbital period 2.99 days. Please observe in consecutive nights for best phase coverage. | 1500 | 2461061.7019496 | -8.513659 | 104.23409 | 68.19389 | 117.96 | |||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461061.7109148 | -6.493562 | 37.9545 | 89.26411 | 309.42 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461061.7126124 | 12.884583 | 218.37042 | 52.90878 | 34.79 | ||||
| HRF | Gaia DR3 3945026181200439424 | long period variable: observe once per run | 360 | 2461061.7188791 | 24.267908 | 196.97165 | 23.62477 | 22.91 | ||||
| | HRF | Gaia DR3 846200199030154880 | long period variable: observe once per run | 450 | 2461061.7276455 | 8.050587 | 176.75627 | 58.23826 | 38.62 | |||
| HRF | HD149212 | long period variable: observe once per run | 230 | 2461061.7312209 | 2.818896 | 246.99589 | 68.76814 | 204.98 | ||||
| HRF | Gaia DR3 1679548064908345600 | long period variable: observe once per run | 540 | 2461061.7392949 | 5.048587 | 195.51739 | 68.232 | 25.16 | ||||
| | HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 120 | 2461061.7446952 | 19.628715 | 202.68315 | 37.77466 | 22.38 | |||
| HRF | ASAS J150248+2218.4 | 3 visits at random time during the visibility period but not the same night | 420 | 2461061.7483923 | 24.07213 | 225.69732 | 22.30578 | 19.41 | ||||
| HRF | Gaia DR3 1165299020534791552 | long period variable: observe once per run | 600 | 2461061.7548494 | 25.243751 | 234.79255 | 10.5785 | 25.59 | ||||
| | HRF | HD123949 | forthcoming periastron passage of a very eccentric system | 360 | 2461061.7636481 | 30.028342 | 212.74715 | -19.14395 | 44.42 | |||
| | HRF | BD-21 3873 | forthcoming periastron passage of a very eccentric system | 1200 | 2461061.7742985 | 29.743373 | 214.14288 | -21.7639 | 35.98 | |||
| HRF | V1015 Cen | 6 visits at random time during the visibility period but not during the same night | 300 | 2461061.7843844 | 28.175772 | 220.78693 | -30.35928 | 34.16 | ||||
| HRF | HD112097 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 180 | 2461061.7930684 | 26.53657 | 193.45715 | 12.41839 | 123.83 | ||||
| HRF | ASAS J171303-0010.8 | Please observe near highest altitude and don"t lower integration time (run Jan/Feb/Mar) | 500 | 2461061.7933147 | 19.431203 | 258.26244 | -0.18121 | 45.75 | ||||
| | HRF | ASAS J172534+1609.4 | 3 visits at random time during the visibility period but not the same night | 300 | 2461061.8004887 | 15.768281 | 261.39095 | 16.15656 | 11.37 |
136 files made by Mathijs Vanrespaille between Thursday 15 January 2026 and Tuesday 20 January 2026