Hermes files made by Mai Nhat Tan on 18 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD84937 | 1500 | 2461179.3735757 | -29.612936 | 147.23374 | 13.74426 | 0.00 | |||||
| HRF | HD 82106 | 29.913 | 35 | 2461179.3846033 | -29.287559 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | V700 Vir | 29.913 | 1000 | 2461179.3976817 | -18.299918 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | Gaia DR3 3945026181200439424 | long period variable: observe once per run | 1080 | 2461179.4109057 | -20.178229 | 196.97165 | 23.62477 | 0.00 | ||||
| | HRF | Gaia DR3 1475404077441813632 | long period variable: observe once per run | 240 | 2461179.4209453 | -17.354118 | 202.68315 | 37.77466 | 0.00 | |||
| | HRF | V*ALVir | long period variable: observe once per run | 2000 | 2461179.4406241 | -10.848431 | 212.78771 | -13.31067 | 0.00 | |||
| HRF | V1015 Cen | long period variable: observe once per run | 1200 | 2461179.4616812 | -4.500785 | 220.78693 | -30.35928 | 0.00 | ||||
| | HRF | V1015 Cen | long period variable: observe once per run | 3000 | 2461179.4876495 | -4.569179 | 220.78693 | -30.35928 | 0.00 | |||
| | HRF | V700 Vir | long period variable: observe once per run | 1200 | 2461179.5130066 | -18.63392 | 199.42884 | -0.5624 | 0.00 | |||
| HRF | V* AG Dra | long period variable: observe once per run | 1122 | 2461179.5275139 | -5.595389 | 240.42088 | 66.80281 | 0.00 | ||||
| | HRF | V*TDra | SB, Mira Variable V from 7 to13 | 180 | 2461179.5376176 | 2.248544 | 269.09708 | 58.21849 | 0.00 | |||
| | HRF | Gaia DR3 1679548064908345600 | long period variable: observe once per run | 1080 | 2461179.5460749 | -13.391062 | 195.51739 | 68.232 | 0.00 | |||
| HRF | HD 227656 | Consecutive observations separated by at least five nights | 2400 | 2461179.5705869 | 16.724269 | 301.55006 | 37.14016 | 0.00 | ||||
| | HRF | HD 227656 | Consecutive observations separated by at least five nights | 2400 | 2461179.5989522 | 16.687568 | 301.55006 | 37.14016 | 0.00 | |||
| HRF | TIC145259306 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 3600 | 2461179.6397228 | 20.168871 | 281.62892 | -8.43286 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461179.6666879 | 16.683427 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | Gaia_DR3_2232326539342829056 | Observe at most once per observing run. | 1800 | 2461179.6839896 | 0.524423 | 355.75185 | 75.25039 | 0.00 | ||||
| | HRF | Gaia_DR3_2232326539342829056 | Observe at most once per observing run. | 1800 | 2461179.7054078 | 0.523596 | 355.75185 | 75.25039 | 0.00 | |||
| HRF | HD196944 | Observe at most once per observing run. | 110 | 2461179.723521 | 27.801867 | 310.192 | -6.7974 | 0.00 | ||||
| | HRF | V* Z And | Observe at most once per observing run. | 300 | 2461179.7237096 | 12.754143 | 353.41646 | 48.81833 | 0.00 |
Hermes files made by Mai Nhat Tan on 19 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 82106 | 29.913 | 70 | 2461180.3653555 | -29.206798 | 142.47833 | 5.65514 | 0.00 | ||||
| HRF | HD84937 | 29.913 | 1600 | 2461180.3768318 | -29.595735 | 147.23374 | 13.74426 | 0.00 | ||||
| HRF | Gaia DR3 722395361541004416 | long period variable: observe once per run | 720 | 2461180.3925325 | -28.862931 | 157.3401 | 23.06213 | 0.00 | ||||
| HRF | V700 Vir | long period variable: observe once per run | 600 | 2461180.407723 | -18.713635 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | Gaia DR3 828300630766393344 | long period variable: observe once per run | 1200 | 2461180.4150664 | -22.489602 | 150.5103 | 52.8775 | 0.00 | ||||
| HRF | HD118098 | long period variable: observe once per run | 140 | 2461180.4346537 | -17.09747 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | BD-22 3937 | sparse sampling | 1350 | 2461180.4464619 | -1.970026 | 230.22005 | -22.68501 | 0.00 | ||||
| | HRF | BD-22 3937 | sparse sampling | 1350 | 2461180.4626718 | -2.011619 | 230.22005 | -22.68501 | 0.00 | |||
| HRF | V700 Vir | sparse sampling | 600 | 2461180.4745061 | -18.908959 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | BD-19 4155 | sparse sampling | 1910 | 2461180.4923414 | -0.692537 | 234.04443 | -19.50574 | 0.00 | ||||
| | HRF | BD-19 4155 | sparse sampling | 1910 | 2461180.5150325 | -0.756886 | 234.04443 | -19.50574 | 0.00 | |||
| HRF | V1015 Cen | sparse sampling | 1200 | 2461180.5373103 | -5.188716 | 220.78693 | -30.35928 | 0.00 | ||||
| HRF | HD167971 | spectroscopic triple | 2400 | 2461180.5599353 | 17.398664 | 274.52456 | -12.24259 | 0.00 | ||||
| HRF | TIC229960986 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461180.5818567 | 4.413609 | 289.17445 | 63.10559 | 0.00 | ||||
| | HRF | TIC229960986 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 1800 | 2461180.6032752 | 4.393969 | 289.17445 | 63.10559 | 0.00 | |||
| | HRF | TIC394860395 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 2100 | 2461180.6294345 | 14.768697 | 291.54029 | 35.70592 | 0.00 | |||
| | HRF | TIC394860395 | Please observe near highest altitude and don"t lower integration time (optimal May+Jun+Aug+Sep) | 2100 | 2461180.654327 | 14.717323 | 291.54029 | 35.70592 | 0.00 | |||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461180.6742728 | 16.619075 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | TIC185843291 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461180.6951865 | 12.831485 | 302.68873 | 47.27096 | 0.00 | ||||
| HRF | U Del | long period variable: observe once per run | 240 | 2461180.712541 | 24.069573 | 311.36765 | 18.09004 | 0.00 | ||||
| | HRF | IQ Her | long period variable: observe once per run | 240 | 2461180.7206015 | 13.297127 | 274.47851 | 17.98131 | 0.00 | |||
| | HRF | V* AG Peg | long period variable: observe once per run | 284 | 2461180.7220983 | 26.911278 | 327.75821 | 12.62559 | 0.00 | |||
| | HRF | V0988 Oph | long period variable: observe once per run | 300 | 2461180.7324813 | 16.426478 | 276.72015 | 3.91367 | 0.00 |
Hermes files made by Mai Nhat Tan on 20 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 62613 | -7.752 | 30 | 2461181.3642909 | -10.161008 | 119.07167 | 80.26556 | 0.00 | ||||
| | HRF | HD 128165 | 11.392 | 36 | 2461181.3704991 | -11.341741 | 218.37042 | 52.90878 | 0.00 | |||
| HRF | HD118098 | 11.392 | 280 | 2461181.3811088 | -17.3455 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | Gaia DR3 837969014467045888 | long period variable: observe once per run | 600 | 2461181.3840734 | -22.754868 | 166.89974 | 49.17703 | 0.00 | ||||
| HRF | HD 128220 | At most one epoch per month. | 1200 | 2461181.4017764 | -12.052495 | 218.81577 | 19.21515 | 0.00 | ||||
| HRF | V700 Vir | At most one epoch per month. | 600 | 2461181.4142628 | -19.111377 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | BD+10 2357 | At most one epoch per month. | 600 | 2461181.4244205 | -26.210401 | 178.98604 | 9.84703 | 0.00 | ||||
| HRF | V1015 Cen | At most one epoch per month. | 1200 | 2461181.4400584 | -5.415094 | 220.78693 | -30.35928 | 0.00 | ||||
| HRF | Gaia DR3 628305547347284608 | long period variable: observe once per run | 720 | 2461181.4475182 | -29.435746 | 152.08312 | 20.00371 | 0.00 | ||||
| HRF | V700 Vir | long period variable: observe once per run | 600 | 2461181.4616356 | -19.250058 | 199.42884 | -0.5624 | 0.00 | ||||
| | HRF | BD+25 3205 | long period variable: observe once per run | 2700 | 2461181.4825567 | 4.913643 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | BD+25 3205 | long period variable: observe once per run | 2700 | 2461181.5143924 | 4.845875 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | BD+25 3205 | long period variable: observe once per run | 2700 | 2461181.5462283 | 4.770065 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | V* V934 Her | long period variable: observe once per run | 140 | 2461181.5673901 | 4.662595 | 256.64379 | 23.97185 | 0.00 | ||||
| HRF | HD167971 | spectroscopic triple | 2400 | 2461181.5850843 | 16.92457 | 274.52456 | -12.24259 | 0.00 | ||||
| HRF | TIC 256746539 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461181.6172359 | 5.538582 | 300.99717 | 64.18804 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461181.648307 | 16.613731 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | Gaia Dr3 1801110822095134848 | Observe at most once per observing run. | 3600 | 2461181.678558 | 22.568754 | 326.35307 | 28.62386 | 0.00 | ||||
| HRF | EM* MWC 603 | Observe at most once per observing run. | 1928 | 2461181.7172842 | 12.34182 | 275.53271 | 23.45554 | 0.00 |
Hermes files made by Mai Nhat Tan on 21 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 62613 | -7.752 | 90 | 2461182.3648026 | -9.952229 | 119.07167 | 80.26556 | 0.00 | ||||
| HRF | V* NQ Gem | -7.752 | 76 | 2461182.366495 | -23.178677 | 112.97717 | 24.50348 | 0.00 | ||||
| HRF | HD149212 | -7.752 | 460 | 2461182.3759412 | -4.421983 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | LoTr5 | -7.752 | 291 | 2461182.3857664 | -21.774594 | 193.8906 | 25.89183 | 0.00 | ||||
| | HRF | LoTr5 | -7.752 | 291 | 2461182.3897195 | -21.784368 | 193.8906 | 25.89183 | 0.00 | |||
| HRF | HD149212 | -7.752 | 460 | 2461182.3965742 | -4.429843 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 400 | 2461182.4167076 | -11.537653 | 218.37042 | 52.90878 | 0.00 | ||||
| | HRF | HD 128165 | 11.392 | 400 | 2461182.430004 | -11.558069 | 218.37042 | 52.90878 | 0.00 | |||
| HRF | V*BFSer | Pop II Cepheid with dust | 2500 | 2461182.4529949 | -7.656331 | 229.11871 | 16.44436 | 0.00 | ||||
| HRF | V700 Vir | Pop II Cepheid with dust | 600 | 2461182.4759139 | -19.663798 | 199.42884 | -0.5624 | 0.00 | ||||
| | HRF | V1015 Cen | Pop II Cepheid with dust | 1200 | 2461182.4897143 | -6.025728 | 220.78693 | -30.35928 | 0.00 | |||
| HRF | BT_Lib | Pop II Cepheid with dust | 1400 | 2461182.5072406 | -1.855057 | 232.81615 | -23.36006 | 0.00 | ||||
| HRF | V700 Vir | Pop II Cepheid with dust | 600 | 2461182.5217656 | -19.790785 | 199.42884 | -0.5624 | 0.00 | ||||
| | HRF | BD+25 3205 | Pop II Cepheid with dust | 2700 | 2461182.5428855 | 4.447192 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | BD+25 3205 | Pop II Cepheid with dust | 2700 | 2461182.5747218 | 4.36602 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | HD155720 | sparsly sampled spectra | 808 | 2461182.5992534 | 9.584591 | 258.51275 | -18.37763 | 0.00 | ||||
| HRF | TIC 91111448 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1250 | 2461182.6101096 | 17.170167 | 302.09613 | 35.4593 | 0.00 | ||||
| HRF | TIC230735057 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461182.6310741 | 19.06779 | 312.32001 | 35.1215 | 0.00 | ||||
| HRF | Gaia Dr3 1801110822095134848 | Observe at random times, but not more often than once per same run for same target | 3600 | 2461182.6652856 | 22.653691 | 326.35307 | 28.62386 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461182.6976263 | 16.457298 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | V* CH Cyg | Observe at most once per observing run. | 32 | 2461182.7086902 | 9.402123 | 291.13775 | 50.2414 | 0.00 | ||||
| | HRF | IRAS18123+0511 | sparsly sampled spectra | 1262 | 2461182.7223704 | 14.283766 | 273.70579 | 5.21547 | 0.00 |
Hermes files made by Mai Nhat Tan on 22 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 128165 | 11.392 | 36 | 2461183.3685363 | -11.599643 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | HD149212 | 11.392 | 460 | 2461183.3721521 | -4.427135 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | V*CEVir | 11.392 | 600 | 2461183.3858205 | -16.39316 | 207.32134 | -1.92913 | 0.00 | ||||
| HRF | V700 Vir | 11.392 | 600 | 2461183.3942025 | -19.792732 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 400 | 2461183.4026954 | -11.645831 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | HD149212 | 11.392 | 460 | 2461183.4087129 | -4.442342 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | BD+16_3061 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 2000 | 2461183.4365082 | 1.11144 | 247.45246 | 14.26198 | 0.00 | ||||
| HRF | V1015 Cen | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 1200 | 2461183.4579583 | -6.419974 | 220.78693 | -30.35928 | 0.00 | ||||
| | HRF | V700 Vir | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 600 | 2461183.4689438 | -20.009468 | 199.42884 | -0.5624 | 0.00 | |||
| HRF | BD+33_2642 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 1735 | 2461183.4842389 | -5.058846 | 237.99953 | 32.94842 | 0.00 | ||||
| | HRF | BD+33_2642 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 1735 | 2461183.5049047 | -5.107237 | 237.99953 | 32.94842 | 0.00 | |||
| HRF | BD+25 3205 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 2700 | 2461183.5366485 | 4.130811 | 257.3638 | 25.70476 | 0.00 | ||||
| | HRF | BD+25 3205 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 2700 | 2461183.5684844 | 4.05009 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | TIC 295296627 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3150 | 2461183.602122 | 12.166628 | 303.18283 | 49.41579 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461183.6299645 | 16.523974 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | TIC71538185 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461183.6530284 | 16.993234 | 295.701 | 30.5305 | 0.00 | ||||
| HRF | Gaia Dr3 1801110822095134848 | Observe at random times, but not more often than once per same run for same target | 3600 | 2461183.6855293 | 22.677564 | 326.35307 | 28.62386 | 0.00 | ||||
| | HRF | Gaia_DR3_2232326539342829056 | Observe at random times, but not more often than once per same run for same target | 1800 | 2461183.71774 | 1.411765 | 355.75185 | 75.25039 | 0.00 |
Hermes files made by Mai Nhat Tan on 23 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD118098 | 280 | 2461184.3739397 | -18.486778 | 203.6733 | -0.59582 | 0.00 | |||||
| HRF | HD 128165 | 11.392 | 36 | 2461184.3754248 | -11.733365 | 218.37042 | 52.90878 | 0.00 | ||||
| HRF | V700 Vir | 11.392 | 600 | 2461184.3846585 | -20.12573 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | HD149212 | 11.392 | 460 | 2461184.389333 | -4.438769 | 246.99589 | 68.76814 | 0.00 | ||||
| HRF | HD 144579 | -59.381 | 30 | 2461184.398333 | -4.235113 | 241.23667 | 39.1565 | 0.00 | ||||
| HRF | BD+32_2754 | Possible pagb star | 1098 | 2461184.4077445 | -0.447097 | 249.04871 | 32.48927 | 0.00 | ||||
| HRF | V1015 Cen | Possible pagb star | 2400 | 2461184.4321971 | -6.829616 | 220.78693 | -30.35928 | 0.00 | ||||
| HRF | EM* StHA 149 | Possible pagb star | 3926 | 2461184.4728175 | 10.933243 | 274.73279 | 27.44103 | 0.00 | ||||
| HRF | V700 Vir | Possible pagb star | 600 | 2461184.504999 | -20.469604 | 199.42884 | -0.5624 | 0.00 | ||||
| | HRF | BD+25 3205 | Possible pagb star | 2700 | 2461184.5263603 | 3.823642 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | BD+25 3205 | Possible pagb star | 2700 | 2461184.5581958 | 3.74403 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | TIC 360063836 | Observe twice 5 to 15 days apart in semester 2026a. Please leave instructions for the next observer after observing this target. | 2700 | 2461184.5896577 | 18.899725 | 295.79066 | 23.43773 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461184.6139242 | 16.483427 | 302.93746 | 37.54997 | 0.00 | ||||
| | HRF | HD 228450 | Observe at most once per observing run. | 750 | 2461184.6279281 | 16.919242 | 303.49593 | 36.54387 | 0.00 | |||
| HRF | Gaia Dr3 1801110822095134848 | Observe at most once per observing run. | 3600 | 2461184.6553203 | 22.777434 | 326.35307 | 28.62386 | 0.00 | ||||
| HRF | KIC2447604 | SB long P | 690 | 2461184.6851697 | 13.726244 | 292.35822 | 37.73327 | 0.00 | ||||
| | HRF | TIC 344541836 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 300 | 2461184.6902142 | 10.331157 | 317.85073 | 57.62041 | 0.00 | |||
| HRF | Gaia_DR3_2232326539342829056 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 1800 | 2461184.7029796 | 1.634207 | 355.75185 | 75.25039 | 0.00 | ||||
| HRF | HD206267 | two to three observations every night, taken at the beginning (middle) and end of the visibility window, the S/N must be higher than 120 (it is important) | 120 | 2461184.7170233 | 10.798312 | 324.74008 | 57.48904 | 0.00 | ||||
| HRF | V*AC_Her | sparsly sampled spectra | 52 | 2461184.7252706 | 12.586376 | 277.56763 | 21.86683 | 0.00 | ||||
| | HRF | HD182274 | sparsly sampled spectra | 240 | 2461184.7289749 | 17.932043 | 290.80231 | 19.37542 | 0.00 |
Hermes files made by Mai Nhat Tan on 24 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 62613 | -7.752 | 30 | 2461185.3655839 | -9.311672 | 119.07167 | 80.26556 | 0.00 | ||||
| | HRF | HD 65583 | 14.886 | 30 | 2461185.3669985 | -23.699919 | 120.13375 | 29.21236 | 0.00 | |||
| HRF | HD56169 | 14.886 | 575 | 2461185.3720455 | -17.591808 | 109.63324 | 49.46476 | 0.00 | ||||
| HRF | HD 65583 | 14.886 | 200 | 2461185.3789826 | -23.709956 | 120.13375 | 29.21236 | 0.00 | ||||
| HRF | V700 Vir | 14.886 | 600 | 2461185.3940904 | -20.505635 | 199.42884 | -0.5624 | 0.00 | ||||
| HRF | HD137569 | 14.886 | 600 | 2461185.4037728 | -7.448916 | 231.58674 | 14.69342 | 0.00 | ||||
| HRF | BD+25 3205 | 14.886 | 2700 | 2461185.4238469 | 3.694448 | 257.3638 | 25.70476 | 0.00 | ||||
| | HRF | BD+25 3205 | 14.886 | 2700 | 2461185.4556832 | 3.642895 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | V1015 Cen | 14.886 | 1200 | 2461185.4821147 | -7.43232 | 220.78693 | -30.35928 | 0.00 | |||
| HRF | BD+42 3164 | interesting GAIA object. sparse sampling | 1800 | 2461185.50092 | 9.581383 | 282.08478 | 42.43384 | 0.00 | ||||
| HRF | V700 Vir | interesting GAIA object. sparse sampling | 600 | 2461185.5197209 | -20.86045 | 199.42884 | -0.5624 | 0.00 | ||||
| | HRF | BD+25 3205 | interesting GAIA object. sparse sampling | 2700 | 2461185.5433658 | 3.4488 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | LS II +37 38 | Observe at most once per observing run. | 1500 | 2461185.5665814 | 16.621334 | 304.12539 | 37.8735 | 0.00 | ||||
| | HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461185.5837714 | 16.458072 | 302.93746 | 37.54997 | 0.00 | |||
| HRF | KIC1161618 | SB long P | 422 | 2461185.5969827 | 13.702738 | 291.10891 | 36.81329 | 0.00 | ||||
| | HRF | V0988 Oph | long period variable: observe once per run | 150 | 2461185.6062643 | 14.954023 | 276.72015 | 3.91367 | 0.00 | |||
| HRF | TIC429251527 | Please observe near highest altitude and don"t lower integration time (optimal Jun+Aug+Sep) | 1800 | 2461185.6156967 | 21.469109 | 317.08645 | 29.98927 | 0.00 | ||||
| | HRF | TIC429251527 | Please observe near highest altitude and don"t lower integration time (optimal Jun+Aug+Sep) | 1800 | 2461185.6371164 | 21.436376 | 317.08645 | 29.98927 | 0.00 | |||
| HRF | Gaia Dr3 1801110822095134848 | Please observe near highest altitude and don"t lower integration time (optimal Jun+Aug+Sep) | 3600 | 2461185.6698782 | 22.798822 | 326.35307 | 28.62386 | 0.00 | ||||
| | HRF | Gaia_DR3_2232326539342829056 | Please observe near highest altitude and don"t lower integration time (optimal Jun+Aug+Sep) | 1800 | 2461185.7020774 | 1.853849 | 355.75185 | 75.25039 | 0.00 | |||
| HRF | R_Aql | ATOMIUM object. Pulsator | 900 | 2461185.7265252 | 18.11085 | 286.59271 | 8.23 | 0.00 |
Hermes files made by Mai Nhat Tan on 25 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 62613 | -7.752 | 30 | 2461186.3657265 | -9.093713 | 119.07167 | 80.26556 | 0.00 | ||||
| HRF | HD56169 | -7.752 | 1150 | 2461186.3730677 | -17.253736 | 109.63324 | 49.46476 | 0.00 | ||||
| HRF | V*ALVir | -7.752 | 1800 | 2461186.4016825 | -13.929996 | 212.78771 | -13.31067 | 0.00 | ||||
| | HRF | V* T CrB | -7.752 | 1200 | 2461186.4200082 | -4.629924 | 239.87567 | 25.92017 | 0.00 | |||
| HRF | HD 154345 | -46.847 | 30 | 2461186.4283709 | -0.138255 | 255.65167 | 47.08189 | 0.00 | ||||
| HRF | V1015 Cen | -46.847 | 1200 | 2461186.4417638 | -7.79617 | 220.78693 | -30.35928 | 0.00 | ||||
| | HRF | BD+25 3205 | -46.847 | 2700 | 2461186.4649649 | 3.293923 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | BD+25 3205 | -46.847 | 2700 | 2461186.4968005 | 3.227253 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | HD 170010 | interesting GAIA object. sparse sampling | 1800 | 2461186.5252579 | 14.509974 | 276.77122 | 6.53727 | 0.00 | ||||
| | HRF | HD158616 | sparsly sampled spectra | 1400 | 2461186.5994922 | 9.269535 | 262.6955 | -11.36897 | 0.00 | |||
| HRF | HD191201 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 2100 | 2461186.6206578 | 16.671249 | 301.84869 | 35.7183 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1800 | 2461186.6733081 | 16.22191 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | IRAS19135+3937 | Observe at most once per observing run. | 620 | 2461186.6957504 | 11.847188 | 288.80208 | 39.71417 | 0.00 | ||||
| | HRF | KIC 5307747 | SB long P | 400 | 2461186.7039881 | 14.384342 | 299.39205 | 40.45446 | 0.00 | |||
| | HRF | KIC4378473 | SB long P | 830 | 2461186.7131459 | 13.568932 | 294.9306 | 39.49247 | 0.00 | |||
| | HRF | HD 199696 | long period variable: observe once per run | 240 | 2461186.7215565 | 22.639047 | 314.55431 | 23.89449 | 0.00 |
Hermes files made by Mai Nhat Tan on 26 - 05 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 62613 | -7.752 | 30 | 2461187.3665862 | -8.873633 | 119.07167 | 80.26556 | 0.00 | ||||
| HRF | HD87887 | -7.752 | 360 | 2461187.3738199 | -29.108858 | 151.9845 | -0.37164 | 0.00 | ||||
| HRF | TYC 808-1232-1 | sparse sampling | 1800 | 2461187.3858408 | -26.051321 | 127.18958 | 13.73125 | 0.00 | ||||
| | HRF | TYC1941-1035-1 | sparse sampling | 1500 | 2461187.4063628 | -25.387732 | 126.54231 | 22.95492 | 0.00 | |||
| HRF | HD118098 | sparse sampling | 270 | 2461187.4273422 | -19.745438 | 203.6733 | -0.59582 | 0.00 | ||||
| HRF | HD 128165 | 11.392 | 100 | 2461187.4300123 | -12.168625 | 218.37042 | 52.90878 | 0.00 | ||||
| | HRF | HD 128165 | 11.392 | 23 | 2461187.4314331 | -12.170889 | 218.37042 | 52.90878 | 0.00 | |||
| | HRF | HD 128165 | 11.392 | 500 | 2461187.4364244 | -12.178888 | 218.37042 | 52.90878 | 0.00 | |||
| HRF | V1015 Cen | 11.392 | 185 | 2461187.4493911 | -8.282917 | 220.78693 | -30.35928 | 0.00 | ||||
| | HRF | BD+25 3205 | 11.392 | 2700 | 2461187.4671844 | 2.95736 | 257.3638 | 25.70476 | 0.00 | |||
| | HRF | BD+25 3205 | 11.392 | 2700 | 2461187.5029569 | 2.880195 | 257.3638 | 25.70476 | 0.00 | |||
| HRF | V480_Lyr | sparse sampling. Variable with peak-to-peak amplitude of 1mag so can be in a faint state (never increase above 3600s) | 2700 | 2461187.5363286 | 8.231363 | 280.09733 | 43.93908 | 0.00 | ||||
| HRF | TIC 185057228 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1159 | 2461187.5606302 | 13.719958 | 300.9375 | 43.92842 | 0.00 | ||||
| HRF | HD 192079 | Observe at most once per observing run. | 1200 | 2461187.6237764 | 16.235946 | 302.93746 | 37.54997 | 0.00 | ||||
| HRF | Gaia Dr3 1801110822095134848 | Observe at most once per observing run. | 3600 | 2461187.6534815 | 22.895374 | 326.35307 | 28.62386 | 0.00 | ||||
| HRF | V*AUVul | Observe at most once per observing run. | 1028 | 2461187.692441 | 19.43564 | 304.5245 | 27.73433 | 0.00 | ||||
| | HRF | HIP 101227 | 1 exposure per night at max. | 600 | 2461187.7044203 | 18.429194 | 307.78237 | 33.54291 | 0.00 |
177 files made by Mai Nhat Tan between Monday 18 May 2026 and Tuesday 26 May 2026