Hermes files made by Jelle Vandersnickt on 29 - 10 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 190404 | -2.444 | 30 | 2460978.3135708 | -22.127147 | 300.96708 | 23.34069 | 26.49 | ||||
| HRF | HD206826 | -2.444 | 360 | 2460978.3207312 | -19.267572 | 326.03579 | 28.74261 | 333.31 | ||||
| HRF | HD 193237 | observe once per semester | 120 | 2460978.3246089 | -16.521941 | 304.44667 | 38.03292 | 191.97 | ||||
| HRF | ASAS J201346+0458.0 | 3 visits at random time during the visibility period but not the same night | 500 | 2460978.32984 | -27.45132 | 303.44271 | 4.96621 | 14.82 | ||||
| | HRF | TYC 1646-29-1 | 3 visits at random time during the visibility period but not the same night | 400 | 2460978.33785 | -23.086802 | 310.32053 | 21.37706 | 14.36 | |||
| HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460978.3529285 | -15.212379 | 308.17067 | 41.24147 | 24.67 | ||||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460978.3743463 | -15.25282 | 308.17067 | 41.24147 | 26.39 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460978.3957633 | -15.290771 | 308.17067 | 41.24147 | 25.12 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460978.4171802 | -15.325585 | 308.17067 | 41.24147 | 24.22 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1747 | 2460978.4382905 | -15.356255 | 308.17067 | 41.24147 | 19.16 | |||
| HRF | XLac | tonight at z < 2 | 200 | 2460978.5057701 | -5.506673 | 342.26325 | 56.4282 | 55.18 | ||||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2460978.5076363 | 9.467685 | 37.9545 | 89.26411 | 352.08 | |||
| HRF | HD14947 | tonight at z < 2 | 1800 | 2460978.5226425 | 7.36175 | 36.69579 | 58.87587 | 180.62 | ||||
| HRF | HD2454 | SB1 very long orbit | 60 | 2460978.5368668 | -13.612121 | 7.08355 | 10.18985 | 79.51 | ||||
| HRF | UXPer | tonight at z < 2 | 1000 | 2460978.5443974 | 6.332556 | 33.28119 | 58.07995 | 30.91 | ||||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2460978.5540333 | 6.705854 | 35.96558 | 55.36486 | 167.37 | |||
| HRF | V765Cas | tonight at z < 2 | 4480 | 2460978.5834439 | 2.829003 | 19.78771 | 58.29056 | 77.41 | ||||
| HRF | TIC 184686907 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 5600 | 2460978.6449055 | 3.345354 | 32.61763 | 41.25912 | 101.49 | ||||
| HRF | ALS 8814 | Observations requested once per week. | 2900 | 2460978.6946084 | 24.831023 | 93.64403 | 22.90952 | 90.51 | ||||
| | HRF | ALS 8814 | Observations requested once per week. | 2900 | 2460978.7287618 | 24.740503 | 93.64403 | 22.90952 | 84.42 | |||
| HRF | TIC373102309 | Observe at random times, but not more often than once per same run for same target | 2310 | 2460978.7623903 | 14.409307 | 68.03835 | 9.07107 | 93.86 | ||||
| HRF | HD048953 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 300 | 2460978.7770003 | 26.590969 | 101.70558 | 16.77246 | 128.16 |
Hermes files made by Jelle Vandersnickt on 30 - 10 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD206826 | 360 | 2460979.3048666 | -19.45594 | 326.03579 | 28.74261 | 262.54 | |||||
| HRF | Gaia DR3 2057436364411526528 | 2500 | 2460979.3226218 | -17.356189 | 304.48881 | 36.273 | 80.57 | |||||
| HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460979.3493471 | -15.315229 | 308.17067 | 41.24147 | 21.86 | ||||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460979.3707639 | -15.355648 | 308.17067 | 41.24147 | 21.17 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460979.3921812 | -15.393605 | 308.17067 | 41.24147 | 23.13 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460979.4135983 | -15.428448 | 308.17067 | 41.24147 | 18.92 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460979.4350162 | -15.459585 | 308.17067 | 41.24147 | 18.24 | |||
| HRF | Gaia DR3 1759325845481631872 | observe once per semester | 620 | 2460979.4515078 | -25.35839 | 319.22807 | 13.95318 | 134.20 | ||||
| HRF | TYC4000-216-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1000 | 2460979.4648959 | -4.814975 | 353.717 | 53.78404 | 19.81 | ||||
| HRF | Gaia DR3 1987567520065672064 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 2000 | 2460979.4854109 | -10.700944 | 334.69264 | 47.87254 | 77.61 | ||||
| HRF | HD004564 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 840 | 2460979.5054838 | -5.586661 | 12.0023 | 36.20441 | 118.79 | ||||
| HRF | XLac | tonight at z < 2 | 270 | 2460979.5114584 | -5.790557 | 342.26325 | 56.4282 | 49.27 | ||||
| HRF | HD 221354 | -25.014 | 30 | 2460979.5151765 | -2.92099 | 352.8425 | 59.16553 | 33.95 | ||||
| HRF | HD009843 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 1050 | 2460979.5255159 | -1.197848 | 24.1699 | 35.61621 | 117.70 | ||||
| HRF | TYC 2319-227-1 | 3 visits at random time during the visibility period but not the same night | 600 | 2460979.5371098 | 0.331055 | 27.61788 | 36.58038 | 18.08 | ||||
| HRF | UXPer | tonight at z < 2 | 1100 | 2460979.5478995 | 5.950281 | 33.28119 | 58.07995 | 33.18 | ||||
| HRF | ASAS J020850-0721.3 | 3 visits at random time during the visibility period but not the same night | 300 | 2460979.5601198 | -5.483238 | 32.21198 | -7.3584 | 19.21 | ||||
| HRF | V765Cas | 3 visits at random time during the visibility period but not the same night | 4000 | 2460979.586536 | 2.458977 | 19.78771 | 58.29056 | 75.01 | ||||
| HRF | V0440Per | tonight at z < 2 | 330 | 2460979.631636 | 6.175332 | 35.96558 | 55.36486 | 160.24 | ||||
| HRF | HD14947 | tonight at z < 2 | 2000 | 2460979.6469162 | 6.789018 | 36.69579 | 58.87587 | 176.41 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2460979.6584073 | 9.311834 | 37.9545 | 89.26411 | 295.44 | ||||
| HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2000 | 2460979.6743697 | 14.405643 | 65.25571 | 53.60951 | 41.02 | ||||
| | HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2000 | 2460979.6981037 | 14.363498 | 65.25571 | 53.60951 | 43.18 | |||
| HRF | TIC 234259427 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 5250 | 2460979.7407963 | 25.483514 | 102.03783 | 3.96144 | 93.96 | ||||
| HRF | V* NQ Gem | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 76 | 2460979.7731994 | 28.482386 | 112.97717 | 24.50348 | 28.29 |
Hermes files made by Jelle Vandersnickt on 31 - 10 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD214994 | 480 | 2460980.3444805 | -17.170249 | 340.4392 | 29.30764 | 257.95 | |||||
| HRF | HD 3765 | -63.113 | 30 | 2460980.3519266 | -5.176269 | 10.20542 | 40.18717 | 16.84 | ||||
| HRF | TIC 326724924 | Observe once at random time | 6300 | 2460980.3893867 | 0.261082 | 359.64182 | 64.72972 | 68.75 | ||||
| HRF | HD14947 | Observe once at random time | 2300 | 2460980.4433396 | 6.743556 | 36.69579 | 58.87587 | 114.84 | ||||
| HRF | BD-00233 | Observe once at random time | 900 | 2460980.4655104 | -9.482609 | 21.896 | 0.58598 | 39.60 | ||||
| HRF | XLac | tonight at z < 2 | 400 | 2460980.473092 | -6.010713 | 342.26325 | 56.4282 | 54.88 | ||||
| HRF | HD6201 | sparse sampling. SB1 candidate | 1200 | 2460980.4856727 | -2.508333 | 15.92221 | 44.06638 | 97.13 | ||||
| HRF | UXPer | tonight at z < 2 | 1100 | 2460980.5010392 | 5.653183 | 33.28119 | 58.07995 | 26.67 | ||||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2460980.5115151 | 5.995927 | 35.96558 | 55.36486 | 147.00 | |||
| HRF | V765Cas | tonight at z < 2 | 5000 | 2460980.5441564 | 2.160266 | 19.78771 | 58.29056 | 69.78 | ||||
| HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 500 | 2460980.5799368 | 8.224137 | 42.78323 | 60.41774 | 49.48 | ||||
| HRF | alfUMi | tonight at z < 2 | 340 | 2460980.5844309 | 9.189076 | 37.9545 | 89.26411 | 111.39 | ||||
| HRF | TIC 234259427 | Binary, Orbital period 1.51 days. Please observe in consecutive nights for best phase coverage. | 14 | 2460980.5899697 | 25.644876 | 102.04083 | 3.96144 | -0.37 | ||||
| HRF | HD025487 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan) | 1073 | 2460980.6042347 | 12.605182 | 60.97632 | 28.12597 | 99.78 | ||||
| HRF | TIC2342458 | Observe at random times, but not more often than once per same run for same target | 371 | 2460980.6177468 | 19.870264 | 79.7336 | 30.36716 | 19.33 | ||||
| HRF | alfUMi | tonight at z < 2 | 126 | 2460980.7059679 | 9.169599 | 37.9545 | 89.26411 | 260.19 |
Hermes files made by Jelle Vandersnickt on 01 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2460981.3072056 | -3.206791 | 352.8425 | 59.16553 | 17.35 | ||||
| HRF | HD185395 | -25.014 | 360 | 2460981.3085325 | -10.42211 | 294.11055 | 50.2211 | 286.31 | ||||
| HRF | TIC 274070426 | Observe once at random time | 2200 | 2460981.3257666 | -16.365461 | 304.74747 | 38.95397 | 49.77 | ||||
| HRF | XLac | tonight at z < 2 | 150 | 2460981.3438737 | -6.072163 | 342.26325 | 56.4282 | 20.36 | ||||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2460981.3457953 | 9.089818 | 37.9545 | 89.26411 | 186.50 | |||
| HRF | V765 Cas | 1820 | 2460981.4120237 | 2.01357 | 19.78772 | 58.29056 | 23.13 | |||||
| HRF | TIC445515580 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460981.4367557 | 4.239304 | 29.96155 | 56.54368 | 36.39 | ||||
| HRF | UXPer | tonight at z < 2 | 1000 | 2460981.4563866 | 5.347819 | 33.28119 | 58.07995 | 13.73 | ||||
| HRF | TIC327698756 | Observe at random times, but not more often than once per same run for same target | 900 | 2460981.4691176 | 17.101297 | 76.67238 | 52.96746 | 23.95 | ||||
| HRF | V0440Per | tonight at z < 2 | 330 | 2460981.4787562 | 5.658242 | 35.96558 | 55.36486 | 115.93 | ||||
| HRF | HD 7927 | observe once per semester | 150 | 2460981.482905 | 1.939851 | 20.02046 | 58.23161 | 159.47 | ||||
| HRF | TIC250713543 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460981.5024328 | 3.721908 | 33.18964 | 48.54451 | 49.00 | ||||
| | HRF | TIC203004135 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460981.5287161 | 4.616878 | 37.68737 | 44.67787 | 52.16 | |||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2460981.5594324 | 4.573783 | 30.93275 | 58.18278 | 11.62 | ||||
| HRF | V765 Cas | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2460981.5959533 | 1.713132 | 19.78772 | 58.29056 | 51.88 | ||||
| HRF | TIC194781345 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460981.6283279 | 9.169044 | 51.7743 | 40.47503 | 51.78 | ||||
| HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2460981.6433236 | 9.58612 | 60.93585 | 5.43562 | 94.55 | ||||
| | HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460981.6491455 | 8.278479 | 44.84654 | 60.56653 | 85.75 | |||
| HRF | TYC 4770-702-1 | 3 visits at random time during the visibility period but not the same night | 250 | 2460981.6564235 | 18.046738 | 83.34352 | -3.16549 | 10.25 | ||||
| HRF | TIC 274700641 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 600 | 2460981.663444 | 20.280447 | 92.07402 | 53.14211 | 67.95 | ||||
| HRF | V765 Cas | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 3000 | 2460981.6875252 | 1.606968 | 19.78772 | 58.29056 | 50.23 | ||||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 240 | 2460981.7077156 | 20.030263 | 91.05625 | -6.70895 | 186.49 | ||||
| | HRF | TYC4101-97-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2460981.7203933 | 18.829041 | 100.55819 | 63.66645 | 14.63 | |||
| HRF | ASAS J090425+0715.4 | 3 visits at random time during the visibility period but not the same night | 250 | 2460981.7267131 | 29.674522 | 136.10518 | 7.25393 | 10.81 | ||||
| HRF | HD070318 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 900 | 2460981.7363459 | 29.876373 | 125.47473 | 17.60106 | 94.35 | ||||
| HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2460981.7484499 | 12.194782 | 61.95538 | 62.33294 | 52.63 | ||||
| HRF | TIC 468368142 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 2507 | 2460981.7657248 | 13.941821 | 74.28355 | 67.5025 | 38.18 | ||||
| HRF | HD 65583 | 14.886 | 30 | 2460981.7814474 | 28.723291 | 120.13375 | 29.21236 | 30.11 |
91 files made by Jelle Vandersnickt between Wednesday 29 October 2025 and Saturday 1 November 2025