Hermes files made by Javier Moran Fraile on 26 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 30 | 2461067.3157923 | -25.308778 | 10.20542 | 40.18717 | 22.26 | ||||
| HRF | TIC 390122587 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3900 | 2461067.3427958 | -20.174253 | 24.16065 | 61.43164 | 73.29 | ||||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2461067.3846624 | -21.632647 | 30.93275 | 58.18278 | 18.17 | ||||
| HRF | TIC 356114136 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 4100 | 2461067.4290104 | -19.672281 | 61.4471 | 58.75622 | 92.04 | ||||
| HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2000 | 2461067.4663928 | -20.74952 | 65.25571 | 53.60951 | 43.77 | ||||
| | HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2000 | 2461067.4901241 | -20.785827 | 65.25571 | 53.60951 | 42.99 | |||
| HRF | TIC 274700641 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 840 | 2461067.509754 | -15.103763 | 92.07402 | 53.14211 | 93.19 | ||||
| HRF | SUCas | tonight at z < 2 | 300 | 2461067.5161342 | -17.240008 | 42.99479 | 68.8885 | 138.48 | ||||
| HRF | TIC 147129111 | Binary, Orbital period 6.82 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2400 | 2461067.5371468 | -7.781044 | 104.30204 | -15.41726 | 51.36 | ||||
| | HRF | TIC 177271421 | Binary, Orbital period 11.64 days. Do not observe in consecutive nights. Try to observe with approximately 3 night(s) in between visits. | 2300 | 2461067.5664599 | -7.734883 | 106.51229 | -9.47454 | 83.39 | |||
| HRF | RWCam | tonight at z < 2 | 220 | 2461067.5809009 | -20.210402 | 58.59071 | 58.65333 | 33.73 | ||||
| | HRF | RXAur | tonight at z < 2 | 300 | 2461067.5871071 | -21.793517 | 75.34662 | 39.96039 | 71.41 | |||
| HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461067.6050699 | 1.566915 | 124.16883 | -13.59025 | 35.74 | ||||
| | HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461067.6264877 | 1.508526 | 124.16883 | -13.59025 | 31.63 | |||
| HRF | TIC235413293 | Observe at random times, but not more often than once per same run for same target | 2700 | 2461067.65492 | -11.551328 | 103.90615 | 9.46704 | 90.17 | ||||
| HRF | HD70379 | Observe at random times, but not more often than once per same run for same target | 600 | 2461067.6755386 | 2.59674 | 125.23792 | -19.25094 | 48.50 | ||||
| | HRF | AI_CMi | sparsly sampled spectra | 350 | 2461067.6835729 | -5.617259 | 113.92146 | 0.24944 | 51.21 | |||
| HRF | HD 82106 | 29.913 | 35 | 2461067.6880568 | 8.249845 | 142.47833 | 5.65514 | 32.01 | ||||
| HRF | alfUMi | tonight at z < 2 | 30 | 2461067.687291 | -7.53628 | 37.9545 | 89.26411 | 290.31 | ||||
| HRF | HD118098 | tonight at z < 2 | 140 | 2461067.6906893 | 28.986855 | 203.6733 | -0.59582 | 367.20 | ||||
| HRF | V*ALVir | tonight at z < 2 | 700 | 2461067.6963295 | 30.44205 | 212.78771 | -13.31067 | 42.85 | ||||
| HRF | HD 128165 | 11.392 | 36 | 2461067.7072656 | 12.099044 | 218.37042 | 52.90878 | 30.63 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2461067.7088853 | 16.034906 | 241.23667 | 39.1565 | 28.43 | |||
| | HRF | HD 151541 | 9.529 | 33 | 2461067.7133222 | 2.306499 | 250.66083 | 68.10217 | 19.83 | |||
| HRF | FBS1715+424 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 3400 | 2461067.7343175 | 10.745913 | 259.32832 | 42.43591 | 18.17 | ||||
| HRF | V1015 Cen | 6 visits at random time during the visibility period but not during the same night | 400 | 2461067.7591689 | 28.913762 | 220.78693 | -30.35928 | 37.63 |
26 files made by Javier Moran Fraile between Monday 26 January 2026 and Monday 26 January 2026