Hermes files made by Haotian Wang on 14 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2460994.3030139 | -7.002541 | 352.8425 | 59.16553 | 25.71 | ||||
| | HRF | HD 3765 | -63.113 | 30 | 2460994.3066742 | -10.958691 | 10.20542 | 40.18717 | 21.24 | |||
| HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460994.3123754 | 3.847549 | 44.84654 | 60.56653 | 60.17 | ||||
| | HRF | Gaia DR3 2027277310227851648 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1300 | 2460994.3205612 | -20.342596 | 298.90988 | 26.68228 | 60.94 | |||
| | HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460994.3374575 | 3.296754 | 42.78323 | 60.41774 | 80.49 | |||
| | HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460994.3445092 | 3.822842 | 44.84654 | 60.56653 | 99.97 | |||
| | HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460994.351456 | 3.283704 | 42.78323 | 60.41774 | 89.61 | |||
| HRF | HD209458 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 900 | 2460994.358308 | -25.295707 | 330.79488 | 18.88432 | 161.64 | ||||
| | HRF | HD209458 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 900 | 2460994.3693083 | -25.323046 | 330.79488 | 18.88432 | 159.54 | |||
| | HRF | HD189733 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 900 | 2460994.3791879 | -21.910918 | 300.18213 | 22.71085 | 152.27 | |||
| | HRF | HD189733 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 900 | 2460994.3901883 | -21.924986 | 300.18213 | 22.71085 | 151.13 | |||
| HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 90 | 2460994.4037821 | -18.421572 | 9.19713 | 15.23172 | 111.81 | ||||
| | HRF | Gaia DR3 512492475775038848 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1300 | 2460994.4138832 | -0.271552 | 24.00464 | 63.63979 | 69.83 | |||
| | HRF | Gaia DR3 1759325845481631872 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 500 | 2460994.423181 | -26.767937 | 319.22807 | 13.95318 | 116.58 | |||
| | HRF | Gaia DR3 2027277310227851648 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1300 | 2460994.4344619 | -20.485656 | 298.90988 | 26.68228 | 64.77 | |||
| HRF | SW And | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1100 | 2460994.4558238 | -15.940431 | 5.92954 | 29.40101 | 69.80 | ||||
| | HRF | SW And | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1100 | 2460994.4691391 | -15.97443 | 5.92954 | 29.40101 | 69.66 | |||
| | HRF | SW And | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1100 | 2460994.482455 | -16.007679 | 5.92954 | 29.40101 | 68.23 | |||
| HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460994.4928473 | 4.434907 | 48.52222 | 59.56347 | 114.40 | ||||
| | HRF | Gaia DR3 512492475775038848 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1300 | 2460994.5035058 | -0.402897 | 24.00464 | 63.63979 | 68.87 | |||
| | HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2460994.5145182 | 7.933682 | 61.95538 | 62.33294 | 104.49 | |||
| HRF | TIC285166182 | Observe at random times, but not more often than once per same run for same target | 1500 | 2460994.5289458 | -2.499033 | 27.2072 | 53.77827 | 98.93 | ||||
| | HRF | TIC285932597 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460994.5522498 | 4.848141 | 53.56328 | 50.26351 | 85.83 | |||
| HRF | HD19445 | Observe at random times, but not more often than once per same run for same target | 750 | 2460994.5718751 | -0.781372 | 47.10662 | 26.33094 | 120.97 | ||||
| HRF | TIC177993723 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460994.5900757 | 2.053831 | 48.99925 | 40.9996 | 85.88 | ||||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2460994.6206205 | -0.52904 | 30.93275 | 58.18278 | 18.30 | ||||
| HRF | TIC 184686907 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2460994.6616248 | -4.171791 | 32.61763 | 41.25912 | 78.10 | ||||
| HRF | TIC 468368142 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3600 | 2460994.7039297 | 10.065972 | 74.28355 | 67.5025 | 64.88 | ||||
| | HRF | TIC 5048715 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 3600 | 2460994.7470826 | 19.459449 | 109.96798 | -21.11327 | 51.37 | |||
| HRF | TYC 4770-702-1 | 3 visits at random time during the visibility period but not the same night | 250 | 2460994.773847 | 12.794767 | 83.34352 | -3.16549 | 10.38 | ||||
| HRF | HD288833 | SB1 very long orbit | 31 | 2460994.7765936 | 20.030799 | 99.05047 | 1.95811 | 7.99 | ||||
| | HRF | SS_Lep | SB1 very long orbit | 100 | 2460994.7794721 | 13.963047 | 91.24638 | -16.48444 | 133.78 |
Hermes files made by Haotian Wang on 15 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD185395 | 360 | 2460995.3024585 | -10.576872 | 294.11055 | 50.2211 | 259.02 | |||||
| HRF | HD 10780 | 2.836 | 30 | 2460995.3125434 | 0.137217 | 26.93667 | 63.8525 | 37.58 | ||||
| | HRF | HD 221354 | -25.014 | 30 | 2460995.314223 | -7.302422 | 352.8425 | 59.16553 | 27.30 | |||
| HRF | HD 224014 | special variability phase | 90 | 2460995.3169839 | -7.263475 | 358.59596 | 57.49939 | 223.26 | ||||
| | HRF | HD 224014 | special variability phase | 90 | 2460995.3186099 | -7.265939 | 358.59596 | 57.49939 | 222.46 | |||
| | HRF | HD 223385 | observe once per semester | 240 | 2460995.3223855 | -5.410058 | 357.20904 | 62.2145 | 207.73 | |||
| | HRF | HD 217476 | observe once per semester | 150 | 2460995.3261549 | -9.187703 | 345.02125 | 56.94536 | 192.21 | |||
| HRF | TYC 2319-227-1 | 3 visits at random time during the visibility period but not the same night | 300 | 2460995.334141 | -6.852197 | 27.61788 | 36.58038 | 11.46 | ||||
| HRF | KIC8264293 | 3 visits at random time during the visibility period but not the same night | 3233 | 2460995.3520762 | -14.252376 | 300.9194 | 44.19541 | 52.85 | ||||
| HRF | V* BD Cam | 3 visits at random time during the visibility period but not the same night | 9 | 2460995.7519212 | 5.761376 | 55.53883 | 63.21679 | 36.16 | ||||
| | HRF | V* V1261 Ori | 3 visits at random time during the visibility period but not the same night | 24 | 2460995.7548347 | 10.351407 | 80.57767 | -8.66612 | 21.81 |
Hermes files made by Haotian Wang on 16 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD220657 | 330 | 2460996.3016633 | -21.681386 | 351.34493 | 23.4041 | 385.28 | |||||
| HRF | IRC+10420 | observe once per semester | 1800 | 2460996.3111879 | -22.275134 | 291.70012 | 11.35464 | 40.87 | ||||
| HRF | HD214994 | observe once per semester | 480 | 2460996.3323804 | -21.52122 | 340.4392 | 29.30764 | 380.49 | ||||
| HRF | HD 190404 | -2.444 | 30 | 2460996.3443577 | -21.652864 | 300.96708 | 23.34069 | 30.45 | ||||
| HRF | TIC 344541836 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 300 | 2460996.3506318 | -9.791096 | 317.85073 | 57.62041 | 76.68 | ||||
| HRF | ASAS J020850-0721.3 | 3 visits at random time during the visibility period but not the same night | 200 | 2460996.3598045 | -12.938552 | 32.21198 | -7.3584 | 12.97 | ||||
| HRF | SW_And | 3 visits at random time during the visibility period but not the same night | 1100 | 2460996.3687867 | -16.505634 | 5.92954 | 29.40101 | 58.57 | ||||
| | HRF | SW_And | 3 visits at random time during the visibility period but not the same night | 1100 | 2460996.3821023 | -16.539624 | 5.92954 | 29.40101 | 58.84 | |||
| | HRF | SW_And | 3 visits at random time during the visibility period but not the same night | 1100 | 2460996.3954175 | -16.574126 | 5.92954 | 29.40101 | 57.07 | |||
| HRF | ASAS J201346+0458.0 | 3 visits at random time during the visibility period but not the same night | 350 | 2460996.4012418 | -26.459822 | 303.44271 | 4.96621 | 7.74 | ||||
| | HRF | TYC 1646-29-1 | 3 visits at random time during the visibility period but not the same night | 300 | 2460996.4082126 | -23.91977 | 310.32053 | 21.37706 | 13.27 | |||
| HRF | Gaia DR3 2068647191122712960 | 3 visits at random time during the visibility period but not the same night | 1300 | 2460996.4198034 | -15.753089 | 304.28139 | 41.95735 | 73.21 | ||||
| | HRF | Gaia DR3 1759325845481631872 | 3 visits at random time during the visibility period but not the same night | 500 | 2460996.4322892 | -26.844518 | 319.22807 | 13.95318 | 110.22 | |||
| HRF | SW_Tau | 3 visits at random time during the visibility period but not the same night | 1800 | 2460996.453506 | 5.214084 | 66.13738 | 4.12336 | 74.74 | ||||
| | HRF | SW_Tau | 3 visits at random time during the visibility period but not the same night | 1800 | 2460996.4760996 | 5.160365 | 66.13738 | 4.12336 | 75.51 | |||
| HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460996.4916867 | 2.843271 | 44.84654 | 60.56653 | 106.75 | ||||
| | HRF | Gaia DR3 527950234866756352 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 800 | 2460996.500772 | -2.430878 | 8.01184 | 67.16113 | 104.05 | |||
| | HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2460996.5104275 | 2.5477 | 60.93585 | 5.43562 | 112.04 | |||
| HRF | TIC321037313 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460996.5264079 | 12.090852 | 81.49215 | 59.23123 | 78.40 | ||||
| | HRF | TIC265866508 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460996.5533092 | 15.638826 | 87.03927 | 39.72671 | 66.73 | |||
| HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.5811711 | 18.878094 | 100.77979 | -9.71103 | 61.33 | ||||
| | HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.6108505 | 18.803736 | 100.77979 | -9.71103 | 62.89 | |||
| | HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.6404464 | 18.723944 | 100.77979 | -9.71103 | 64.03 | |||
| | HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.669941 | 18.641269 | 100.77979 | -9.71103 | 62.53 | |||
| | HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.6995593 | 18.557646 | 100.77979 | -9.71103 | 59.50 | |||
| | HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.7290772 | 18.476286 | 100.77979 | -9.71103 | 59.51 | |||
| | HRF | TIC 119630827 | Binary, Orbital period 0.37 days. Please observe multiple epochs within the same night. | 2400 | 2460996.7585995 | 18.399399 | 100.77979 | -9.71103 | 61.09 | |||
| HRF | HD043478 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 540 | 2460996.7788337 | 18.209425 | 94.46462 | 32.5046 | 113.54 |
Hermes files made by Haotian Wang on 17 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 30 | 2460997.3194582 | -12.181394 | 10.20542 | 40.18717 | 30.26 | ||||
| HRF | HD223247 | Please observe near highest altitude and don"t lower integration time (run Nov) | 840 | 2460997.3268315 | -19.352489 | 356.94386 | 28.40759 | 118.99 | ||||
| HRF | HD206826 | Please observe near highest altitude and don"t lower integration time (run Nov) | 360 | 2460997.3336649 | -22.59299 | 326.03579 | 28.74261 | 398.98 | ||||
| HRF | WZ Cas | Please observe near highest altitude and don"t lower integration time (run Nov) | 1800 | 2460997.3505598 | -6.448407 | 0.31604 | 60.35528 | 249.12 | ||||
| HRF | SW_And | 1100 | 2460997.3810629 | -16.925679 | 5.92954 | 29.40101 | 50.60 | |||||
| | HRF | SW_And | 1100 | 2460997.3943786 | -16.960169 | 5.92954 | 29.40101 | 47.63 | ||||
| | HRF | SW_And | 1025 | 2460997.40726 | -16.993803 | 5.92954 | 29.40101 | 40.48 | ||||
| HRF | WZ Cas | 1800 | 2460997.4248314 | -6.563703 | 0.31604 | 60.35528 | 240.79 | |||||
| | HRF | WZ Cas | 1800 | 2460997.4462488 | -6.596366 | 0.31604 | 60.35528 | 247.87 | ||||
| | HRF | WZ Cas | 1800 | 2460997.4676663 | -6.627888 | 0.31604 | 60.35528 | 241.64 | ||||
| | HRF | WZ Cas | 1800 | 2460997.4890845 | -6.657811 | 0.31604 | 60.35528 | 241.24 | ||||
| HRF | SW_And | 1100 | 2460997.5286294 | -17.288739 | 5.92954 | 29.40101 | 64.49 | |||||
| HRF | TIC 470710327 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 900 | 2460997.5436367 | -6.381747 | 357.32908 | 61.96278 | 53.45 | ||||
| HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460997.5538232 | 3.129168 | 48.52222 | 59.56347 | 101.92 | ||||
| | HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 90 | 2460997.5586362 | -20.047394 | 9.19713 | 15.23172 | 87.02 | |||
| | HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460997.5649227 | 2.328252 | 44.84654 | 60.56653 | 106.21 | |||
| | HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2460997.5726798 | 1.846834 | 60.93585 | 5.43562 | 109.63 | |||
| | HRF | Gaia DR3 3445116310345060096 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1300 | 2460997.5825861 | 15.629432 | 87.24033 | 31.53244 | 89.14 | |||
| HRF | SW_Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1800 | 2460997.6038471 | 4.28823 | 66.13738 | 4.12336 | 96.95 | ||||
| | HRF | SW_Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1800 | 2460997.6252664 | 4.223985 | 66.13738 | 4.12336 | 88.28 | |||
| HRF | TYC 4770-702-1 | 3 visits at random time during the visibility period but not the same night | 250 | 2460997.6383677 | 11.893378 | 83.34352 | -3.16549 | 8.81 | ||||
| HRF | TYC5917-726-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2460997.6480001 | 10.95069 | 85.77154 | -16.4827 | 14.41 | ||||
| | HRF | TYC770-941-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2460997.6635644 | 23.268009 | 108.00998 | 11.55902 | 13.49 | |||
| | HRF | TYC4824-1079-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2460997.6785553 | 22.591955 | 110.37646 | -4.16976 | 15.50 | |||
| HRF | TIC 234259427 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3150 | 2460997.7066902 | 20.525336 | 102.03783 | 3.96144 | 64.05 | ||||
| HRF | HD064561 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb/Mar) | 900 | 2460997.7308992 | 25.596056 | 118.6439 | 1.57046 | 107.36 | ||||
| | HRF | HD041786 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 420 | 2460997.7430275 | 17.242457 | 92.00995 | 21.29543 | 107.72 | |||
| | HRF | HD044195 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 480 | 2460997.7497408 | 17.793725 | 95.17807 | 5.27837 | 101.40 | |||
| HRF | TIC2334539 | Observe at random times, but not more often than once per same run for same target | 900 | 2460997.7607584 | 12.212726 | 79.81319 | 34.24324 | 67.27 | ||||
| | HRF | TIC274605160 | Observe at random times, but not more often than once per same run for same target | 900 | 2460997.7721492 | 15.171618 | 91.71593 | 50.04722 | 88.87 | |||
| HRF | ASAS J103959+1327.4 | 3 visits at random time during the visibility period but not the same night | 200 | 2460997.7759853 | 29.7156 | 159.99585 | 13.45613 | 18.61 | ||||
| | HRF | ASAS J120757-0039.6 | 3 visits at random time during the visibility period but not the same night | 200 | 2460997.7781817 | 24.921865 | 181.9863 | -0.66045 | 15.49 | |||
| | HRF | ASAS J090425+0715.4 | 3 visits at random time during the visibility period but not the same night | 250 | 2460997.7871426 | 29.243794 | 136.10518 | 7.25393 | 14.72 |
Hermes files made by Haotian Wang on 18 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2460998.4343646 | -8.327906 | 352.8425 | 59.16553 | 29.78 | ||||
| HRF | HD14055 | -25.014 | 230 | 2460998.4406351 | -6.614347 | 34.32861 | 33.84719 | 317.16 | ||||
| HRF | SW_And | -25.014 | 664 | 2460998.4470154 | -17.480527 | 5.92954 | 29.40101 | 9.24 | ||||
| | HRF | SW_And | -25.014 | 1141 | 2460998.4915804 | -17.589626 | 5.92954 | 29.40101 | 50.91 | |||
| HRF | ALS 8814 | Observations requested once per week. | 2500 | 2460998.5761102 | 17.916842 | 93.64403 | 22.90952 | 76.48 | ||||
| | HRF | ALS 8814 | Observations requested once per week. | 2500 | 2460998.6056328 | 17.839852 | 93.64403 | 22.90952 | 75.83 | |||
| HRF | SW_Tau | Observations requested once per week. | 1800 | 2460998.6336864 | 3.695792 | 66.13738 | 4.12336 | 67.89 | ||||
| | HRF | SW_Tau | Observations requested once per week. | 1800 | 2460998.6551053 | 3.635025 | 66.13738 | 4.12336 | 67.28 | |||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 3000 | 2460998.6849501 | -2.161051 | 30.93275 | 58.18278 | 15.55 | ||||
| HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2460998.7051686 | 6.129855 | 61.95538 | 62.33294 | 98.83 | ||||
| | HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460998.7101894 | 1.214076 | 42.78323 | 60.41774 | 89.84 | |||
| HRF | TIC104318973 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460998.7263162 | 2.914529 | 54.60762 | 48.81971 | 78.98 | ||||
| | HRF | TIC122563793 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460998.7525366 | 10.607686 | 76.95289 | 38.96789 | 90.76 | |||
| HRF | HD026894 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan) | 720 | 2460998.7700003 | 6.775022 | 64.80112 | 63.9579 | 107.74 | ||||
| | HRF | HD050186 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 420 | 2460998.778597 | 20.887847 | 103.27564 | 25.31149 | 114.55 |
Hermes files made by Haotian Wang on 19 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2460999.4379803 | -8.607905 | 352.8425 | 59.16553 | 33.02 | ||||
| HRF | SW_And | -25.014 | 1100 | 2460999.4502689 | -17.866725 | 5.92954 | 29.40101 | 59.42 | ||||
| | HRF | SW_And | -25.014 | 1100 | 2460999.4635841 | -17.899945 | 5.92954 | 29.40101 | 57.67 | |||
| | HRF | SW_And | -25.014 | 1100 | 2460999.4768993 | -17.932287 | 5.92954 | 29.40101 | 56.18 | |||
| HRF | HD220657 | -25.014 | 330 | 2460999.4858158 | -23.001068 | 351.34493 | 23.4041 | 392.62 | ||||
| HRF | Gaia DR3 527950234866756352 | -25.014 | 800 | 2460999.5291548 | -3.353871 | 8.01184 | 67.16113 | 101.72 | ||||
| HRF | TIC 234259427 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3150 | 2460999.607591 | 20.103713 | 102.03783 | 3.96144 | 58.20 | ||||
| HRF | SW_Tau | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1800 | 2460999.6401721 | 3.172112 | 66.13738 | 4.12336 | 61.34 | ||||
| | HRF | SW_Tau | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1800 | 2460999.6615906 | 3.112698 | 66.13738 | 4.12336 | 49.36 | |||
| HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460999.6749817 | 0.851717 | 42.78323 | 60.41774 | 22.33 | ||||
| HRF | TYC 4058-164-1 | interesting GAIA object. sparse sampling | 2000 | 2460999.6895841 | 0.29379 | 34.5422 | 65.89694 | 4.35 | ||||
| | HRF | TYC 4058-164-1 | interesting GAIA object. sparse sampling | 0 | 2460999.7389112 | 0.269578 | 34.5422 | 65.89694 | 0.86 |
Hermes files made by Haotian Wang on 20 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2461000.3910694 | -8.808846 | 352.8425 | 59.16553 | -0.36 | ||||
| HRF | 40 Tau | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 60 | 2461000.5454874 | 0.384452 | 60.93585 | 5.43562 | 54.99 | ||||
| | HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 200 | 2461000.5494495 | 12.327348 | 82.42771 | 35.37502 | 47.51 | |||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 240 | 2461000.5567086 | 13.995449 | 91.05625 | -6.70895 | 113.43 | ||||
| | HRF | TYC5917-726-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1200 | 2461000.5668658 | 10.081291 | 85.77154 | -16.4827 | 8.35 | |||
| HRF | TIC 72696935 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 1200 | 2461000.5863498 | 4.712246 | 60.09701 | 56.9016 | 71.03 | ||||
| HRF | SW_Tau | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 1800 | 2461000.6071315 | 2.762506 | 66.13738 | 4.12336 | 92.11 | ||||
| | HRF | SW_Tau | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 1800 | 2461000.6285503 | 2.699148 | 66.13738 | 4.12336 | 82.87 | |||
| HRF | TIC 372724051 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 3600 | 2461000.6605754 | -2.20125 | 25.89825 | 64.03525 | 55.17 | ||||
| HRF | HD056684 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 1050 | 2461000.6941098 | 22.400731 | 109.81081 | 26.99995 | 78.45 | ||||
| | HRF | HD034797 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 150 | 2461000.7036111 | 6.632698 | 79.8263 | -18.50955 | 57.28 | |||
| HRF | TIC 153616425 | Binary, Orbital period 1.38 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461000.7207039 | 16.262157 | 93.60121 | 9.2046 | 39.18 | ||||
| | HRF | TIC 263272455 | Binary, Orbital period 6.53 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 0 | 2461000.7468309 | 16.898313 | 95.38546 | 8.11756 | 13.87 |
Hermes files made by Haotian Wang on 23 - 11 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2461003.2990281 | -9.466939 | 352.8425 | 59.16553 | 24.95 | ||||
| HRF | V498 Cyg | 1 exposure per night at max. | 1200 | 2461003.3083696 | -16.848565 | 305.79512 | 39.16233 | 47.99 | ||||
| HRF | KIC8264293 | 1 exposure per night at max. | 3600 | 2461003.3379153 | -14.082601 | 300.9194 | 44.19541 | 34.90 | ||||
| HRF | TIC 344541836 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 300 | 2461003.3639168 | -10.628622 | 317.85073 | 57.62041 | 42.77 | ||||
| HRF | BD+17.4708 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 800 | 2461003.3721586 | -26.58605 | 332.88072 | 18.09283 | 31.44 | ||||
| HRF | HIP 101227 | 1 exposure per night at max. | 600 | 2461003.380823 | -19.315347 | 307.78237 | 33.54291 | 48.45 | ||||
| | HRF | TIC 470710327 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 900 | 2461003.3948432 | -7.878321 | 357.32908 | 61.96278 | 40.71 | |||
| HRF | Gaia DR3 1987567520065672064 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 1300 | 2461003.4084404 | -15.882101 | 334.69264 | 47.87254 | 46.32 | ||||
| | HRF | Gaia DR3 512492475775038848 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 1300 | 2461003.4272813 | -3.439161 | 24.00464 | 63.63979 | 37.77 | |||
| HRF | TIC 372503634 | Binary, Orbital period 0.50 days. Please observe multiple epochs within the same night. | 2400 | 2461003.4503489 | -7.047191 | 6.14 | 61.71244 | 20.09 | ||||
