Hermes files made by Hans Van Winckel on 30 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460918.3459073 | -9.363768 | 273.88542 | 45.20931 | 58.09 | ||||
| HRF | V* T CrB | -64.567 | 597 | 2460918.349329 | -19.913049 | 239.87567 | 25.92017 | 53.54 | ||||
| | HRF | V* AG Dra | -64.567 | 374 | 2460918.3570298 | -0.811593 | 240.42088 | 66.80281 | 46.81 | |||
| HRF | HD171635 | -64.567 | 200 | 2460918.3640788 | -3.521737 | 278.14384 | 57.0456 | 303.87 | ||||
| HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460918.3811561 | -20.923149 | 289.06283 | -4.79306 | 54.53 | ||||
| | HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460918.4025733 | -20.984348 | 289.06283 | -4.79306 | 52.31 | |||
| | HRF | TIC 452184105 | Binary. Orbital period 2.72 days. | 1800 | 2460918.426364 | -11.425063 | 296.812 | 24.34953 | 54.27 | |||
| | HRF | TIC 452184105 | Binary. Orbital period 2.72 days. | 1800 | 2460918.4477811 | -11.481654 | 296.812 | 24.34953 | 54.55 | |||
| HRF | HD 192079 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 600 | 2460918.4634443 | -5.397767 | 302.93746 | 37.54997 | 80.53 | ||||
| HRF | TIC351485399 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460918.4820879 | 2.648792 | 325.73237 | 37.56941 | 96.89 | ||||
| HRF | EP_Lyr | Observe at random times, but not more often than once per same run for same target | 1200 | 2460918.5050849 | -12.818811 | 289.58146 | 27.85089 | 51.56 | ||||
| HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 100 | 2460918.5156023 | 0.524355 | 319.84241 | 38.23746 | 110.55 | ||||
| HRF | TIC 344541836 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 300 | 2460918.5181754 | 4.464315 | 317.85073 | 57.62041 | 71.55 | ||||
| HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460918.523968 | 8.712392 | 337.243 | 50.96314 | 62.69 | ||||
| | HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460918.5294575 | -2.436404 | 316.62602 | 31.18466 | 128.69 | |||
| HRF | TIC343548147 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460918.5427956 | 10.420876 | 341.48955 | 56.64376 | 99.05 | ||||
| | HRF | TIC251996828 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460918.5690931 | 13.448894 | 353.16297 | 54.37124 | 79.73 | |||
| HRF | TYC3281-978-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2460918.5877928 | 23.516466 | 31.26532 | 46.26438 | 21.09 | ||||
| HRF | EM* GGA 148 | Max 1 exposure per night; max 2 exposures per run | 3600 | 2460918.6148154 | 21.392251 | 34.34866 | 59.02393 | 50.81 |
Hermes files made by Hans Van Winckel on 31 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 154345 | -46.847 | 30 | 2460919.3468956 | -10.489197 | 255.65167 | 47.08189 | 40.82 | ||||
| HRF | BD+16_3061 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 2000 | 2460919.3605179 | -24.015594 | 247.45246 | 14.26198 | 105.37 | ||||
| HRF | HD149212 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 230 | 2460919.3752538 | 0.226084 | 246.99589 | 68.76814 | 267.78 | ||||
| HRF | HD158616 | sparsly sampled spectra | 700 | 2460919.3855604 | -28.198175 | 262.6955 | -11.36897 | 53.45 | ||||
| | HRF | V* BF Cyg | sparsly sampled spectra | 250 | 2460919.3953854 | -11.787957 | 290.97292 | 29.67477 | 18.17 | |||
| HRF | TIC 71178246 | Observe at random times, but not more often than once per same run for same target | 2600 | 2460919.4143577 | -9.984442 | 295.49911 | 31.13009 | 40.47 | ||||
| HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460919.4429841 | -21.427023 | 289.06283 | -4.79306 | 53.74 | ||||
| | HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460919.4644006 | -21.486758 | 289.06283 | -4.79306 | 53.57 | |||
| HRF | TIC172426403 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460919.4883184 | -5.880619 | 299.58504 | 40.21293 | 110.82 | ||||
| HRF | HD 227596 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 2500 | 2460919.5171988 | -6.968093 | 301.42375 | 35.38826 | 54.97 | ||||
| HRF | TIC 344541836 | 1 exposure per night at max. TGV-67 From TESS doubly EB (Kostov+2022) | 300 | 2460919.5364669 | 4.248306 | 317.85073 | 57.62041 | 81.11 | ||||
| HRF | TIC173928494 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460919.5540103 | 11.994295 | 350.57804 | 42.47677 | 107.39 | ||||
| HRF | TIC 470710327 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 900 | 2460919.5715669 | 14.061394 | 357.32908 | 61.96278 | 64.12 | ||||
| HRF | TIC 417310928 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460919.599637 | 14.711487 | 359.79379 | 59.3993 | 61.95 | ||||
| HRF | TIC115718330 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460919.6361308 | 17.993717 | 9.08517 | 37.83808 | 86.92 | ||||
| HRF | HD6201 | sparse sampling. SB1 candidate | 1000 | 2460919.6553508 | 19.801552 | 15.92221 | 44.06638 | 94.97 | ||||
| HRF | TIC375075117 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460919.6737939 | 22.023012 | 32.25866 | 54.03414 | 101.61 | ||||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460919.6857074 | 11.295642 | 37.9545 | 89.26411 | 312.08 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 100 | 2460919.6893023 | 19.241652 | 42.99479 | 68.8885 | 84.89 | |||
| HRF | HD 14162 | Max 1 exposure per night | 490 | 2460919.6954569 | 21.717762 | 34.86445 | 57.13851 | 50.96 | ||||
| HRF | HIP_15429 | interesting GAIA object. sparse sampling | 1800 | 2460919.709843 | 24.73662 | 49.71846 | 52.03006 | 85.19 | ||||
| HRF | HD 253754 | interesting GAIA object. sparse sampling | 2700 | 2460919.7357775 | 27.25731 | 93.64403 | 22.90952 | 75.49 |
Hermes files made by Hans Van Winckel on 26 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 154345 | -46.847 | 30 | 2460914.346781 | -10.533412 | 255.65167 | 47.08189 | 42.52 | ||||
| HRF | BD+16_3061 | Binary. Halo star discovered by Bond. similar to post-AGB binaries | 2000 | 2460914.3609053 | -24.104203 | 247.45246 | 14.26198 | 103.02 | ||||
| | HRF | CC_Lyr | very depleted (low Fe abundance) star so higher S/N because of the lack of lines | 2500 | 2460914.3919541 | -13.365845 | 278.48921 | 31.64005 | 43.18 | |||
| HRF | TIC 194083215 | Binary. Orbital period 0.06 days. | 1800 | 2460914.4200717 | -1.114798 | 307.109 | 43.5597 | 55.88 | ||||
| | HRF | TIC 194083215 | Binary. Orbital period 0.06 days. | 1800 | 2460914.4414896 | -1.158581 | 307.109 | 43.5597 | 56.60 | |||
| HRF | V* RS Oph | Binary. Orbital period 0.06 days. | 2000 | 2460914.4651796 | -26.215147 | 267.55479 | -6.70791 | 33.55 | ||||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460914.4822023 | -0.875489 | 316.62602 | 31.18466 | 157.55 | ||||
| HRF | CD-2315853 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2460914.4914854 | -18.213411 | 298.90928 | -23.2284 | 18.54 | ||||
| HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 100 | 2460914.4989591 | 1.868455 | 319.84241 | 38.23746 | 123.02 | ||||
| | HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460914.5023535 | 9.765478 | 337.243 | 50.96314 | 84.95 | |||
| HRF | HP_Lyr | nightly monitoring observe at airmass < 2 | 1000 | 2460914.5116037 | -7.491551 | 290.41279 | 39.93558 | 47.12 | ||||
| HRF | HD171635 | nightly monitoring observe at airmass < 2 | 480 | 2460914.5230763 | -3.444744 | 278.14384 | 57.0456 | 428.04 | ||||
| HRF | TIC 390874411 | Binary. Orbital period 21.18 days. Do not observe consecutive days. | 2600 | 2460914.5456311 | -11.172443 | 297.04338 | 21.52521 | 80.98 | ||||
| HRF | HD 228143 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3000 | 2460914.5807065 | -5.118622 | 302.74868 | 35.75625 | 59.19 | ||||
| | HRF | HD 228202 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3000 | 2460914.6172179 | -5.28834 | 302.87845 | 35.22842 | 54.32 | |||
| HRF | TIC 194083215 | Binary. Orbital period 0.06 days. | 1800 | 2460914.6465439 | -1.532824 | 307.109 | 43.5597 | 49.16 | ||||
| | HRF | TIC 194083215 | Binary. Orbital period 0.06 days. | 1800 | 2460914.6679619 | -1.554491 | 307.109 | 43.5597 | 46.45 | |||
| HRF | Balloon90100001 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1400 | 2460914.6921599 | 11.665682 | 348.8395 | 29.08373 | 20.32 | ||||
| HRF | BD+56 482 | Max 1 exposure per night | 1208 | 2460914.7056292 | 22.056567 | 34.41304 | 57.19934 | 81.35 | ||||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460914.7132061 | 10.915864 | 37.9545 | 89.26411 | 303.88 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 150 | 2460914.7170771 | 19.239481 | 42.99479 | 68.8885 | 133.68 | |||
| HRF | HD 253754 | nightly monitoring observe at airmass < 2 | 2600 | 2460914.733227 | 26.147672 | 93.64403 | 22.90952 | 77.15 |
Hermes files made by Hans Van Winckel on 27 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | EM* AS 297 | 2700 | 2460915.3645596 | -18.310893 | 273.64246 | 20.98922 | 25.80 | |||||
| HRF | HD 159222 | -51.558 | 30 | 2460915.3814543 | -15.471488 | 263.00417 | 34.27114 | 46.31 | ||||
| HRF | HD158616 | sparsly sampled spectra | 700 | 2460915.3889722 | -27.637396 | 262.6955 | -11.36897 | 54.08 | ||||
| | HRF | V* FG Ser | sparsly sampled spectra | 2661 | 2460915.4107125 | -23.731875 | 273.77958 | -0.31452 | 43.53 | |||
| | HRF | AS314 | sparse campling. supergiant or post-AGB (distance not very well known) | 2500 | 2460915.4434021 | -24.13273 | 279.85875 | -13.84643 | 91.61 | |||
| HRF | HD184006 | sparse campling. supergiant or post-AGB (distance not very well known) | 190 | 2460915.4598653 | -2.846043 | 292.4265 | 51.72978 | 425.38 | ||||
| HRF | TIC172426403 | Observe at random times, but not more often than once per same run for same target | 1800 | 2460915.4743429 | -4.852024 | 299.58504 | 40.21293 | 102.80 | ||||
| | HRF | TIC167568352 | Observe at random times, but not more often than once per same run for same target | 2500 | 2460915.5021109 | 1.64899 | 319.65232 | 39.0896 | 92.25 | |||
| HRF | TYC 2678-733-1 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3000 | 2460915.5377358 | -5.841274 | 301.49805 | 35.4391 | 58.55 | ||||
| | HRF | TYC 2682-821-1 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3600 | 2460915.5778197 | -5.749776 | 300.69181 | 36.87259 | 58.97 | |||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460915.6018374 | -1.526545 | 316.62602 | 31.18466 | 132.59 | ||||
| HRF | TIC 412359350 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460915.6227348 | 8.771709 | 329.45173 | 65.21488 | 74.27 | ||||
| HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 100 | 2460915.6482882 | 1.229117 | 319.84241 | 38.23746 | 114.91 | ||||
| | HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460915.6511162 | 9.250029 | 337.243 | 50.96314 | 69.70 | |||
| HRF | TIC 326724924 | Observe at random times, but not more often than once per same run for same target | 3300 | 2460915.6719471 | 14.746096 | 359.64182 | 64.72972 | 70.29 | ||||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460915.6908456 | 10.997441 | 37.9545 | 89.26411 | 324.17 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 100 | 2460915.6943036 | 19.266577 | 42.99479 | 68.8885 | 101.82 | |||
| HRF | TU Tau | nightly monitoring observe at airmass < 2 | 3000 | 2460915.713105 | 27.804591 | 86.30717 | 24.42012 | 148.82 | ||||
| HRF | HD 253754 | nightly monitoring observe at airmass < 2 | 1800 | 2460915.7420633 | 26.374368 | 93.64403 | 22.90952 | 70.42 |
Hermes files made by Hans Van Winckel on 28 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 154345 | -46.847 | 30 | 2460916.3451249 | -10.521987 | 255.65167 | 47.08189 | 39.23 | ||||
| HRF | U_Her | ATOMIUM object. Pulsator | 1000 | 2460916.3530378 | -22.63323 | 246.44779 | 18.89246 | 34.09 | ||||
| | HRF | IRAS 19492+0535 | sparse sampling | 1200 | 2460916.3788237 | -14.994107 | 297.92117 | 5.72164 | 34.86 | |||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460916.3953343 | -1.390266 | 316.62602 | 31.18466 | 151.65 | ||||
| | HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 100 | 2460916.4014283 | 1.429855 | 319.84241 | 38.23746 | 127.18 | |||
| HRF | LS II +37 62 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3600 | 2460916.4244573 | -4.229846 | 304.79037 | 37.224 | 61.94 | ||||
| HRF | DF_Cyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 1138 | 2460916.4533191 | -4.829936 | 297.22475 | 43.03737 | 21.36 | ||||
| HRF | TIC 396299526 | Binary. Orbital period 0.42 days. | 1800 | 2460916.4723946 | 16.006043 | 2.25867 | 58.74893 | 47.38 | ||||
| | HRF | TIC 396299526 | Binary. Orbital period 0.42 days. | 1800 | 2460916.4938137 | 15.984168 | 2.25867 | 58.74893 | 49.02 | |||
| HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460916.5084918 | 9.253082 | 337.243 | 50.96314 | 76.37 | ||||
| HRF | TIC 444414803 | Binary. Orbital period 36.13 days. Do not observe consecutive days. | 1800 | 2460916.521091 | 16.323433 | 6.30454 | 62.62249 | 68.28 | ||||
| | HRF | TIC 444414803 | Binary. Orbital period 36.13 days. Do not observe consecutive days. | 1800 | 2460916.5425101 | 16.300349 | 6.30454 | 62.62249 | 67.84 | |||
| HRF | TIC 418982145 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460916.5793926 | 15.869316 | 6.60264 | 65.59904 | 69.27 | ||||
| | HRF | TIC 420017542 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460916.6258666 | 17.419488 | 10.96009 | 60.40622 | 51.08 | |||
| HRF | TIC 299204582 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460916.6552284 | 9.006273 | 339.97867 | 42.65307 | 92.14 | ||||
| HRF | BD+58 458 | Max 1 exposure per night; max 2 exposures per run | 1760 | 2460916.6692563 | 21.690052 | 35.87313 | 58.96349 | 85.20 | ||||
| | HRF | EM* GGA 148 | Max 1 exposure per night; max 2 exposures per run | 3100 | 2460916.6992171 | 21.442217 | 34.34866 | 59.02393 | 87.85 | |||
| HRF | HD14055 | Max 1 exposure per night; max 2 exposures per run | 230 | 2460916.7215836 | 25.652015 | 34.32861 | 33.84719 | 433.16 | ||||
| HRF | SUCas | nightly monitoring observe at airmass < 2 | 100 | 2460916.7233633 | 19.241228 | 42.99479 | 68.8885 | 121.97 | ||||
| | HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460916.7249451 | 11.078702 | 37.9545 | 89.26411 | 348.47 | |||
| HRF | HD 253754 | nightly monitoring - any time of night possible | 2000 | 2460916.7376645 | 26.610694 | 93.64403 | 22.90952 | 77.34 |
Hermes files made by Hans Van Winckel on 29 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 154345 | -46.847 | 30 | 2460917.3465688 | -10.51557 | 255.65167 | 47.08189 | 41.41 | ||||
| HRF | HD171635 | -46.847 | 480 | 2460917.3525729 | -3.434037 | 278.14384 | 57.0456 | 455.96 | ||||
| HRF | V* CI Cyg | -46.847 | 434 | 2460917.3621949 | -7.202745 | 297.54929 | 35.68417 | 21.44 | ||||
| | HRF | V* HM Sge | -46.847 | 2000 | 2460917.3800405 | -13.606243 | 295.48779 | 16.7444 | 6.65 | |||
| HRF | TIC245048006 | Observe at random times, but not more often than once per same run for same target | 1500 | 2460917.4021498 | -8.004948 | 302.47686 | 27.89956 | 103.34 | ||||
| HRF | LSII+2221 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1500 | 2460917.4213834 | -10.077336 | 301.23965 | 22.3444 | 18.28 | ||||
| HRF | DTCyg | nightly monitoring observe at airmass < 2 | 120 | 2460917.4341255 | -1.837669 | 316.62602 | 31.18466 | 145.35 | ||||
| HRF | HD 228143 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3000 | 2460917.4534509 | -5.70742 | 302.74868 | 35.75625 | 63.79 | ||||
| HRF | V1334Cyg | nightly monitoring observe at airmass < 2 | 100 | 2460917.4741547 | 0.947598 | 319.84241 | 38.23746 | 121.91 | ||||
| | HRF | V0411Lac | nightly monitoring observe at airmass < 2 | 240 | 2460917.4769492 | 9.053792 | 337.243 | 50.96314 | 81.18 | |||
| HRF | TIC 444414803 | Binary. Orbital period 36.13 days. Do not observe consecutive days. | 1800 | 2460917.4894847 | 16.221347 | 6.30454 | 62.62249 | 67.21 | ||||
| | HRF | TIC 444414803 | Binary. Orbital period 36.13 days. Do not observe consecutive days. | 1800 | 2460917.5109038 | 16.201193 | 6.30454 | 62.62249 | 66.45 | |||
| | HRF | TIC 396299526 | Binary. Orbital period 0.42 days. | 1800 | 2460917.5365694 | 15.762781 | 2.25867 | 58.74893 | 47.80 | |||
| | HRF | TIC 396299526 | Binary. Orbital period 0.42 days. | 1800 | 2460917.5579885 | 15.733527 | 2.25867 | 58.74893 | 48.11 | |||
| HRF | TIC 285042777 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460917.5904243 | 17.244468 | 12.09688 | 62.29239 | 71.67 | ||||
| | HRF | TIC 331210965 | Observe at random times, but not more often than once per same run for same target | 3600 | 2460917.6342987 | 19.355755 | 17.39426 | 55.26011 | 73.74 | |||
| HRF | EM* GGA 148 | Max 1 exposure per night; max 2 exposures per run | 3100 | 2460917.6738839 | 21.399264 | 34.34866 | 59.02393 | 88.02 | ||||
| HRF | alfUMi | nightly monitoring - any time of night possible | 30 | 2460917.692151 | 11.153293 | 37.9545 | 89.26411 | 364.01 | ||||
| | HRF | SUCas | nightly monitoring observe at airmass < 2 | 100 | 2460917.6959988 | 19.261533 | 42.99479 | 68.8885 | 113.64 | |||
| HRF | V424 Per | nightly monitoring observe at airmass < 2 | 1020 | 2460917.7052374 | 21.913116 | 35.46171 | 57.38657 | 111.70 | ||||
| | HRF | BD+56 493 | nightly monitoring observe at airmass < 2 | 650 | 2460917.7165687 | 21.905776 | 34.57648 | 56.85062 | 54.71 | |||
| HRF | PG0342+026 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 750 | 2460917.7273307 | 27.673528 | 56.39407 | 2.79798 | 31.17 | ||||
| HRF | HD 253754 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1800 | 2460917.7402619 | 26.829521 | 93.64403 | 22.90952 | 73.61 |
126 files made by Hans Van Winckel between Tuesday 26 August 2025 and Sunday 31 August 2025