Hermes files made by Giordano Viviani on 30 - 07 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 168009 | -64.567 | 30 | 2460887.3937171 | -5.342492 | 273.88542 | 45.20931 | 50.19 | ||||
| | HRF | HD 168009 | -64.567 | 30 | 2460887.3946488 | -5.344204 | 273.88542 | 45.20931 | 50.09 | |||
| | HRF | HD 168009 | -64.567 | 30 | 2460887.3955806 | -5.34592 | 273.88542 | 45.20931 | 56.05 | |||
| HRF | HD149212 | -64.567 | 230 | 2460887.39641 | -2.116841 | 246.99589 | 68.76814 | 285.82 | ||||
| HRF | HD 144579 | -59.381 | 30 | 2460887.4010875 | -15.437014 | 241.23667 | 39.1565 | 49.61 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2460887.4020196 | -15.438851 | 241.23667 | 39.1565 | 43.43 | |||
| | HRF | HD 144579 | -59.381 | 30 | 2460887.4029513 | -15.440684 | 241.23667 | 39.1565 | 48.50 | |||
| HRF | alfUMi | -59.381 | 30 | 2460887.403118 | 7.558508 | 37.9545 | 89.26411 | 344.66 | ||||
| | HRF | DTCyg | -59.381 | 120 | 2460887.4125434 | 8.652341 | 316.62583 | 31.18464 | 128.20 | |||
| HRF | TYC 3150-2411-1 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 5000 | 2460887.4455183 | 3.23428 | 302.06778 | 38.43735 | 58.42 | ||||
| HRF | V0411Lac | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 240 | 2460887.4792924 | 15.171282 | 337.243 | 50.96314 | 81.21 | ||||
| HRF | TIC 17375136 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460887.4884771 | 5.743739 | 308.28183 | 40.29556 | 101.57 | ||||
| HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460887.505484 | 5.74105 | 308.17067 | 41.24147 | 29.89 | ||||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460887.5269025 | 5.695311 | 308.17067 | 41.24147 | 29.68 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460887.5483207 | 5.648722 | 308.17067 | 41.24147 | 29.52 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460887.5697393 | 5.602031 | 308.17067 | 41.24147 | 29.05 | |||
| | HRF | Cyg OB2 12 | observe once per semester | 1800 | 2460887.5911576 | 5.55599 | 308.17067 | 41.24147 | 27.33 | |||
| HRF | CDCyg | observe once per semester | 240 | 2460887.6057347 | 1.95508 | 301.11083 | 34.11228 | 39.73 | ||||
| | HRF | V1334Cyg | observe once per semester | 100 | 2460887.6094153 | 9.821891 | 319.8425 | 38.23747 | 117.61 | |||
| | HRF | alfUMi | observe once per semester | 30 | 2460887.6074002 | 7.592391 | 37.9545 | 89.26411 | 330.49 | |||
| | HRF | DTCyg | observe once per semester | 120 | 2460887.616205 | 8.19997 | 316.62583 | 31.18464 | 133.28 | |||
| | HRF | V0411Lac | observe once per semester | 240 | 2460887.618415 | 14.961729 | 337.243 | 50.96314 | 85.33 | |||
| HRF | LS II +35 26 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 3600 | 2460887.6452775 | 2.17346 | 301.33366 | 35.72911 | 48.06 | ||||
| HRF | delCep | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 60 | 2460887.6661848 | 13.872252 | 337.29279 | 58.41519 | 193.62 | ||||
| HRF | TIC 470710327 | 1 exposure per night at max. TGV-94 From TESS doubly EB (Kostov+2022) | 900 | 2460887.6737986 | 16.84964 | 357.32908 | 61.96278 | 68.98 | ||||
| HRF | TYC 2319-227-1 | 5 visits at random time during the visibility period but not during the same night | 300 | 2460887.6826057 | 27.083325 | 27.61788 | 36.58038 | 14.15 | ||||
| HRF | HD 12856 | 5 visits at random time during the visibility period but not during the same night | 550 | 2460887.6889889 | 21.607249 | 31.97258 | 57.10569 | 74.60 | ||||
| | HRF | HD 3827 | 5 visits at random time during the visibility period but not during the same night | 252 | 2460887.697679 | 24.419478 | 10.30067 | 39.60381 | 72.80 | |||
| HRF | V1334Cyg | 5 visits at random time during the visibility period but not during the same night | 100 | 2460887.704442 | 9.627087 | 319.8425 | 38.23747 | 117.67 | ||||
| | HRF | alfUMi | 5 visits at random time during the visibility period but not during the same night | 30 | 2460887.7024939 | 7.605785 | 37.9545 | 89.26411 | 369.23 | |||
| | HRF | DTCyg | 5 visits at random time during the visibility period but not during the same night | 120 | 2460887.7110741 | 7.994886 | 316.62583 | 31.18464 | 138.47 | |||
| | HRF | V0411Lac | 5 visits at random time during the visibility period but not during the same night | 240 | 2460887.7130126 | 14.801135 | 337.243 | 50.96314 | 83.26 | |||
| | HRF | SUCas | 5 visits at random time during the visibility period but not during the same night | 100 | 2460887.7136207 | 17.005592 | 42.99479 | 68.8885 | 123.96 | |||
| HRF | HD 10725 | 5 visits at random time during the visibility period but not during the same night | 240 | 2460887.7217298 | 27.09478 | 26.18199 | -6.76616 | 103.74 | ||||
| HRF | HD 236689 | 5 visits at random time during the visibility period but not during the same night | 1220 | 2460887.7306613 | 20.500629 | 19.6378 | 58.37515 | 75.91 |
Hermes files made by Giordano Viviani on 31 - 07 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD149212 | 230 | 2460888.3883692 | -2.043542 | 246.99589 | 68.76814 | 236.72 | |||||
| HRF | HD 144579 | -59.381 | 30 | 2460888.3931416 | -15.456877 | 241.23667 | 39.1565 | 34.86 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2460888.3940732 | -15.458722 | 241.23667 | 39.1565 | 35.40 | |||
| | HRF | HD 144579 | -59.381 | 30 | 2460888.3950051 | -15.460566 | 241.23667 | 39.1565 | 45.87 | |||
| HRF | V*AC_Her | sparsly sampled spectra | 52 | 2460888.4013835 | -9.917528 | 277.56763 | 21.86683 | 27.84 | ||||
| HRF | alfUMi | sparsly sampled spectra | 30 | 2460888.3992339 | 7.712628 | 37.9545 | 89.26411 | 316.03 | ||||
| HRF | TIC 185611061 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460888.4106491 | 3.765049 | 302.19742 | 44.28081 | 74.38 | ||||
| HRF | HD 228450 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 750 | 2460888.4234373 | 3.343501 | 303.49593 | 36.54387 | 65.14 | ||||
| HRF | IRAS18123+0511 | sparsly sampled spectra | 631 | 2460888.4349473 | -14.664712 | 273.70579 | 5.21547 | 30.33 | ||||
| HRF | DTCyg | sparsly sampled spectra | 120 | 2460888.4412756 | 8.279339 | 316.62583 | 31.18464 | 139.29 | ||||
| HRF | HD 168009 | -64.567 | 30 | 2460888.4431621 | -5.598435 | 273.88542 | 45.20931 | 56.18 | ||||
| | HRF | HD 168009 | -64.567 | 30 | 2460888.4440938 | -5.600266 | 273.88542 | 45.20931 | 55.93 | |||
| | HRF | HD 168009 | -64.567 | 30 | 2460888.4450257 | -5.602097 | 273.88542 | 45.20931 | 51.21 | |||
| HRF | TIC 407605465 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 900 | 2460888.4551789 | -1.015321 | 295.96196 | 28.34087 | 100.05 | ||||
| | HRF | TIC 96119842 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 820 | 2460888.4678607 | -3.38683 | 294.63621 | 17.10912 | 98.58 | |||
| HRF | V1334Cyg | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 100 | 2460888.474936 | 9.836982 | 319.8425 | 38.23747 | 100.25 | ||||
| | HRF | V0411Lac | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 240 | 2460888.4777294 | 15.023801 | 337.243 | 50.96314 | 83.82 | |||
| HRF | TIC 136317809 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460888.4876035 | 3.451273 | 305.54246 | 31.25319 | 93.40 | ||||
| HRF | HD 228256 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2040 | 2460888.5056978 | 3.374401 | 302.97654 | 40.00823 | 64.31 | ||||
| HRF | AS314 | sparse campling. supergiant or post-AGB (distance not very well known) | 2700 | 2460888.5412582 | -14.400093 | 279.85875 | -13.84643 | 74.50 | ||||
| HRF | HD 228290 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 750 | 2460888.5617919 | 3.050435 | 303.08609 | 38.0021 | 47.26 | ||||
| | HRF | HD 228143 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 1455 | 2460888.5765341 | 2.603786 | 302.74868 | 35.75625 | 27.36 | |||
| HRF | alfUMi | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 30 | 2460888.6342691 | 7.750495 | 37.9545 | 89.26411 | 159.37 | ||||
| | HRF | DTCyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 120 | 2460888.6428626 | 7.807996 | 316.62583 | 31.18464 | 97.91 | |||
| HRF | TIC 96119842 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1100 | 2460888.6524215 | -3.867826 | 294.63621 | 17.10912 | 65.98 | ||||
| HRF | V0411Lac | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 240 | 2460888.6593584 | 14.738265 | 337.243 | 50.96314 | 62.01 | ||||
| HRF | V2113 Cyg | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 150 | 2460888.6656798 | 2.597387 | 304.20076 | 32.37983 | 70.24 | ||||
| HRF | HD 228450 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 750 | 2460888.6722851 | 2.811247 | 303.49593 | 36.54387 | 52.13 | ||||
| HRF | HD 198931 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 620 | 2460888.6812072 | 7.154334 | 313.04048 | 44.43461 | 65.85 | ||||
| HRF | delCep | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 60 | 2460888.6853896 | 13.7517 | 337.29279 | 58.41519 | 230.75 | ||||
| | HRF | V1334Cyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 100 | 2460888.690322 | 9.376418 | 319.8425 | 38.23747 | 113.81 | |||
| HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 90 | 2460888.693401 | 26.271597 | 9.19713 | 15.23172 | 92.31 | ||||
| | HRF | gamPeg | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 30 | 2460888.6966057 | 24.788682 | 3.30896 | 15.18359 | 252.96 | |||
| | HRF | HD17505 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 300 | 2460888.696825 | 20.505762 | 42.78323 | 60.41774 | 79.86 | |||
| | HRF | HD18326 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 600 | 2460888.7039093 | 20.389807 | 44.84654 | 60.56653 | 99.02 | |||
| HRF | SUCas | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 100 | 2460888.7099429 | 17.155408 | 42.99479 | 68.8885 | 103.92 | ||||
| | HRF | alfUMi | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 30 | 2460888.7126461 | 7.761103 | 37.9545 | 89.26411 | 280.29 | |||
| | HRF | DTCyg | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 120 | 2460888.721309 | 7.650794 | 316.62583 | 31.18464 | 106.97 | |||
| | HRF | V0411Lac | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 240 | 2460888.7233382 | 14.634166 | 337.243 | 50.96314 | 59.07 | |||
| HRF | TYC_4034-222-1 | Roche-filling candidate (35d) | 500 | 2460888.7273712 | 18.699956 | 19.24875 | 63.53491 | 21.62 |
Hermes files made by Giordano Viviani on 01 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | alfUMi | 30 | 2460889.382184 | 7.862109 | 37.9545 | 89.26411 | 323.51 | |||||
| HRF | TIC 96119842 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1000 | 2460889.3972348 | -3.601315 | 294.63621 | 17.10912 | 85.60 | ||||
| HRF | HD 144579 | -59.381 | 30 | 2460889.4015968 | -15.504656 | 241.23667 | 39.1565 | 32.41 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2460889.4025286 | -15.506465 | 241.23667 | 39.1565 | 35.60 | |||
| | HRF | HD 144579 | -59.381 | 30 | 2460889.4034604 | -15.508272 | 241.23667 | 39.1565 | 39.08 | |||
| HRF | HD149212 | -59.381 | 230 | 2460889.4060505 | -1.99172 | 246.99589 | 68.76814 | 202.56 | ||||
| HRF | HD 228290 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 750 | 2460889.4179042 | 3.081392 | 303.08609 | 38.0021 | 57.30 | ||||
| HRF | DTCyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 120 | 2460889.4266443 | 7.976576 | 316.62583 | 31.18464 | 116.50 | ||||
| | HRF | V1334Cyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 100 | 2460889.4292784 | 9.635707 | 319.8425 | 38.23747 | 99.72 | |||
| HRF | KIC04819301 | Please do not lower integration time and observe once during HERMES/IVS run (14-25/08/2025) | 2400 | 2460889.4464906 | -3.034784 | 286.24459 | 39.91525 | 13.92 | ||||
| HRF | HD 168009 | -64.567 | 30 | 2460889.4616381 | -5.79437 | 273.88542 | 45.20931 | 48.19 | ||||
| | HRF | HD 168009 | -64.567 | 30 | 2460889.4625701 | -5.796196 | 273.88542 | 45.20931 | 50.01 | |||
| | HRF | HD 168009 | -64.567 | 30 | 2460889.463501 | -5.79802 | 273.88542 | 45.20931 | 54.83 | |||
| HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460889.4831494 | -9.600263 | 289.06283 | -4.79306 | 49.54 | ||||
| | HRF | TIC 8882658 | Binary. Orbital period 1.67 days. | 1800 | 2460889.5045668 | -9.664668 | 289.06283 | -4.79306 | 50.69 | |||
| HRF | V0411Lac | Binary. Orbital period 1.67 days. | 240 | 2460889.5158424 | 14.822221 | 337.243 | 50.96314 | 72.23 | ||||
| HRF | TIC 154301400 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 500 | 2460889.5221951 | 17.054669 | 342.36812 | 43.84353 | 100.46 | ||||
| HRF | TYC5737-1693-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2460889.5365678 | -6.939112 | 297.0902 | -14.13416 | 21.20 | ||||
| HRF | HD 228450 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 750 | 2460889.5462746 | 2.782848 | 303.49593 | 36.54387 | 73.27 | ||||
| HRF | TIC 96119842 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460889.5588108 | -4.036196 | 294.63621 | 17.10912 | 85.53 | ||||
| HRF | alfUMi | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 30 | 2460889.5597882 | 7.891548 | 37.9545 | 89.26411 | 202.43 | ||||
| | HRF | DTCyg | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 120 | 2460889.5687936 | 7.659114 | 316.62583 | 31.18464 | 145.79 | |||
| HRF | HD 228535 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 1600 | 2460889.5804935 | 2.837557 | 303.73055 | 36.85356 | 60.15 | ||||
| HRF | V0411Lac | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 240 | 2460889.591972 | 14.700848 | 337.243 | 50.96314 | 70.33 | ||||
| HRF | TIC 188974800 | Binary. Orbital period 0.69 days. | 2400 | 2460889.6099011 | 5.917121 | 309.16808 | 47.46465 | 59.11 | ||||
| | HRF | TIC 188974800 | Binary. Orbital period 0.69 days. | 2400 | 2460889.6382643 | 5.867607 | 309.16808 | 47.46465 | 59.25 | |||
| HRF | TIC 165434152 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3150 | 2460889.6732435 | 7.808257 | 316.63204 | 36.92316 | 101.85 | ||||
| HRF | delCep | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 60 | 2460889.6915204 | 13.645514 | 337.29279 | 58.41519 | 277.57 | ||||
| HRF | HD 228290 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 750 | 2460889.7006605 | 2.511364 | 303.08609 | 38.0021 | 61.92 | ||||
| HRF | TIC 194677512 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 200 | 2460889.7083795 | 6.345435 | 312.87892 | 37.98949 | 89.19 | ||||
| HRF | V1334Cyg | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 100 | 2460889.7118784 | 9.060914 | 319.8425 | 38.23747 | 121.76 | ||||
| HRF | TIC 291145873 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 130 | 2460889.7162913 | 4.035511 | 310.17613 | 26.07919 | 85.03 | ||||
| HRF | SUCas | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 100 | 2460889.7141029 | 17.295421 | 42.99479 | 68.8885 | 129.22 | ||||
| | HRF | alfUMi | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 30 | 2460889.7167172 | 7.913248 | 37.9545 | 89.26411 | 231.68 | |||
| | HRF | V0411Lac | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 240 | 2460889.7238275 | 14.478103 | 337.243 | 50.96314 | 71.43 | |||
| | HRF | DTCyg | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 120 | 2460889.7299004 | 7.308927 | 316.62583 | 31.18464 | 134.23 | |||
| HRF | V* omi Cet | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3 | 2460889.7314007 | 28.028566 | 34.83662 | -2.97764 | 2.54 | ||||
| | HRF | HD18474 | SB | 10 | 2460889.7341344 | 24.787075 | 44.95747 | 47.22069 | 35.59 |
Hermes files made by Giordano Viviani on 02 - 08 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | TIC 185611061 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 900 | 2460890.3820583 | 3.344329 | 302.19742 | 44.28081 | 100.72 | ||||
| | HRF | TIC 452335793 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 900 | 2460890.3971045 | 1.483539 | 303.44521 | 26.75045 | 106.06 | |||
| HRF | HD 144579 | -59.381 | 30 | 2460890.4014314 | -15.531094 | 241.23667 | 39.1565 | 50.80 | ||||
| | HRF | HD 144579 | -59.381 | 30 | 2460890.402363 | -15.532891 | 241.23667 | 39.1565 | 49.83 | |||
| | HRF | HD 144579 | -59.381 | 30 | 2460890.4032945 | -15.534684 | 241.23667 | 39.1565 | 51.36 | |||
| HRF | HD149212 | -59.381 | 230 | 2460890.4058024 | -1.924095 | 246.99589 | 68.76814 | 298.94 | ||||
| HRF | alfUMi | -59.381 | 30 | 2460890.4083874 | 8.016835 | 37.9545 | 89.26411 | 396.50 | ||||
| HRF | HD 227596 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 2100 | 2460890.4292014 | 1.760376 | 301.42375 | 35.38826 | 56.84 | ||||
| HRF | DTCyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 120 | 2460890.4444793 | 7.614167 | 316.62583 | 31.18464 | 145.53 | ||||
| HRF | HD 168009 | -64.567 | 30 | 2460890.4462662 | -5.922125 | 273.88542 | 45.20931 | 59.56 | ||||
| | HRF | HD 168009 | -64.567 | 30 | 2460890.4471979 | -5.923955 | 273.88542 | 45.20931 | 59.55 | |||
| | HRF | HD 168009 | -64.567 | 30 | 2460890.4481281 | -5.925782 | 273.88542 | 45.20931 | 59.51 | |||
| HRF | V1334Cyg | -64.567 | 100 | 2460890.452602 | 9.318819 | 319.8425 | 38.23747 | 131.28 | ||||
| HRF | HD 228202 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 2400 | 2460890.4695646 | 2.24273 | 302.87845 | 35.22842 | 59.48 | ||||
| HRF | V0411Lac | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 300 | 2460890.4854571 | 14.703891 | 337.243 | 50.96314 | 94.02 | ||||
| HRF | TIC 407605465 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460890.4976228 | -1.790371 | 295.96196 | 28.34087 | 97.12 | ||||
| HRF | TIC70486157 | Observe at random times, but not more often than once per same run for same target | 2100 | 2460890.5209329 | -1.870594 | 295.06709 | 30.44452 | 71.80 | ||||
| HRF | TIC 185611061 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460890.5389564 | 3.054873 | 302.19742 | 44.28081 | 84.32 | ||||
| HRF | HD 227596 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 2100 | 2460890.5588415 | 1.463452 | 301.42375 | 35.38826 | 52.65 | ||||
| HRF | alfUMi | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 30 | 2460890.5683682 | 8.042517 | 37.9545 | 89.26411 | 376.99 | ||||
| | HRF | DTCyg | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 120 | 2460890.5776917 | 7.304008 | 316.62583 | 31.18464 | 130.08 | |||
| | HRF | V0411Lac | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 240 | 2460890.5799959 | 14.562019 | 337.243 | 50.96314 | 82.83 | |||
| HRF | HD 215227 | SNR of at least 65 required. Refer to observing google doc for scheduling instructions. | 670 | 2460890.5879023 | 16.165951 | 340.73876 | 44.72174 | 81.15 | ||||
| HRF | TIC 444328780 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 800 | 2460890.5968607 | 18.716988 | 358.506 | 55.44034 | 86.34 | ||||
| HRF | V810 Cas | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 550 | 2460890.6068224 | 16.947759 | 350.07923 | 55.8078 | 83.87 | ||||
| HRF | TIC 128689788 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 500 | 2460890.6166639 | 16.108186 | 339.88692 | 41.38126 | 94.83 | ||||
| HRF | BD+60 2584 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 2600 | 2460890.6345709 | 16.45968 | 353.9229 | 61.1887 | 81.95 | ||||
