Hermes files made by Florian Driessen on 17 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 30 | 2461027.2995296 | -21.815664 | 10.20542 | 40.18717 | 25.76 | ||||
| HRF | HD220657 | -63.113 | 330 | 2461027.3025916 | -27.36161 | 351.34493 | 23.4041 | 315.89 | ||||
| HRF | TIC 83052348 | Binary, Orbital period 0.72 days. Please observe multiple epochs within the same night. | 2400 | 2461027.3248042 | -14.07672 | 2.35625 | 60.54592 | 21.10 | ||||
| | HRF | TIC 83052348 | Binary, Orbital period 0.72 days. Please observe multiple epochs within the same night. | 164 | 2461027.3402297 | -14.099161 | 2.35886 | 60.54615 | 3.73 | |||
| HRF | TIC_396379847 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 180 | 2461027.3471996 | -14.504742 | 2.64442 | 59.67341 | 97.06 | ||||
| | HRF | TIC_327001065 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 1177 | 2461027.3576115 | -14.945075 | 2.65523 | 58.74825 | 126.49 | |||
| HRF | TIC 285042777 | Observe once at random time | 112 | 2461027.3676544 | -12.837624 | 12.09688 | 62.29239 | 8.63 | ||||
| HRF | HD2454 | SB1 very long orbit | 229 | 2461027.3712978 | -29.213748 | 7.08355 | 10.18985 | 150.61 | ||||
| HRF | Gaia DR3 527950234866756352 | SB1 very long orbit | 2317 | 2461027.3898769 | -10.801646 | 8.01184 | 67.16113 | 166.42 | ||||
| HRF | HD011215 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 1495 | 2461027.4147265 | -14.188332 | 27.91887 | 54.94387 | 173.33 | ||||
| | HRF | HD011543 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 1500 | 2461027.433826 | -12.3254 | 28.78976 | 59.50842 | 154.21 | |||
| | HRF | HD016956 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan) | 1204 | 2461027.4528038 | -19.913362 | 40.92119 | 21.1471 | 154.99 | |||
| HRF | HD 10780 | 2.836 | 13 | 2461027.4611812 | -10.851019 | 26.93667 | 63.8525 | 44.27 | ||||
| HRF | XLac | tonight at z < 2 | 1047 | 2461027.4677878 | -15.76374 | 342.26325 | 56.4282 | 88.99 | ||||
| | HRF | SUCas | tonight at z < 2 | 100 | 2461027.4785345 | -6.796681 | 42.99479 | 68.8885 | 81.07 | |||
| HRF | TIC_644964860 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 83 | 2461027.4825778 | -10.972286 | 50.80498 | 49.21327 | 114.59 | ||||
| | HRF | TIC_390863489 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 1779 | 2461027.494387 | -8.523244 | 45.1238 | 62.72196 | 143.58 | |||
| HRF | HIP_15429 | interesting GAIA object. sparse sampling | 1481 | 2461027.5161042 | -10.627728 | 49.71846 | 52.03006 | 71.76 | ||||
| HRF | X per | At most one epoch per run. | 700 | 2461027.5335311 | -11.763342 | 58.84615 | 31.04584 | 247.87 | ||||
| HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1274 | 2461027.5483885 | -8.888694 | 48.52222 | 59.56347 | 176.35 | ||||
| | HRF | Gaia DR3 52804325099280768 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 360 | 2461027.5640125 | -10.962777 | 63.21354 | 22.41347 | 157.52 | |||
| HRF | TIC259586476 | Observe at random times, but not more often than once per same run for same target | 171 | 2461027.5694471 | -3.287191 | 75.59337 | 48.79402 | 22.41 | ||||
| HRF | V* V1261 Ori | Observe at random times, but not more often than once per same run for same target | 157 | 2461027.5735024 | -3.340112 | 80.57767 | -8.66612 | 70.29 | ||||
| | HRF | SS_Lep | Observe at random times, but not more often than once per same run for same target | 200 | 2461027.5769797 | 2.106984 | 91.24638 | -16.48444 | 203.87 | |||
| HRF | HD037009 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 860 | 2461027.5863707 | -0.147597 | 84.55056 | 50.53227 | 122.92 | ||||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 470 | 2461027.5964752 | 2.163064 | 91.05625 | -6.70895 | 290.99 | ||||
| HRF | R CMi | At most two epochs per run, separated by 3-4 days. | 2500 | 2461027.6157832 | 10.58145 | 107.17754 | 10.02402 | 62.54 | ||||
| | HRF | R CMi | At most two epochs per run, separated by 3-4 days. | 2500 | 2461027.645305 | 10.493029 | 107.17754 | 10.02402 | 62.10 | |||
| | HRF | R CMi | At most two epochs per run, separated by 3-4 days. | 3100 | 2461027.6782992 | 10.397743 | 107.17754 | 10.02402 | 60.21 | |||
| | HRF | R CMi | At most two epochs per run, separated by 3-4 days. | 3100 | 2461027.7147652 | 10.300732 | 107.17754 | 10.02402 | 60.98 | |||
| | HRF | HD52961 | sparsly sampled spectra | 450 | 2461027.7373371 | 9.610118 | 105.91513 | 10.77031 | 94.09 | |||
| | HRF | HD98839 | sparsly sampled spectra | 30 | 2461027.7416806 | 22.421233 | 170.70658 | 43.48269 | 77.83 | |||
| | HRF | HD98991 | sparsly sampled spectra | 90 | 2461027.7430505 | 28.347443 | 170.84118 | -18.77997 | 135.54 | |||
| HRF | ASAS J090425+0715.4 | 3 visits at random time during the visibility period but not the same night | 693 | 2461027.7538001 | 22.705707 | 136.10518 | 7.25393 | 27.07 | ||||
| HRF | HD 82106 | 29.913 | 55 | 2461027.7593388 | 24.818658 | 142.47833 | 5.65514 | 45.29 | ||||
| HRF | HD84937 | 29.913 | 800 | 2461027.7659017 | 25.633091 | 147.23374 | 13.74426 | 96.18 | ||||
| HRF | HD093075 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 450 | 2461027.77532 | 16.525088 | 161.49947 | 56.92084 | 117.92 | ||||
| | HRF | HD098880 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 1005 | 2461027.7849827 | 21.855702 | 170.71656 | 44.82448 | 120.19 | |||
| HRF | HD 128165 | 11.392 | 70 | 2461027.7909887 | 14.407224 | 218.37042 | 52.90878 | 46.11 | ||||
| HRF | HD87887 | 11.392 | 183 | 2461027.7974928 | 27.303847 | 151.9845 | -0.37164 | 246.46 |
Hermes files made by Florian Driessen on 18 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 60 | 2461028.2985812 | -22.047839 | 10.20542 | 40.18717 | 38.31 | ||||
| HRF | HD14055 | -63.113 | 120 | 2461028.304356 | -19.502259 | 34.32861 | 33.84719 | 269.07 | ||||
| HRF | XLac | tonight at z < 2 | 200 | 2461028.3063796 | -15.707513 | 342.26325 | 56.4282 | 49.97 | ||||
| | HRF | V0379Cas | tonight at z < 2 | 750 | 2461028.3148136 | -14.005277 | 6.64983 | 60.79818 | 69.84 | |||
| | HRF | V0440Per | tonight at z < 2 | 240 | 2461028.323761 | -12.792864 | 35.96558 | 55.36486 | 148.54 | |||
| | HRF | SUCas | tonight at z < 2 | 135 | 2461028.327602 | -6.943587 | 42.99479 | 68.8885 | 138.39 | |||
| | HRF | alfUMi | tonight at z < 2 | 45 | 2461028.3293577 | 0.327975 | 37.9545 | 89.26411 | 415.66 | |||
| HRF | TIC 83052348 | Binary, Orbital period 0.72 days. Please observe multiple epochs within the same night. | 3000 | 2461028.349181 | -14.326745 | 2.35625 | 60.54592 | 43.66 | ||||
| | HRF | TIC 83052348 | Binary, Orbital period 0.72 days. Please observe multiple epochs within the same night. | 3000 | 2461028.3844867 | -14.3762 | 2.35625 | 60.54592 | 43.51 | |||
| HRF | J0203 | At most one epoch per run. S/N of 20-25 required in at least R band. | 2241 | 2461028.4183374 | -12.811801 | 30.93275 | 58.18278 | 15.41 | ||||
| HRF | TIC 420017542 | Observe once at random time | 4500 | 2461028.4586998 | -14.148533 | 10.96009 | 60.40622 | 54.05 | ||||
| HRF | 53 Psc | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 231 | 2461028.4875362 | -28.753519 | 9.19713 | 15.23172 | 153.29 | ||||
| HRF | V*EG And | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 72 | 2461028.4919935 | -22.164102 | 11.15492 | 40.67936 | 44.43 | ||||
| | HRF | Betelgeuse | Very bright!! Take care for saturation | 2 | 2461028.4975379 | 0.934359 | 88.79294 | 7.40706 | 173.41 | |||
| | HRF | CGCS1158 | Very bright!! Take care for saturation | 1380 | 2461028.5072033 | 2.157676 | 91.13083 | 10.18194 | 24.14 | |||
| | HRF | V*BM_Gem | Very bright!! Take care for saturation | 300 | 2461028.5187791 | 11.082107 | 110.24583 | 24.99947 | 35.63 | |||
| HRF | TIC 83052348 | Binary, Orbital period 0.72 days. Please observe multiple epochs within the same night. | 2400 | 2461028.5343924 | -14.519747 | 2.35625 | 60.54592 | 29.44 | ||||
| | HRF | TIC 83052348 | Binary, Orbital period 0.72 days. Please observe multiple epochs within the same night. | 2400 | 2461028.5627542 | -14.52936 | 2.35625 | 60.54592 | 30.55 | |||
| HRF | HD 42807 | 6.1 | 30 | 2461028.5834167 | 3.068818 | 93.30208 | 10.62714 | 45.43 | ||||
| HRF | HD25638 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 320 | 2461028.5876587 | -5.679124 | 61.95538 | 62.33294 | 123.04 | ||||
| HRF | TIC428300540 | Observe at random times, but not more often than once per same run for same target | 3000 | 2461028.6115997 | -10.288565 | 55.23533 | 49.50616 | 95.07 | ||||
| | HRF | TIC431891272 | Observe at random times, but not more often than once per same run for same target | 3200 | 2461028.6494927 | -10.966466 | 56.09588 | 45.39382 | 95.16 | |||
| | HRF | TIC367876974 | Observe at random times, but not more often than once per same run for same target | 3400 | 2461028.6898956 | -5.114529 | 73.80639 | 43.6433 | 90.32 | |||
| HRF | Gaia DR3 873658818306801024 | Observe at random times, but not more often than once per same run for same target | 825 | 2461028.7160028 | 10.95882 | 112.05067 | 29.425 | 111.24 | ||||
| | HRF | Gaia DR3 1103259248739400704 | Observe at random times, but not more often than once per same run for same target | 1200 | 2461028.7285101 | 3.595236 | 104.23409 | 68.19389 | 78.15 | |||
| HRF | HD086458 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 388 | 2461028.7384809 | 10.248261 | 150.38355 | 68.71807 | 55.96 |
Hermes files made by Florian Driessen on 20 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 24 | 2461030.2979619 | -15.266409 | 352.8425 | 59.16553 | 35.44 | ||||
| HRF | HD214994 | -25.014 | 180 | 2461030.2997202 | -25.021925 | 340.4392 | 29.30764 | 235.78 | ||||
| HRF | XLac | tonight at z < 2 | 750 | 2461030.3085763 | -15.928219 | 342.26325 | 56.4282 | 90.76 | ||||
| | HRF | V0379Cas | tonight at z < 2 | 860 | 2461030.3209525 | -14.465565 | 6.64983 | 60.79818 | 65.61 | |||
| | HRF | V0440Per | tonight at z < 2 | 530 | 2461030.3320851 | -13.505812 | 35.96558 | 55.36486 | 224.40 | |||
| | HRF | alfUMi | tonight at z < 2 | 50 | 2461030.3361681 | -0.104916 | 37.9545 | 89.26411 | 419.68 | |||
| | HRF | SUCas | tonight at z < 2 | 100 | 2461030.3398248 | -7.605989 | 42.99479 | 68.8885 | 116.58 | |||
| HRF | UCAC4 686-011641 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1925 | 2461030.3539722 | -17.581338 | 29.58703 | 47.06184 | 20.39 | ||||
| | HRF | PG0342+026 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 810 | 2461030.3733666 | -16.143608 | 56.39407 | 2.79798 | 25.37 | |||
| HRF | Gaia DR3 512492475775038848 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 2400 | 2461030.3929745 | -12.059469 | 24.00464 | 63.63979 | 87.37 | ||||
| | HRF | Gaia DR3 1987567520065672064 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1300 | 2461030.413579 | -18.588817 | 334.69264 | 47.87254 | 55.68 | |||
| HRF | TIC260597494 | Observe at random times, but not more often than once per same run for same target | 2951 | 2461030.4452397 | -4.66236 | 75.54467 | 46.76669 | 98.67 | ||||
| | HRF | TIC260959866 | Observe at random times, but not more often than once per same run for same target | 2450 | 2461030.4784572 | -4.815565 | 76.18538 | 43.11901 | 98.71 | |||
| | HRF | TIC261528401 | Observe at random times, but not more often than once per same run for same target | 3280 | 2461030.5131571 | -4.384168 | 76.9729 | 45.75223 | 102.17 | |||
| | HRF | TIC187530908 | Observe at random times, but not more often than once per same run for same target | 2350 | 2461030.5482837 | -4.626053 | 77.92145 | 38.7743 | 95.32 | |||
| HRF | ALS 8814 | Observations requested once per week. | 2700 | 2461030.5864958 | 2.086428 | 93.64403 | 22.90952 | 80.54 |
Hermes files made by Florian Driessen on 21 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 42807 | 6.1 | 30 | 2461031.5316137 | 1.655034 | 93.30208 | 10.62714 | 47.67 | ||||
| HRF | HD36267 | 6.1 | 200 | 2461031.5344582 | -3.965489 | 82.69605 | 5.94814 | 295.63 | ||||
| HRF | HD044903 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 1430 | 2461031.5463758 | 2.985227 | 96.33666 | 23.0568 | 126.77 | ||||
| | HRF | HD051596 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 1350 | 2461031.5636457 | 7.522344 | 104.51545 | 0.36941 | 176.45 | |||
| | HRF | HD047606 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec/Jan/Feb) | 950 | 2461031.5813375 | 2.954023 | 100.7166 | 56.69308 | 169.32 | |||
| | HRF | HD069476 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 1640 | 2461031.5990414 | 14.966384 | 124.5606 | 29.07906 | 142.42 | |||
| HRF | V* ZZ CMi | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 580 | 2461031.6147101 | 10.570198 | 111.05829 | 8.89772 | 33.59 | ||||
| | HRF | V* BX Mon | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 476 | 2461031.6227589 | 10.811659 | 111.34483 | -3.5974 | 32.49 |
Hermes files made by Florian Driessen on 22 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 3765 | -63.113 | 50 | 2461032.3229563 | -22.964417 | 10.20542 | 40.18717 | 34.32 | ||||
| HRF | BD+17.4708 | -63.113 | 1000 | 2461032.3273969 | -25.695938 | 332.88072 | 18.09283 | 50.24 | ||||
| HRF | TYC 1646-29-1 | 3 visits at random time during the visibility period but not the same night | 950 | 2461032.3398705 | -18.294643 | 310.32053 | 21.37706 | 16.24 | ||||
| HRF | HD011318 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 1430 | 2461032.3621354 | -17.545456 | 28.12071 | 49.79944 | 143.69 | ||||
| | HRF | HD013929 | Please observe near highest altitude and don"t lower integration time (run Nov/Dec) | 1010 | 2461032.3781507 | -13.567813 | 34.39122 | 58.01992 | 166.42 | |||
| HRF | V0379Cas | tonight at z < 2 | 880 | 2461032.3896944 | -14.994817 | 6.64983 | 60.79818 | 70.70 | ||||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2461032.3998249 | -14.305975 | 35.96558 | 55.36486 | 168.50 | |||
| | HRF | SUCas | tonight at z < 2 | 470 | 2461032.4059776 | -8.324059 | 42.99479 | 68.8885 | 228.53 | |||
| | HRF | alfUMi | tonight at z < 2 | 45 | 2461032.4099179 | -0.553914 | 37.9545 | 89.26411 | 373.56 | |||
| HRF | V*EG And | tonight at z < 2 | 520 | 2461032.4151858 | -22.920183 | 11.15492 | 40.67936 | 125.69 | ||||
| | HRF | TYC 4058-164-1 | interesting GAIA object. sparse sampling | 2500 | 2461032.4356786 | -10.581795 | 34.5422 | 65.89694 | 33.70 | |||
| | HRF | TYC 4058-164-1 | interesting GAIA object. sparse sampling | 2500 | 2461032.4651983 | -10.619719 | 34.5422 | 65.89694 | 31.66 | |||
| HRF | TYC 7028-1227-1 | 3 visits at random time during the visibility period but not the same night | 1020 | 2461032.4873816 | -15.229645 | 55.26338 | -30.49414 | 12.05 | ||||
| HRF | TIC316962266 | Observe at random times, but not more often than once per same run for same target | 3900 | 2461032.5197217 | -9.595213 | 53.57116 | 59.8397 | 93.00 | ||||
| | HRF | TIC367527095 | Observe at random times, but not more often than once per same run for same target | 2080 | 2461032.5597433 | -5.943262 | 78.50226 | 30.76865 | 87.19 | |||
| HRF | HD57060 | One observation every run is sufficient, the S/N must be higher than 120 (it is important) | 180 | 2461032.5732442 | 8.903321 | 109.66824 | -24.5587 | 140.21 | ||||
| HRF | HD 42807 | 6.1 | 30 | 2461032.578234 | 0.988722 | 93.30208 | 10.62714 | 38.41 | ||||
| HRF | HD19820 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 400 | 2461032.5858818 | -10.808487 | 48.52222 | 59.56347 | 113.28 | ||||
| | HRF | HD35652 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1000 | 2461032.5974438 | -4.302177 | 81.96833 | 34.78285 | 108.14 | |||
| | HRF | HD35921 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 400 | 2461032.6071815 | -4.100115 | 82.42771 | 35.37502 | 139.42 | |||
| | HRF | Gaia DR3 3032784851342772608 | All the observations can be done during one or two (non-consecutive) runs to follow the triple (outer) stars. | 1500 | 2461032.6191864 | 9.638045 | 110.28484 | -13.37213 | 48.02 | |||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 800 | 2461032.6347679 | -0.274196 | 91.05625 | -6.70895 | 278.72 | ||||
| | HRF | V725 Tau | At most one epoch per run. | 1880 | 2461032.6528729 | -3.471281 | 84.7274 | 26.31579 | 89.33 | |||
| | HRF | V725 Tau | At most one epoch per run. | 1960 | 2461032.6756803 | -3.519772 | 84.7274 | 26.31579 | 88.30 | |||
| | HRF | Feige65 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 2030 | 2461032.6963572 | 22.171129 | 188.9631 | 42.3777 | 18.07 | |||
| HRF | Gaia DR3 5704197261827857792 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 2610 | 2461032.7277508 | 18.201201 | 131.44722 | -20.65775 | 56.97 | ||||
| HRF | HD088850 | Please observe near highest altitude and don"t lower integration time (run Dec/Jan/Feb/Mar) | 1010 | 2461032.7513196 | 8.444577 | 154.46374 | 71.05619 | 143.12 | ||||
| HRF | V*RCrt | Get orbit (Jets + rapid rotation) | 300 | 2461032.7592521 | 27.676591 | 165.14105 | -18.32488 | 28.89 | ||||
| | HRF | V*RUVir | Mira variable, suspected SB | 400 | 2461032.763641 | 29.826556 | 191.82671 | 4.14482 | 15.41 | |||
| | HRF | V*RUMa | High priority: first Mira SB !! | 410 | 2461032.7742736 | 9.956908 | 161.1603 | 68.77575 | 21.59 | |||
| HRF | ASAS J103959+1327.4 | 3 visits at random time during the visibility period but not the same night | 580 | 2461032.782204 | 27.233741 | 159.99585 | 13.45613 | 22.44 | ||||
| | HRF | ASAS J120757-0039.6 | 3 visits at random time during the visibility period but not the same night | 460 | 2461032.7877468 | 30.295585 | 181.9863 | -0.66045 | 22.51 | |||
| | HRF | ASAS J150248+2218.4 | 3 visits at random time during the visibility period but not the same night | 530 | 2461032.7933851 | 20.195008 | 225.69732 | 22.30578 | 19.50 | |||
| HRF | HD 128165 | 11.392 | 70 | 2461032.802052 | 14.472686 | 218.37042 | 52.90878 | 43.36 |
124 files made by Florian Driessen between Wednesday 17 December 2025 and Monday 22 December 2025