Hermes files made by Ema Sipkova on 21 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 10780 | 2.836 | 30 | 2461062.3476837 | -18.696062 | 26.93667 | 63.8525 | 66.40 |
Hermes files made by Ema Sipkova on 22 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD19445 | 750 | 2461063.3303749 | -28.135822 | 47.10662 | 26.33094 | 107.62 | |||||
| HRF | TIC 184686907 | Binary, Orbital period 3.57 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461063.3503685 | -26.520832 | 32.61763 | 41.25912 | 65.34 | ||||
| HRF | TYC 7028-1227-1 | 3 visits at random time during the visibility period but not the same night | 500 | 2461063.3692334 | -19.798947 | 55.26338 | -30.49414 | 17.32 | ||||
| HRF | TIC 372724051 | Observe twice roughly 10 days apart. Please leave instructions for the next observer after observing this target. | 3600 | 2461063.3978456 | -18.797028 | 25.89825 | 64.03525 | 66.71 | ||||
| HRF | HD 42807 | 6.1 | 30 | 2461063.4249945 | -14.146327 | 93.30208 | 10.62714 | 45.44 | ||||
| HRF | HR2142 | At most two epochs per run, separated by 3-4 days. | 240 | 2461063.4278358 | -13.39017 | 91.05625 | -6.70895 | 219.85 | ||||
| HRF | TIC 453279322 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1250 | 2461063.4360245 | -22.25567 | 24.67788 | 55.2281 | 72.27 | ||||
| | HRF | TIC 440775832 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 50-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461063.4717414 | -6.900158 | 108.84775 | 12.34468 | 80.16 | |||
| HRF | 102726093 | SB | 1511 | 2461063.5029247 | -9.788747 | 101.059 | -0.96244 | 15.41 | ||||
| HRF | TIC 147129111 | Binary, Orbital period 6.82 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 2400 | 2461063.5415616 | -6.174376 | 104.30204 | -15.41726 | 57.51 | ||||
| | HRF | TIC 177271421 | Binary, Orbital period 11.64 days. Do not observe in consecutive nights. Try to observe with approximately 3 night(s) in between visits. | 1800 | 2461063.5681592 | -5.982108 | 106.51229 | -9.47454 | 82.13 | |||
| HRF | TIC 154751909 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 2700 | 2461063.595985 | 3.54616 | 122.38525 | -24.04256 | 72.78 | ||||
| HRF | TIC61844054 | Observe at random times, but not more often than once per same run for same target | 2000 | 2461063.6276929 | -5.320138 | 109.94427 | -1.99375 | 99.47 | ||||
| | HRF | TIC64260986 | Observe at random times, but not more often than once per same run for same target | 2300 | 2461063.6547498 | -4.655905 | 111.21748 | -2.63534 | 85.37 | |||
| HRF | Gaia DR3 873658818306801024 | Observe at random times, but not more often than once per same run for same target | 500 | 2461063.6732188 | -7.155713 | 112.05067 | 29.425 | 110.17 | ||||
| HRF | V* NQ Gem | Observe at random times, but not more often than once per same run for same target | 76 | 2461063.678376 | -6.414059 | 112.97717 | 24.50348 | 19.61 | ||||
| | HRF | Gaia DR3 1046469816758286336 | long period variable: observe once per run | 360 | 2461063.6823249 | 2.002728 | 149.44973 | 58.24428 | 26.81 | |||
| | HRF | Gaia DR3 808086453088065280 | long period variable: observe once per run | 600 | 2461063.6906676 | 6.110759 | 150.30613 | 43.66706 | 36.73 | |||
| | HRF | Gaia DR3 828300630766393344 | long period variable: observe once per run | 600 | 2461063.6992229 | 3.706125 | 150.5103 | 52.8775 | 31.20 | |||
| | HRF | Gaia DR3 722395361541004416 | long period variable: observe once per run | 360 | 2461063.7074561 | 13.700349 | 157.3401 | 23.06213 | 29.52 | |||
| | HRF | Gaia DR3 836944681947087744 | long period variable: observe once per run | 360 | 2461063.7130789 | 6.662904 | 160.47168 | 51.63325 | 31.17 | |||
| HRF | TIC 193676855 | Observe once at random time | 3300 | 2461063.7664421 | 7.709757 | 266.93028 | 43.21458 | 54.05 |
Hermes files made by Ema Sipkova on 23 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 10780 | 2.836 | 30 | 2461064.3963143 | -19.011768 | 26.93667 | 63.8525 | 38.44 | ||||
| HRF | HD14055 | 2.836 | 230 | 2461064.3994922 | -28.340678 | 34.32861 | 33.84719 | 315.24 | ||||
| HRF | Gaia DR3 527950234866756352 | 2.836 | 1600 | 2461064.4123665 | -16.769181 | 8.01184 | 67.16113 | 100.90 | ||||
| HRF | TIC 184686907 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461064.4649346 | -26.8026 | 32.61763 | 41.25912 | 54.42 | ||||
| HRF | TIC201010648 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461064.5013829 | -25.088852 | 55.24798 | 40.15152 | 52.48 | ||||
| HRF | Gaia DR3 52804325099280768 | Observe at random times, but not more often than once per same run for same target | 180 | 2461064.5168392 | -25.915627 | 63.21354 | 22.41347 | 99.24 | ||||
| HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 1800 | 2461064.5302955 | -20.008312 | 65.25571 | 53.60951 | 25.75 | ||||
| | HRF | TIC 470392889 | Binary, Orbital period 8.72 days. Do not observe in consecutive nights. Try to observe with approximately 2 night(s) in between visits. | 1800 | 2461064.5517122 | -20.033853 | 65.25571 | 53.60951 | 25.40 | |||
| | HRF | TIC 328096296 | Binary, Orbital period 16.14 days. Do not observe in consecutive nights. Try to observe with approximately 4 night(s) in between visits. | 1800 | 2461064.5751534 | -18.047294 | 78.36346 | 50.64757 | 29.20 | |||
| | HRF | TIC 328096296 | Binary, Orbital period 16.14 days. Do not observe in consecutive nights. Try to observe with approximately 4 night(s) in between visits. | 1800 | 2461064.5965702 | -18.074123 | 78.36346 | 50.64757 | 29.49 | |||
| HRF | TIC 239714064 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1250 | 2461064.6165749 | -19.60034 | 81.87604 | 33.12148 | 61.20 | ||||
| HRF | TIC_234068267 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 2000 | 2461064.6377443 | -10.779071 | 101.04143 | 2.39157 | 88.05 | ||||
| HRF | Gaia DR3 1103259248739400704 | One epoch at any point during the semester (please ensure SNR>100 at 550nm is reached) | 800 | 2461064.6694955 | -9.510316 | 104.23409 | 68.19389 | 88.19 | ||||
| HRF | IRAS09371+1212 | Frosty Leo PPNe | 2100 | 2461064.6907356 | 10.034134 | 144.97483 | 11.98128 | 13.74 | ||||
| | HRF | IRAS11472-0800 | sparsly sampled spectra | 1377 | 2461064.7119502 | 25.183328 | 177.45017 | -8.289 | 14.27 | |||
| | HRF | Gaia DR3 837969014467045888 | long period variable: observe once per run | 120 | 2461064.7240795 | 8.662203 | 166.89974 | 49.17703 | 29.79 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461064.7277177 | 22.468548 | 193.8906 | 25.89183 | 37.92 | |||
| | HRF | LoTr5 | long period variable: observe once per run | 291 | 2461064.7316706 | 22.458473 | 193.8906 | 25.89183 | 40.50 | |||
| | HRF | V*CEVir | long period variable: observe once per run | 300 | 2461064.7352266 | 29.764732 | 207.32134 | -1.92913 | 36.01 | |||
| | HRF | Gaia DR3 1369659543073383680 | long period variable: observe once per run | 600 | 2461064.7414059 | 19.304364 | 237.74478 | 31.50096 | 30.66 | |||
| | HRF | R_Hya | ATOMIUM object. Pulsator | 300 | 2461064.7501288 | 29.45318 | 202.42825 | -23.28132 | 68.14 | |||
| | HRF | HD119185 | ATOMIUM object. Pulsator | 300 | 2461064.7555206 | 30.154114 | 205.48962 | -13.02772 | 37.01 | |||
| | HRF | HD120170 | SB | 98 | 2461064.7596631 | 30.150476 | 206.99496 | -8.78965 | 17.46 | |||
| | HRF | Gaia DR3 1285985917926276736 | long period variable: observe once per run | 120 | 2461064.7640351 | 21.465963 | 220.30566 | 31.57217 | 38.09 | |||
| | HRF | Gaia DR3 1369659543073383680 | long period variable: observe once per run | 600 | 2461064.7702386 | 19.257764 | 237.74478 | 31.50096 | 32.57 | |||
| HRF | ASAS J172534+1609.4 | 3 visits at random time during the visibility period but not the same night | 300 | 2461064.7752974 | 16.682982 | 261.39095 | 16.15656 | 9.57 |
Hermes files made by Ema Sipkova on 24 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 10780 | 2.836 | 30 | 2461065.3302759 | -19.060798 | 26.93667 | 63.8525 | 63.50 | ||||
| HRF | TIC 184686907 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 5900 | 2461065.3663957 | -26.747 | 32.61763 | 41.25912 | 81.50 | ||||
| HRF | HD14055 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 230 | 2461065.4037394 | -28.433192 | 34.32861 | 33.84719 | 346.68 | ||||
| HRF | TIC 470397785 | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 5700 | 2461065.4457117 | -20.552621 | 65.50897 | 52.02498 | 87.27 | ||||
| HRF | V* UV Aur | Three observations required, two closely spaced (roughly 10 days) and another at a random time at least a month before or after the two closely space observations. | 520 | 2461065.4849256 | -20.259326 | 80.45379 | 32.51116 | 9.27 | ||||
| HRF | TIC 237425250 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3300 | 2461065.5103012 | -10.028457 | 102.31942 | 0.17708 | 89.36 | ||||
| HRF | RXAur | tonight at z < 2 | 260 | 2461065.5319612 | -21.022145 | 75.34662 | 39.96039 | 74.59 | ||||
| HRF | TIC 2778177 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1500 | 2461065.5443236 | -20.236791 | 80.5825 | 33.78623 | 72.33 | ||||
| HRF | TIC470568334 | Observe at random times, but not more often than once per same run for same target | 2474 | 2461065.5692694 | -17.80115 | 84.35517 | 44.84548 | 97.81 | ||||
| | HRF | TIC239043135 | Observe at random times, but not more often than once per same run for same target | 4418 | 2461065.6135123 | -18.590083 | 84.18752 | 39.61095 | 97.24 | |||
| HRF | V*BZPyx | sparsly sampled spectra | 2740 | 2461065.6570149 | 9.715267 | 137.04223 | -28.31955 | 36.20 | ||||
| | HRF | V*VYPyx | sparsly sampled spectra | 289 | 2461065.6767768 | 7.835469 | 133.62346 | -23.52182 | 89.52 | |||
| | HRF | HR4049 | sparsly sampled spectra | 120 | 2461065.6802178 | 16.972459 | 154.53162 | -28.99222 | 119.66 | |||
| | HRF | HR4049 | sparsly sampled spectra | 300 | 2461065.6846561 | 16.961528 | 154.53162 | -28.99222 | 194.54 | |||
| | HRF | IRAS09371+1212 | Frosty Leo PPNe | 5569 | 2461065.7242084 | 9.440028 | 144.97483 | 11.98128 | 27.07 | |||
| | HRF | HD105262 | Frosty Leo PPNe | 240 | 2461065.7591015 | 23.078082 | 181.79511 | 12.98547 | 101.12 |
Hermes files made by Ema Sipkova on 25 - 01 - 2026
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 10780 | 2.836 | 30 | 2461066.3142925 | -19.157638 | 26.93667 | 63.8525 | 66.80 | ||||
| HRF | HD14055 | 2.836 | 230 | 2461066.3172494 | -28.33412 | 34.32861 | 33.84719 | 380.15 | ||||
| HRF | TIC385108157 | Observe at random times, but not more often than once per same run for same target | 3250 | 2461066.3411562 | -24.756956 | 50.7984 | 44.76144 | 88.06 | ||||
| HRF | RWCam | tonight at z < 2 | 180 | 2461066.3630239 | -19.713232 | 58.59071 | 58.65333 | 40.04 | ||||
| | HRF | RXAur | tonight at z < 2 | 186 | 2461066.3685629 | -21.01324 | 75.34662 | 39.96039 | 64.24 | |||
| HRF | TIC 65283247 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1905 | 2461066.3814527 | -24.732102 | 53.46746 | 43.85055 | 92.46 | ||||
| HRF | SUCas | tonight at z < 2 | 200 | 2461066.3953237 | -16.974129 | 42.99479 | 68.8885 | 140.76 | ||||
| HRF | ATOJ043.6333+24.1181 | cool algol. random visits | 2059 | 2461066.4100005 | -29.421947 | 43.63325 | 24.11816 | 21.11 | ||||
| HRF | TIC 187588017 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1440 | 2461066.4350068 | -20.125681 | 78.23492 | 41.59504 | 98.04 | ||||
| HRF | V* CI Cam | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1618 | 2461066.4535809 | -19.821659 | 64.92554 | 55.99936 | 31.90 | ||||
| HRF | TMon | tonight at z < 2 | 138 | 2461066.4684023 | -13.966982 | 96.30416 | 7.08571 | 119.46 | ||||
| HRF | TIC 328095220 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3100 | 2461066.4884559 | -18.684545 | 78.46446 | 50.09917 | 97.40 | ||||
| HRF | ALS 8814 | Observations requested once per week. | 3200 | 2461066.5282745 | -16.167103 | 93.64403 | 22.90952 | 92.32 | ||||
| | HRF | ALS 8814 | Observations requested once per week. | 3600 | 2461066.5682098 | -16.267342 | 93.64403 | 22.90952 | 99.03 | |||
| HRF | TIC_50374471 | two epochs separated by 1-2 months (please ensure SNR>100 at 550nm is reached) | 1700 | 2461066.6031474 | -3.7767 | 112.47377 | -14.15468 | 103.38 | ||||
| HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 3000 | 2461066.6323356 | 1.944346 | 124.16883 | -13.59025 | 60.26 | ||||
| | HRF | TIC 307392664 | Binary, Orbital period 2.44 days. Please observe in consecutive nights for best phase coverage. | 3600 | 2461066.6711159 | 1.848868 | 124.16883 | -13.59025 | 61.13 | |||
| HRF | Gaia DR3 1020598239437675776 | long period variable: observe once per run | 270 | 2461066.6954443 | 0.97878 | 146.03273 | 53.76674 | 29.68 | ||||
| | HRF | Gaia DR3 628305547347284608 | long period variable: observe once per run | 360 | 2461066.7018654 | 10.775286 | 152.08312 | 20.00371 | 34.22 | |||
| HRF | HD 82106 | 29.913 | 35 | 2461066.7064307 | 8.708711 | 142.47833 | 5.65514 | 34.64 | ||||
| | HRF | HD 128165 | 11.392 | 36 | 2461066.7055016 | 12.242798 | 218.37042 | 52.90878 | 38.54 | |||
| HRF | V*ALVir | 11.392 | 500 | 2461066.7100415 | 30.433179 | 212.78771 | -13.31067 | 38.52 | ||||
| | HRF | Gaia DR3 1589555924392273024 | long period variable: observe once per run | 120 | 2461066.7168455 | 13.160095 | 227.89573 | 49.90301 | 46.39 | |||
| | HRF | Gaia DR3 1222377898949342208 | long period variable: observe once per run | 360 | 2461066.7210051 | 22.022896 | 233.90235 | 25.75276 | 50.00 |
89 files made by Ema Sipkova between Wednesday 21 January 2026 and Sunday 25 January 2026