Hermes files made by Daniel Pauli on 09 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 182488 | -21.465 | 30 | 2461019.2915401 | -12.238908 | 290.89167 | 33.22197 | 41.16 | ||||
| HRF | HD185395 | -21.465 | 360 | 2461019.2973588 | -9.383337 | 294.11055 | 50.2211 | 291.68 | ||||
| HRF | KIC5706341 | SB | 519 | 2461019.3035366 | -11.044733 | 292.08737 | 40.99256 | 20.42 | ||||
| | HRF | KIC 5307747 | SB long P | 100 | 2461019.309155 | -13.486762 | 299.39205 | 40.45446 | 23.28 | |||
| HRF | KIC8517827 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461019.3240708 | -12.256409 | 298.89315 | 44.59381 | 58.42 | ||||
| | HRF | TIC364642274 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461019.3511471 | -13.586981 | 310.93299 | 49.89366 | 70.48 | |||
| HRF | XLac | tonight at z | 250 | 2461019.3686911 | -14.580023 | 342.26325 | 56.4282 | -0.11 | ||||
| HRF | XLac | tonight at z < 2 | 260 | 2461019.3738584 | -14.587047 | 342.26325 | 56.4282 | 42.71 | ||||
| | HRF | V0379Cas | tonight at z < 2 | 300 | 2461019.3801281 | -11.867967 | 6.64983 | 60.79818 | 36.30 | |||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2461019.386853 | -9.573714 | 35.96558 | 55.36486 | 115.30 |
Hermes files made by Daniel Pauli on 10 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 190404 | -2.444 | 30 | 2461020.2909484 | -17.549176 | 300.96708 | 23.34069 | 20.46 | ||||
| HRF | HD206826 | -2.444 | 360 | 2461020.2969239 | -23.203268 | 326.03579 | 28.74261 | 313.45 | ||||
| HRF | XLac | tonight at z < 2 | 150 | 2461020.3043339 | -14.638207 | 342.26325 | 56.4282 | 34.61 | ||||
| | HRF | V0379Cas | tonight at z < 2 | 240 | 2461020.3095856 | -12.025154 | 6.64983 | 60.79818 | 31.64 | |||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2461020.3160165 | -9.839226 | 35.96558 | 55.36486 | 158.37 | |||
| | HRF | SUCas | tonight at z < 2 | 120 | 2461020.3203722 | -4.269925 | 42.99479 | 68.8885 | 116.55 | |||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2461020.32185 | 2.037502 | 37.9545 | 89.26411 | 277.06 | |||
| HRF | TIC 303563774 | Binary, Orbital period 1.33 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461020.3352301 | -12.427551 | 308.49346 | 51.66419 | 34.92 | ||||
| | HRF | TIC 303563774 | Binary, Orbital period 1.33 days. Please observe in consecutive nights for best phase coverage. | 2400 | 2461020.363592 | -12.449879 | 308.49346 | 51.66419 | 30.89 | |||
| | HRF | TIC 427244334 | Binary, Orbital period 2.92 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461020.3909847 | -10.911084 | 321.91125 | 61.37866 | 37.46 | |||
| | HRF | TIC 427244334 | Binary, Orbital period 2.92 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461020.4124028 | -10.924231 | 321.91125 | 61.37866 | 38.69 | |||
| HRF | V615 CAS | Binary, Orbital period 2.92 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461020.4382798 | -7.302918 | 40.13192 | 61.22933 | 44.77 | ||||
| | HRF | V615 CAS | Binary, Orbital period 2.92 days. Please observe in consecutive nights for best phase coverage. | 1800 | 2461020.459698 | -7.337152 | 40.13192 | 61.22933 | 45.18 | |||
| HRF | TIC 306112725 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461020.4938139 | 4.312366 | 87.72067 | 53.97322 | 72.42 | ||||
| HRF | TIC 372724060 | Observe once at random time | 2400 | 2461020.5296798 | -8.822337 | 25.7679 | 64.03704 | 63.07 | ||||
| HRF | TIC 184686907 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 80-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461020.5694665 | -15.472987 | 32.61763 | 41.25912 | 62.78 | ||||
| HRF | EM* VES 826 | At most one epoch per run. | 1800 | 2461020.603737 | -2.260984 | 70.2472 | 44.53035 | 47.01 | ||||
| | HRF | EM* VES 826 | At most one epoch per run. | 1800 | 2461020.6251547 | -2.305111 | 70.2472 | 44.53035 | 46.74 | |||
| HRF | HD34250 | At most one epoch per run. | 118 | 2461020.6386276 | 0.49532 | 79.31445 | 28.905 | 75.52 | ||||
| | HRF | V*CYCmi | At most one epoch per run. | 420 | 2461020.6433727 | 14.693502 | 109.04274 | 9.99666 | 74.58 | |||
| HRF | TIC232171729 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461020.6604704 | 5.721151 | 91.26407 | 3.38256 | 68.88 | ||||
| HRF | TYC4101-97-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 900 | 2461020.6791819 | 6.562397 | 100.55819 | 63.66645 | 19.70 | ||||
| HRF | TIC247087264 | Observe at random times, but not more often than once per same run for same target | 2100 | 2461020.6997388 | 16.024696 | 112.49117 | 13.52706 | 66.15 | ||||
| HRF | TIC 440775832 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 50-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 3600 | 2461020.7347806 | 14.323861 | 108.84775 | 12.34468 | 85.37 | ||||
| HRF | GD 299 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 50-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1800 | 2461020.7664582 | 17.297531 | 144.58479 | 55.09725 | 22.48 | ||||
| | HRF | GD 299 | Uniform coverage of the binary orbit required (8 epochs per binary period), SNR 50-100. Please consult the spreadsheet of P122 for instructions and needed times of observations for each target. Please search objects by name (TIC or KIC number) as the scheduler"s GOB numbers are reassigned from time to time | 1800 | 2461020.7878783 | 17.2612 | 144.58479 | 55.09725 | 23.31 |
Hermes files made by Daniel Pauli on 11 - 12 - 2025
| program | File | Fiber | Star | Simbad | Sp.Type | comment | Exp. time | BJD | BVCOR | RA | DEC | SNR65 |
| HRF | HD 221354 | -25.014 | 30 | 2461021.2968316 | -13.637086 | 352.8425 | 59.16553 | 30.13 | ||||
| HRF | HD220657 | -25.014 | 330 | 2461021.3004764 | -26.8396 | 351.34493 | 23.4041 | 326.81 | ||||
| HRF | XLac | tonight at z < 2 | 150 | 2461021.3064118 | -14.790767 | 342.26325 | 56.4282 | 29.70 | ||||
| | HRF | V0379Cas | tonight at z < 2 | 480 | 2461021.3130736 | -12.289906 | 6.64983 | 60.79818 | 37.20 | |||
| | HRF | alfUMi | tonight at z < 2 | 30 | 2461021.3176677 | 1.827586 | 37.9545 | 89.26411 | 225.37 | |||
| | HRF | V0440Per | tonight at z < 2 | 330 | 2461021.3235587 | -10.228707 | 35.96558 | 55.36486 | 133.40 | |||
| | HRF | SUCas | tonight at z < 2 | 250 | 2461021.328663 | -4.615708 | 42.99479 | 68.8885 | 116.10 | |||
| HRF | TIC 427244334 | Binary, Orbital period 2.92 days. Please observe in consecutive nights for best phase coverage. | 2020 | 2461021.3411925 | -10.95041 | 321.91125 | 61.37866 | 31.56 | ||||
| HRF | TIC 285042777 | Observe once at random time | 24 | 2461021.3571475 | -11.222334 | 12.09688 | 62.29239 | 1.30 | ||||
| HRF | TYC1773-399-1 | At most one epoch per run. S/N of 20-25 required in at least one of B or V bands. | 1400 | 2461021.3699448 | -18.184546 | 34.42565 | 28.05817 | 14.85 | ||||
| HRF | HD2454 | SB1 very long orbit | 200 | 2461021.3869613 | -28.237399 | 7.08355 | 10.18985 | 58.14 | ||||
| | HRF | HD2454 | SB1 very long orbit | 100 | 2461021.4151868 | -28.310081 | 7.08355 | 10.18985 | 89.96 | |||
| | HRF | V* omi Cet | SB1 very long orbit | 3 | 2461021.4195589 | -21.78351 | 34.83662 | -2.97764 | 4.75 | |||
| HRF | TIC 285042777 | Observe once at random time | 1026 | 2461021.4273621 | -11.322999 | 12.09688 | 62.29239 | 27.15 | ||||
| HRF | V* omi Cet | Observe once at random time | 3 | 2461021.4370735 | -21.834435 | 34.83662 | -2.97764 | -1.58 |
51 files made by Daniel Pauli between Tuesday 9 December 2025 and Thursday 11 December 2025